Planefence

Show aircraft in range of Planefence ADS-B station for a specific day

planefence.poa.nyc
Note - soon, we will update Planefence to use a more modern web framework. Preview here. Feel free to provide feedback via Discord or GitHub Issues.
Executive Summary
  • Last update: Jan 13, 2026 23:59:31 EST
  • Maximum distance from 40.672°N, -73.949°E: 30.0 nm
  • Only aircraft below 5,280 ft are reported
  • Data extracted from 359,141 ADS-B messages received since midnight today
  • Please note that the reported station coordinates and the center of the circle on the heatmap are rounded for privacy protection. They do not reflect the exact location of the station
  • A RSS feed of the aircraft detected with Planefence is available at planefence.rss
  • Additionally, click here to visit Plane Alert: a watchlist of aircraft in general range of the station
Click on the triangle next to the header to show/collapse the section
Flights In Range Table
  • Click on the Transponder ID to see the full flight information/history (from globe.adsbexchange.com)
  • Click on the Flight Number to see the full flight information/history (from FlightAware)
  • Click on the Owner Information to see the FAA record for this plane (private, US registered planes only)
  • Minimum altitude is the altitude above sea level
  • See a list of aircraft matching the station's Alert List here
  • Press the header of any of the columns to sort by that column
"
No. Aircraft Image Transponder ID Flight Flight Route Airline or OwnerTime First Seen Time Last Seen Min. Altitude Min. Distance
0 AC5CD7 AAL1863 LAS-DFW AMERICAN AIRLINES 2026-01-13 00:04:14 EST 2026-01-13 00:06:55 EST 3,775 ft MSL 1.13 nm
1 A44585 N37434 UNITED AIRLINES 2026-01-13 00:08:48 EST 2026-01-13 00:08:48 EST 2,800 ft MSL 11.59 nm
2 A47345 N386TH OAK AVIATION 2026-01-13 00:10:06 EST 2026-01-13 00:11:46 EST 1,850 ft MSL 8.52 nm
3 A9D3AF N732NK ALC A321 52024 2026-01-13 00:16:34 EST 2026-01-13 00:21:26 EST 2,725 ft MSL 1.06 nm
4 A72722 N560CF MAX AIR GROUP 2026-01-13 00:32:25 EST 2026-01-13 00:32:25 EST 4,650 ft MSL 10.76 nm
5 A4462E DAL2552 ATL-EWR DELTA AIR LINES 2026-01-13 00:34:08 EST 2026-01-13 00:34:31 EST 2,300 ft MSL 11.32 nm
6 A0A900 UAL1763 MSY-DEN UNITED AIRLINES 2026-01-13 01:10:44 EST 2026-01-13 01:10:44 EST 2,750 ft MSL 11.32 nm
7 A53EDD GPD437 TRADEWIND AVIATION 2026-01-13 01:27:26 EST 2026-01-13 01:28:11 EST 4,375 ft MSL 13.28 nm
8 ACBF73 N920PD NEW YORK CITY POLICE DEPARTMENT 2026-01-13 01:34:24 EST 2026-01-13 01:37:32 EST 800 ft MSL 2.75 nm
9 AC1DBC N88ZA N88ZA 2026-01-13 01:55:37 EST 2026-01-13 01:57:24 EST 350 ft MSL 2.5 nm
10 ACBF73 N920PD NEW YORK CITY POLICE DEPARTMENT 2026-01-13 01:56:10 EST 2026-01-13 01:56:18 EST 875 ft MSL 6.32 nm
11 AC1DBC N88ZA N88ZA 2026-01-13 02:04:59 EST 2026-01-13 02:06:35 EST 575 ft MSL 4.8 nm
12 ACBF73 N920PD NEW YORK CITY POLICE DEPARTMENT 2026-01-13 02:07:39 EST 2026-01-13 02:14:47 EST 625 ft MSL 2.61 nm
13 A8D845 GTX247 GTA AIR 2026-01-13 02:32:29 EST 2026-01-13 03:07:49 EST 4,300 ft MSL 5.7 nm
14 A21F04 GTX322 GTA AIR 2026-01-13 03:14:23 EST 2026-01-13 03:19:21 EST 4,800 ft MSL 1.34 nm
15 A21F04 GTX323 GTA AIR 2026-01-13 04:11:57 EST 2026-01-13 04:14:42 EST 4,400 ft MSL 5.64 nm
16 A0A54D N14019 UNITED AIRLINES 2026-01-13 04:12:12 EST 2026-01-13 04:12:19 EST 2,800 ft MSL 11.58 nm
17 AC7E18 KYE1096 SDF-EWR SKY LEASE CARGO 2026-01-13 04:41:05 EST 2026-01-13 04:41:16 EST 2,825 ft MSL 11.32 nm
18 76CCE3 SIA22 SIN-EWR SINGAPORE AIRLINES 2026-01-13 05:02:54 EST 2026-01-13 05:02:59 EST 2,825 ft MSL 11.74 nm
19 A6D00B VOI5802 MEX-GDL-EWR VOLARIS 2026-01-13 05:07:43 EST 2026-01-13 05:08:29 EST 2,550 ft MSL 10.27 nm
20 A070D7 N12754 UNITED AIRLINES 2026-01-13 05:10:23 EST 2026-01-13 05:10:39 EST 2,625 ft MSL 11.0 nm
21 AA7F25 N77582 UMB BANK NA 2026-01-13 05:11:33 EST 2026-01-13 05:11:33 EST 2,825 ft MSL 11.54 nm
22 A3C2D5 N341UP UNITED PARCEL SERVICE 2026-01-13 05:12:38 EST 2026-01-13 05:12:43 EST 2,775 ft MSL 11.32 nm
23 A2B153 N27273 UNITED AIRLINES 2026-01-13 05:14:24 EST 2026-01-13 05:14:24 EST 2,800 ft MSL 11.59 nm
24 A0FAEC N162UP UNITED PARCEL SERVICE 2026-01-13 05:15:54 EST 2026-01-13 05:16:02 EST 2,825 ft MSL 11.21 nm
25 AADB37 N799UA UNITED AIRLINES 2026-01-13 05:17:14 EST 2026-01-13 05:17:19 EST 2,775 ft MSL 11.34 nm
26 AC34A0 N886FD FEDERAL EXPRESS CORPORATION 2026-01-13 05:18:48 EST 2026-01-13 05:18:48 EST 2,775 ft MSL 11.34 nm
27 AAA751 N786FD FEDERAL EXPRESS 2026-01-13 05:21:04 EST 2026-01-13 05:21:04 EST 2,800 ft MSL 11.56 nm
28 A78945 JBU594 STI-EWR JET BLUE 2026-01-13 05:22:21 EST 2026-01-13 05:22:21 EST 2,800 ft MSL 11.47 nm
29 A254D6 UAL2222 CPT-EWR UNITED AIRLINES 2026-01-13 05:25:55 EST 2026-01-13 05:26:04 EST 2,750 ft MSL 11.35 nm
30 A9D3AF NKS1158 IND-EWR SPIRIT AIRLINES 2026-01-13 05:39:06 EST 2026-01-13 05:40:35 EST 1,275 ft MSL 7.69 nm
31 A5EF0E UAL698 SFO-EWR UNITED AIRLINES 2026-01-13 05:47:29 EST 2026-01-13 05:47:29 EST 2,800 ft MSL 11.65 nm
32 A06E35 N127FE FEDERAL EXPRESS 2026-01-13 05:53:15 EST 2026-01-13 05:53:16 EST 2,825 ft MSL 11.7 nm
33 A02B97 N11TV HELICOPTERS 2026-01-13 05:56:36 EST 2026-01-13 06:07:04 EST 1,300 ft MSL 5.34 nm
34 AD9003 AAL1849 LGA-DFW AMERICAN AIRLINES 2026-01-13 06:00:23 EST 2026-01-13 06:01:33 EST 2,000 ft MSL 9.11 nm
35 A08ACB RPA4518 ATL-DCA REPUBLIC AIRLINES 2026-01-13 06:01:10 EST 2026-01-13 06:02:55 EST 1,375 ft MSL 7.78 nm
36 ABCF2F N860DN BANK OF UTAH 2026-01-13 06:02:23 EST 2026-01-13 06:03:59 EST 1,475 ft MSL 7.87 nm
37 AB355C JBU461 LGA-PBI JET BLUE 2026-01-13 06:03:24 EST 2026-01-13 06:05:00 EST 1,125 ft MSL 7.62 nm
38 7380C2 4X-EDC unknown 2026-01-13 06:03:50 EST 2026-01-13 06:03:50 EST 2,800 ft MSL 11.7 nm
39 AC30C0 DAL2510 LGA-MSP DELTA AIR LINES 2026-01-13 06:04:57 EST 2026-01-13 06:06:25 EST 1,800 ft MSL 8.28 nm
40 AA67F1 N77NY HELICOPTERS 2026-01-13 06:05:13 EST 2026-01-13 06:06:26 EST 1,300 ft MSL 4.53 nm
41 A0144E RPA4487 LGA-DCA REPUBLIC AIRLINES 2026-01-13 06:05:48 EST 2026-01-13 06:07:20 EST 1,525 ft MSL 7.92 nm
42 A07BEF RPA4367 ORD-SAT REPUBLIC AIRLINES 2026-01-13 06:06:57 EST 2026-01-13 06:08:31 EST 1,600 ft MSL 7.82 nm
43 A437DA DAL550 LGA-ATL DELTA AIR LINES 2026-01-13 06:08:00 EST 2026-01-13 06:10:15 EST 1,250 ft MSL 7.71 nm
44 A9513E N7QD HELICOPTERS 2026-01-13 06:09:03 EST 2026-01-13 06:15:14 EST 1,200 ft MSL 3.44 nm
45 AA44CF N76064 UNITED AIRLINES 2026-01-13 06:09:36 EST 2026-01-13 06:09:45 EST 2,825 ft MSL 11.03 nm
46 AC2DEA AAL1413 PHX-PHL AMERICAN AIRLINES 2026-01-13 06:10:00 EST 2026-01-13 06:11:16 EST 2,025 ft MSL 9.63 nm
47 ABD063 RPA5770 LGA-DCA REPUBLIC AIRLINES 2026-01-13 06:10:28 EST 2026-01-13 06:11:58 EST 1,650 ft MSL 7.94 nm
48 C05DD8 JZA631 LGA-YUL AIR CANADA JAZZ 2026-01-13 06:11:38 EST 2026-01-13 06:13:03 EST 1,425 ft MSL 7.67 nm
49 A04EDB AAL2510 LGA-MIA AMERICAN AIRLINES 2026-01-13 06:12:58 EST 2026-01-13 06:15:02 EST 1,250 ft MSL 7.66 nm
50 AA67F1 N77NY HELICOPTERS 2026-01-13 06:13:13 EST 2026-01-13 06:16:22 EST 1,300 ft MSL 6.38 nm
51 A3411F DAL2140 LGA-IAH DELTA AIR LINES 2026-01-13 06:14:06 EST 2026-01-13 06:16:00 EST 1,350 ft MSL 7.56 nm
52 A01B5C DAL784 LGA-ORD DELTA AIR LINES 2026-01-13 06:15:19 EST 2026-01-13 06:17:33 EST 1,125 ft MSL 7.52 nm
53 AC2C33 SWA879 MAF-DAL SOUTHWEST AIRLINES 2026-01-13 06:16:51 EST 2026-01-13 06:18:37 EST 1,600 ft MSL 7.9 nm
54 ABE42C SWA4958 LGA-BNA SOUTHWEST AIRLINES 2026-01-13 06:17:57 EST 2026-01-13 06:19:27 EST 1,475 ft MSL 7.67 nm
55 C066F0 ACA701 LGA-YYZ AIR CANADA 2026-01-13 06:19:20 EST 2026-01-13 06:21:47 EST 1,550 ft MSL 7.96 nm
56 A9B39E NKS250 LGA-FLL SPIRIT AIRLINES 2026-01-13 06:20:37 EST 2026-01-13 06:22:11 EST 1,375 ft MSL 7.77 nm
57 A546C9 RPA4764 LGA-RIC-LGA REPUBLIC AIRLINES 2026-01-13 06:22:13 EST 2026-01-13 06:23:40 EST 1,775 ft MSL 7.82 nm
58 AB4AF1 AAL1036 LGA-CLT AMERICAN AIRLINES 2026-01-13 06:23:28 EST 2026-01-13 06:24:50 EST 1,175 ft MSL 7.74 nm
59 A127BB UAL2389 LGA-ORD-CLE UNITED AIRLINES 2026-01-13 06:25:11 EST 2026-01-13 06:26:15 EST 2,450 ft MSL 9.12 nm
60 ABEC26 SWA2296 MCO-DEN SOUTHWEST AIRLINES 2026-01-13 06:26:02 EST 2026-01-13 06:27:31 EST 1,825 ft MSL 8.18 nm
61 A02B97 N11TV HELICOPTERS 2026-01-13 06:26:31 EST 2026-01-13 06:45:13 EST 1,200 ft MSL 2.18 nm
62 A1ECFD RPA5766 IND-LGA REPUBLIC AIRLINES 2026-01-13 06:27:03 EST 2026-01-13 06:28:54 EST 1,450 ft MSL 7.77 nm
63 ABB5A1 ASH6224 MSP-IAH MESA AIRLINES 2026-01-13 06:28:33 EST 2026-01-13 06:30:32 EST 1,550 ft MSL 7.81 nm
64 A9FB2E NKS900 EWR-ATL SPIRIT AIRLINES 2026-01-13 06:31:00 EST 2026-01-13 06:32:32 EST 1,450 ft MSL 7.87 nm
65 A33AA7 EDV5256 LGA-RDU ENDEAVOR AIR 2026-01-13 06:32:20 EST 2026-01-13 06:34:34 EST 1,475 ft MSL 7.87 nm
66 A8FC09 UAL1827 SAN-EWR UNITED AIRLINES 2026-01-13 06:32:22 EST 2026-01-13 06:32:38 EST 2,825 ft MSL 10.97 nm
67 AC801E N904XJ DELTA AIR LINES 2026-01-13 06:33:36 EST 2026-01-13 06:35:20 EST 1,300 ft MSL 8.03 nm
68 AB282B N818MD UMB BANK NA 2026-01-13 06:36:15 EST 2026-01-13 06:39:25 EST 3,450 ft MSL 1.12 nm
69 A9513E N7QD HELICOPTERS 2026-01-13 06:36:42 EST 2026-01-13 06:45:06 EST 1,700 ft MSL 5.36 nm
70 ABD7D1 RPA4798 PHL-BOS-PHL REPUBLIC AIRLINES 2026-01-13 06:37:21 EST 2026-01-13 06:38:55 EST 1,825 ft MSL 7.85 nm
71 A49232 FFT3287 LGA-ATL FRONTIER AIRLINES 2026-01-13 06:41:19 EST 2026-01-13 06:42:51 EST 1,300 ft MSL 7.62 nm
72 A0A8DA UAL406 LAS-EWR UNITED AIRLINES 2026-01-13 06:42:23 EST 2026-01-13 06:42:53 EST 2,725 ft MSL 11.01 nm
73 AA8CB2 RPA3547 DSM-ORD REPUBLIC AIRLINES 2026-01-13 06:45:16 EST 2026-01-13 06:45:18 EST 2,825 ft MSL 11.3 nm
74 A4C8DE RPA4619 ORF-LGA REPUBLIC AIRLINES 2026-01-13 06:46:46 EST 2026-01-13 06:50:51 EST 3,650 ft MSL 1.12 nm
75 A449A3 N37562 UNITED AIRLINES 2026-01-13 06:47:33 EST 2026-01-13 06:47:37 EST 2,800 ft MSL 11.24 nm
76 A94B0A N69818 UNITED AIRLINES 2026-01-13 06:48:44 EST 2026-01-13 06:49:20 EST 2,525 ft MSL 10.6 nm
77 A22EE9 N24NY HELIINC 2026-01-13 06:50:31 EST 2026-01-13 07:09:37 EST 1,100 ft MSL 2.66 nm
78 A9E642 N737NK ALC A321 72024 2026-01-13 06:51:16 EST 2026-01-13 06:52:40 EST 2,825 ft MSL 11.0 nm
79 A08E82 RPA4451 RIC-LGA REPUBLIC AIRLINES 2026-01-13 06:51:52 EST 2026-01-13 06:55:01 EST 2,825 ft MSL 1.19 nm
80 AA67F1 N77NY HELICOPTERS 2026-01-13 06:53:17 EST 2026-01-13 07:03:24 EST 1,200 ft MSL 4.21 nm
81 A69FD7 N526GJ SKYWEST LEASING 2026-01-13 06:53:54 EST 2026-01-13 06:53:54 EST 2,850 ft MSL 11.22 nm
82 A21BEA RPA5753 PIT-LGA REPUBLIC AIRLINES 2026-01-13 06:55:29 EST 2026-01-13 06:59:19 EST 3,825 ft MSL 1.46 nm
83 A70778 N552GJ SKYWEST AIRLINES 2026-01-13 06:55:29 EST 2026-01-13 06:55:57 EST 2,425 ft MSL 10.27 nm
84 A494E9 UAL2669 IAD-EWR-TPA UNITED AIRLINES 2026-01-13 06:55:30 EST 2026-01-13 06:56:38 EST 2,950 ft MSL 11.12 nm
85 AA617C N768YX REPUBLIC AIRWAYS 2026-01-13 06:56:31 EST 2026-01-13 06:58:15 EST 2,800 ft MSL 11.31 nm
86 A23844 RPA5782 CHS-DTW REPUBLIC AIRLINES 2026-01-13 06:59:52 EST 2026-01-13 07:03:43 EST 3,825 ft MSL 0.5 nm
87 A928DA N69F HELICOPTERS 2026-01-13 07:01:19 EST 2026-01-13 07:03:24 EST 700 ft MSL 0.16 nm
88 A9513E N7QD HELICOPTERS 2026-01-13 07:01:20 EST 2026-01-13 07:05:52 EST 600 ft MSL 1.46 nm
89 A44548 DAL379 LGA-RSW-LGA DELTA AIR LINES 2026-01-13 07:03:16 EST 2026-01-13 07:05:06 EST 1,300 ft MSL 7.64 nm
90 A02B97 N11TV HELICOPTERS 2026-01-13 07:04:31 EST 2026-01-13 07:09:43 EST 1,300 ft MSL 6.97 nm
91 A6EED5 GJS4618 GSO-EWR GOJET AIRLINES 2026-01-13 07:04:52 EST 2026-01-13 07:04:52 EST 2,475 ft MSL 11.21 nm
92 ABDF3F RPA4355 LGA-OKC-LGA REPUBLIC AIRLINES 2026-01-13 07:06:06 EST 2026-01-13 07:08:02 EST 1,650 ft MSL 8.02 nm
93 A5F162 EDV5164 RDU-LGA ENDEAVOR AIR 2026-01-13 07:07:31 EST 2026-01-13 07:11:29 EST 3,200 ft MSL 0.56 nm
94 A43F51 DAL342 MCO-MSP DELTA AIR LINES 2026-01-13 07:07:41 EST 2026-01-13 07:09:39 EST 1,425 ft MSL 7.75 nm
95 A05410 DAL2376 LGA-BOS DELTA AIR LINES 2026-01-13 07:10:09 EST 2026-01-13 07:12:13 EST 1,450 ft MSL 7.8 nm
96 A20376 CXK200 ATP AIRCRAFT 2026-01-13 07:11:16 EST 2026-01-13 07:14:42 EST 4,300 ft MSL 11.99 nm
97 A3E329 N35HF HELIFLITE SHARES 2026-01-13 07:11:38 EST 2026-01-13 07:13:38 EST 825 ft MSL 0.05 nm
98 A81001 N61882 UNITED AIRLINES 2026-01-13 07:12:17 EST 2026-01-13 07:12:51 EST 2,750 ft MSL 10.98 nm
99 ACDFA6 N929AN AMERICAN AIRLINES 2026-01-13 07:12:32 EST 2026-01-13 07:13:53 EST 1,775 ft MSL 8.74 nm
100 A12732 UAL341 SEA-EWR UNITED AIRLINES 2026-01-13 07:13:12 EST 2026-01-13 07:13:39 EST 3,150 ft MSL 12.84 nm
101 ABAB67 DAL2531 LGA-TPA-LGA DELTA AIR LINES 2026-01-13 07:13:57 EST 2026-01-13 07:15:46 EST 1,525 ft MSL 7.86 nm
102 ABE2F6 RPA4578 GSO-LGA REPUBLIC AIRLINES 2026-01-13 07:14:02 EST 2026-01-13 07:17:38 EST 3,550 ft MSL 0.55 nm
103 A12F2A UAL601 CLE-EWR UNITED AIRLINES 2026-01-13 07:14:40 EST 2026-01-13 07:15:48 EST 2,800 ft MSL 11.18 nm
104 ACF2E4 EDV4963 LGA-YUL ENDEAVOR AIR 2026-01-13 07:15:03 EST 2026-01-13 07:16:38 EST 1,500 ft MSL 7.86 nm
105 ACA02F EDV4972 CVG-LGA ENDEAVOR AIR 2026-01-13 07:15:05 EST 2026-01-13 07:19:41 EST 3,825 ft MSL 0.52 nm
106 A02B97 N11TV HELICOPTERS 2026-01-13 07:15:35 EST 2026-01-13 07:24:41 EST 1,300 ft MSL 6.91 nm
107 AB4C76 EDV5334 ORF-LGA ENDEAVOR AIR 2026-01-13 07:16:41 EST 2026-01-13 07:20:32 EST 3,825 ft MSL 0.55 nm
108 A05A25 UAL887 LIM-EWR UNITED AIRLINES 2026-01-13 07:16:45 EST 2026-01-13 07:18:33 EST 2,825 ft MSL 11.16 nm
109 A3DB5E DAL2465 LGA-FLL-LGA DELTA AIR LINES 2026-01-13 07:16:59 EST 2026-01-13 07:18:16 EST 2,075 ft MSL 9.48 nm
110 A475A3 N387DN DELTA AIR LINES 2026-01-13 07:17:48 EST 2026-01-13 07:19:54 EST 1,400 ft MSL 7.86 nm
111 A02CF1 RPA4754 PHL-RDU REPUBLIC AIRLINES 2026-01-13 07:18:05 EST 2026-01-13 07:21:45 EST 3,825 ft MSL 0.57 nm
112 A6F9FA N549GJ SKYWEST AIRLINES 2026-01-13 07:19:20 EST 2026-01-13 07:20:08 EST 2,800 ft MSL 11.51 nm
113 A1E1D8 RPA5700 JFK-ORF REPUBLIC AIRLINES 2026-01-13 07:19:34 EST 2026-01-13 07:22:47 EST 3,825 ft MSL 1.04 nm
114 A05B78 DAL2241 LGA-MCO-LGA DELTA AIR LINES 2026-01-13 07:19:35 EST 2026-01-13 07:21:43 EST 1,200 ft MSL 7.55 nm
115 A2270F RPA5802 GRR-LGA REPUBLIC AIRLINES 2026-01-13 07:20:51 EST 2026-01-13 07:24:19 EST 3,825 ft MSL 0.55 nm
116 A38C66 DAL2412 LGA-SRQ-LGA DELTA AIR LINES 2026-01-13 07:21:00 EST 2026-01-13 07:22:52 EST 1,175 ft MSL 7.52 nm
117 A31A56 N29977 UNITED AIRLINES 2026-01-13 07:21:43 EST 2026-01-13 07:21:55 EST 3,350 ft MSL 11.03 nm
118 A4BA02 RPA4647 RDU-LGA REPUBLIC AIRLINES 2026-01-13 07:22:11 EST 2026-01-13 07:25:51 EST 3,825 ft MSL 0.54 nm
119 A05F37 DAL2347 LGA-MIA-LGA DELTA AIR LINES 2026-01-13 07:22:20 EST 2026-01-13 07:24:44 EST 1,025 ft MSL 7.55 nm
120 A2B130 UAL2220 OGG-LAX UNITED AIRLINES 2026-01-13 07:24:21 EST 2026-01-13 07:25:43 EST 2,050 ft MSL 8.51 nm
121 A9513E N7QD HELICOPTERS 2026-01-13 07:25:26 EST 2026-01-13 07:28:50 EST 600 ft MSL 1.92 nm
122 A3A9B6 N335PQ DELTA AIR LINES 2026-01-13 07:27:13 EST 2026-01-13 07:29:10 EST 1,500 ft MSL 7.84 nm
123 A20347 RPA5701 CMH-DTW REPUBLIC AIRLINES 2026-01-13 07:28:22 EST 2026-01-13 07:31:35 EST 3,650 ft MSL 0.53 nm
124 A928DA N69F HELICOPTERS 2026-01-13 07:28:35 EST 2026-01-13 07:30:27 EST 700 ft MSL 0.09 nm
125 A7F3AB N611NK WELLS FARGO TRUST CO NA 2026-01-13 07:28:37 EST 2026-01-13 07:30:11 EST 1,100 ft MSL 7.53 nm
126 A01805 RPA4799 CMH-LGA REPUBLIC AIRLINES 2026-01-13 07:30:44 EST 2026-01-13 07:34:44 EST 2,825 ft MSL 0.54 nm
127 A3A8C0 DAL878 HSV-ATL DELTA AIR LINES 2026-01-13 07:30:58 EST 2026-01-13 07:32:59 EST 1,625 ft MSL 7.93 nm
128 AB3D17 RPA5652 SDF-LGA REPUBLIC AIRLINES 2026-01-13 07:32:12 EST 2026-01-13 07:36:11 EST 3,825 ft MSL 0.53 nm
129 AA2B21 RPA3696 EYW-IAD REPUBLIC AIRLINES 2026-01-13 07:32:30 EST 2026-01-13 07:34:25 EST 1,300 ft MSL 7.72 nm
130 A491F1 DAL2411 LGA-MSY-LGA DELTA AIR LINES 2026-01-13 07:33:41 EST 2026-01-13 07:35:33 EST 1,300 ft MSL 7.62 nm
131 ABDC78 SWA2360 SRQ-BNA SOUTHWEST AIRLINES 2026-01-13 07:35:19 EST 2026-01-13 07:37:04 EST 1,375 ft MSL 8.04 nm
132 A8C44B NKS980 MSY-MCO SPIRIT AIRLINES 2026-01-13 07:36:14 EST 2026-01-13 07:41:22 EST 3,800 ft MSL 0.52 nm
133 ABEB31 SWA4798 LGA-DAL SOUTHWEST AIRLINES 2026-01-13 07:36:51 EST 2026-01-13 07:38:14 EST 1,825 ft MSL 8.73 nm
134 A9513E N7QD HELICOPTERS 2026-01-13 07:37:07 EST 2026-01-13 07:42:28 EST 600 ft MSL 2.05 nm
135 A02B97 N11TV HELICOPTERS 2026-01-13 07:37:34 EST 2026-01-13 07:38:38 EST 1,300 ft MSL 5.86 nm
136 AAC7AB JBU1471 LGA-FLL JET BLUE 2026-01-13 07:38:05 EST 2026-01-13 07:39:30 EST 1,975 ft MSL 8.51 nm
137 A50900 RPA4477 DTW-LGA REPUBLIC AIRLINES 2026-01-13 07:38:37 EST 2026-01-13 07:41:53 EST 3,825 ft MSL 0.55 nm
138 A8352B NKS933 RSW-ORD SPIRIT AIRLINES 2026-01-13 07:40:26 EST 2026-01-13 07:41:47 EST 1,950 ft MSL 8.44 nm
139 A89D22 RPA4677 CLE-LGA REPUBLIC AIRLINES 2026-01-13 07:40:45 EST 2026-01-13 07:44:47 EST 3,825 ft MSL 0.59 nm
140 ACD2D3 EDV5107 JAX-LGA ENDEAVOR AIR 2026-01-13 07:41:33 EST 2026-01-13 07:46:16 EST 3,825 ft MSL 0.58 nm
141 A53BA4 RPA4709 DCA-CMH-DCA REPUBLIC AIRLINES 2026-01-13 07:41:40 EST 2026-01-13 07:43:35 EST 1,425 ft MSL 7.65 nm
142 AB284D AAL3083 LGA-MCO-LGA AMERICAN AIRLINES 2026-01-13 07:44:19 EST 2026-01-13 07:45:28 EST 2,100 ft MSL 8.75 nm
143 A1B092 RPA5657 SAV-LGA REPUBLIC AIRLINES 2026-01-13 07:45:20 EST 2026-01-13 07:48:52 EST 3,825 ft MSL 0.51 nm
144 A04A49 DAL2917 LGA-ORD-LGA DELTA AIR LINES 2026-01-13 07:45:29 EST 2026-01-13 07:47:37 EST 1,325 ft MSL 7.89 nm
145 A64996 JBU299 LGA-MCO JET BLUE 2026-01-13 07:46:43 EST 2026-01-13 07:47:57 EST 1,675 ft MSL 8.24 nm
146 A17C12 EDV5116 TYS-LGA ENDEAVOR AIR 2026-01-13 07:47:24 EST 2026-01-13 07:51:20 EST 3,825 ft MSL 0.56 nm
147 AB35CB AAL3304 CLT-SJU-CLT AMERICAN AIRLINES 2026-01-13 07:48:14 EST 2026-01-13 07:49:32 EST 1,950 ft MSL 8.54 nm
148 A7A8ED DAL452 SEA-JFK DELTA AIR LINES 2026-01-13 07:48:45 EST 2026-01-13 07:49:54 EST 2,325 ft MSL 4.53 nm
149 ABD41A RPA4447 ORD-BUF-ORD REPUBLIC AIRLINES 2026-01-13 07:48:58 EST 2026-01-13 07:53:25 EST 3,825 ft MSL 0.54 nm
150 A388AF N327DU DELTA AIR LINES 2026-01-13 07:49:55 EST 2026-01-13 07:52:08 EST 1,450 ft MSL 7.72 nm
151 A2C110 N277FX FLEXJET VERTICAL LIFT 2026-01-13 07:51:10 EST 2026-01-13 07:51:26 EST 825 ft MSL 11.4 nm
152 ABBB77 RPA4682 ILM-LGA REPUBLIC AIRLINES 2026-01-13 07:51:24 EST 2026-01-13 07:56:02 EST 3,825 ft MSL 0.56 nm
153 A5E02D EDV5467 LGA-CLT ENDEAVOR AIR 2026-01-13 07:52:07 EST 2026-01-13 07:53:53 EST 1,400 ft MSL 8.05 nm
154 AB6519 EDV5187 LGA-YYZ ENDEAVOR AIR 2026-01-13 07:53:47 EST 2026-01-13 07:55:45 EST 1,125 ft MSL 7.82 nm
155 A4CC95 RPA4446 ORD-TVC-ORD REPUBLIC AIRLINES 2026-01-13 07:54:09 EST 2026-01-13 07:57:24 EST 3,825 ft MSL 0.55 nm
156 AA7E2E UAL2231 LGA-IAH UNITED AIRLINES 2026-01-13 07:56:33 EST 2026-01-13 07:57:46 EST 1,950 ft MSL 8.71 nm
157 AAB169 SWA1309 HOU-SAT SOUTHWEST AIRLINES 2026-01-13 07:56:49 EST 2026-01-13 07:59:33 EST 3,825 ft MSL 0.55 nm
158 A10931 AAL2692 LGA-MIA AMERICAN AIRLINES 2026-01-13 07:58:09 EST 2026-01-13 07:59:48 EST 1,325 ft MSL 7.82 nm
159 AD6B0F AAL2201 LGA-CLT AMERICAN AIRLINES 2026-01-13 07:59:39 EST 2026-01-13 08:01:10 EST 1,400 ft MSL 7.7 nm
160 A39ADA EDV5419 CHO-LGA ENDEAVOR AIR 2026-01-13 08:00:10 EST 2026-01-13 08:03:00 EST 3,825 ft MSL 0.59 nm
161 A3E329 N35HF HELIFLITE SHARES 2026-01-13 08:00:37 EST 2026-01-13 08:03:28 EST 825 ft MSL 0.47 nm
162 A51425 RPA4752 LGA-ORF REPUBLIC AIRLINES 2026-01-13 08:01:28 EST 2026-01-13 08:03:04 EST 1,475 ft MSL 7.6 nm
163 A8F041 N675WB WRBC TRANSPORTATION 2026-01-13 08:01:37 EST 2026-01-13 08:03:12 EST 875 ft MSL 4.68 nm
164 AA79F6 AAL1444 JFK-CLT AMERICAN AIRLINES 2026-01-13 08:02:28 EST 2026-01-13 08:03:21 EST 2,400 ft MSL 4.27 nm
165 A365F8 EJA318 NETJETS 2026-01-13 08:02:44 EST 2026-01-13 08:03:40 EST 1,450 ft MSL 7.71 nm
166 A5FC87 EDV5321 ROA-LGA ENDEAVOR AIR 2026-01-13 08:04:52 EST 2026-01-13 08:09:02 EST 3,825 ft MSL 1.61 nm
167 A3D890 DAL2473 LGA-MSP DELTA AIR LINES 2026-01-13 08:04:59 EST 2026-01-13 08:06:35 EST 1,450 ft MSL 8.17 nm
168 AB1203 AAL860 JFK-DFW AMERICAN AIRLINES 2026-01-13 08:05:18 EST 2026-01-13 08:06:12 EST 2,400 ft MSL 4.28 nm
