Planefence

Show aircraft in range of Planefence ADS-B station for a specific day

planefence.poa.nyc
Executive Summary
  • Last update: Jan 03, 2026 00:00:00 EST
  • Maximum distance from 40.672°N, -73.949°E: 30.0 nm
  • Only aircraft below 5,280 ft are reported
  • Data extracted from 147,376 ADS-B messages received since midnight today
  • Please note that the reported station coordinates and the center of the circle on the heatmap are rounded for privacy protection. They do not reflect the exact location of the station
  • A RSS feed of the aircraft detected with Planefence is available at planefence.rss
  • Additionally, click here to visit Plane Alert: a watchlist of aircraft in general range of the station
Click on the triangle next to the header to show/collapse the section
Flights In Range Table
  • Click on the Transponder ID to see the full flight information/history (from globe.adsbexchange.com)
  • Click on the Flight Number to see the full flight information/history (from FlightAware)
  • Click on the Owner Information to see the FAA record for this plane (private, US registered planes only)
  • Minimum altitude is the altitude above sea level
  • See a list of aircraft matching the station's Alert List here
  • Press the header of any of the columns to sort by that column
"
No. Aircraft Image Transponder ID Flight Flight Route Airline or OwnerTime First Seen Time Last Seen Min. Altitude Min. Distance
0 A35C97 JBU572 FLL-LGA JET BLUE 2026-01-02 00:00:02 EST 2026-01-02 00:00:28 EST 1,700 ft MSL 3.47 nm
1 ACAD53 DAL2733 MSP-LGA DELTA AIR LINES 2026-01-02 00:04:57 EST 2026-01-02 00:07:51 EST 1,975 ft MSL 0.55 nm
2 A03BCD RPA4551 ORD-LGA REPUBLIC AIRLINES 2026-01-02 00:08:04 EST 2026-01-02 00:10:18 EST 1,950 ft MSL 0.55 nm
3 A4EA7E N416AV AIRCOL 19 2026-01-02 00:11:10 EST 2026-01-02 00:11:34 EST 2,775 ft MSL 4.2 nm
4 AA7BAE GLG7397 JFK-UIO AEROGAL 2026-01-02 00:19:59 EST 2026-01-02 00:20:39 EST 3,325 ft MSL 4.19 nm
5 A0B7B8 N14504 UNITED AIRLINES 2026-01-02 00:23:57 EST 2026-01-02 00:23:57 EST 3,025 ft MSL 11.38 nm
6 ADAEED DAL2552 ATL-EWR DELTA AIR LINES 2026-01-02 00:26:20 EST 2026-01-02 00:26:41 EST 2,900 ft MSL 10.62 nm
7 AAAB1C N787FZ 7500 2026-01-02 00:39:09 EST 2026-01-02 00:41:49 EST 4,900 ft MSL 12.64 nm
8 A8AB3C N658JB JETBLUE AIRWAYS 2026-01-02 00:41:42 EST 2026-01-02 00:44:14 EST 1,850 ft MSL 0.55 nm
9 A3AD6D EDV4962 MSP-BIS-MSP ENDEAVOR AIR 2026-01-02 00:59:45 EST 2026-01-02 01:01:52 EST 1,850 ft MSL 0.59 nm
10 8695A4 ANA159 JFK-HND ALL NIPPON AIRWAYS 2026-01-02 01:12:15 EST 2026-01-02 01:12:52 EST 2,750 ft MSL 4.3 nm
11 A81B2A NKS8821 LAS-ATL SPIRIT AIRLINES 2026-01-02 01:49:23 EST 2026-01-02 01:51:48 EST 1,725 ft MSL 0.56 nm
12 A85FF5 JBU2709 JFK-SDQ JET BLUE 2026-01-02 02:40:14 EST 2026-01-02 02:40:40 EST 3,825 ft MSL 5.12 nm
13 A94B48 UAL1745 DEN-EWR UNITED AIRLINES 2026-01-02 05:21:11 EST 2026-01-02 05:21:11 EST 3,075 ft MSL 11.36 nm
14 A37EFC N324UP UNITED PARCEL SERVICE 2026-01-02 05:22:46 EST 2026-01-02 05:24:05 EST 2,925 ft MSL 10.6 nm
15 A12758 N17349 UNITED AIRLINES 2026-01-02 05:28:57 EST 2026-01-02 05:28:57 EST 2,750 ft MSL 10.6 nm
16 AC7F41 AAL2510 LGA-MIA AMERICAN AIRLINES 2026-01-02 06:14:36 EST 2026-01-02 06:14:57 EST 4,050 ft MSL 10.73 nm
17 ACAD53 N916DU DELTA AIR LINES 2026-01-02 06:19:06 EST 2026-01-02 06:19:06 EST 1,725 ft MSL 7.84 nm
18 AC75A5 AAL1036 LGA-CLT AMERICAN AIRLINES 2026-01-02 06:25:59 EST 2026-01-02 06:26:01 EST 4,400 ft MSL 12.19 nm
19 A8DCEE N670NK SPIRIT AIRLINES 2026-01-02 06:27:58 EST 2026-01-02 06:28:56 EST 3,200 ft MSL 10.4 nm
20 A683A8 JBU461 LGA-PBI JET BLUE 2026-01-02 06:30:47 EST 2026-01-02 06:30:47 EST 5,200 ft MSL 12.17 nm
21 C02E94 JZA981 LGA-YYZ AIR CANADA JAZZ 2026-01-02 06:42:40 EST 2026-01-02 06:42:40 EST 4,500 ft MSL 12.34 nm
22 A967AE FFT3287 LGA-ATL FRONTIER AIRLINES 2026-01-02 06:44:47 EST 2026-01-02 06:44:47 EST 3,900 ft MSL 12.18 nm
23 A89915 N653NK SPIRIT AIRLINES 2026-01-02 06:51:10 EST 2026-01-02 06:52:00 EST 2,375 ft MSL 9.52 nm
24 C08864 C-GZQX PORTER AIRLINES CANADA LIMITED 2026-01-02 06:57:37 EST 2026-01-02 06:57:39 EST 4,175 ft MSL 11.74 nm
25 A417AF N363CM CARGO AIRCRAFT MANAGEMENT 2026-01-02 06:59:55 EST 2026-01-02 07:00:05 EST 2,925 ft MSL 11.12 nm
26 A8063E NKS2850 CMH-LGA SPIRIT AIRLINES 2026-01-02 07:06:51 EST 2026-01-02 07:09:16 EST 3,075 ft MSL 0.56 nm
27 A45915 N38BL HELICOPTERS 2026-01-02 07:07:34 EST 2026-01-02 07:08:25 EST 900 ft MSL 0.31 nm
28 A0F91D AAL2692 LGA-MIA AMERICAN AIRLINES 2026-01-02 07:08:30 EST 2026-01-02 07:08:36 EST 4,400 ft MSL 9.88 nm
29 ABE2F6 RPA4355 LGA-OKC-LGA REPUBLIC AIRLINES 2026-01-02 07:09:06 EST 2026-01-02 07:09:59 EST 2,900 ft MSL 10.3 nm
30 A06703 RPA4752 LGA-ORF REPUBLIC AIRLINES 2026-01-02 07:10:12 EST 2026-01-02 07:10:43 EST 3,875 ft MSL 9.15 nm
31 AA6EFA RPA3656 LGA-IAD REPUBLIC AIRLINES 2026-01-02 07:13:42 EST 2026-01-02 07:13:42 EST 5,000 ft MSL 11.21 nm
32 ACB59C AAL1987 LGA-DFW AMERICAN AIRLINES 2026-01-02 07:15:27 EST 2026-01-02 07:15:57 EST 3,500 ft MSL 10.78 nm
33 A8A0D9 RPA4451 RIC-LGA REPUBLIC AIRLINES 2026-01-02 07:16:21 EST 2026-01-02 07:18:09 EST 3,100 ft MSL 1.07 nm
34 ACE3AB N93DR N111VG 2026-01-02 07:19:22 EST 2026-01-02 07:23:58 EST 900 ft MSL 2.46 nm
35 A03BCD RPA4543 LGA-ATL-LGA REPUBLIC AIRLINES 2026-01-02 07:20:16 EST 2026-01-02 07:20:20 EST 5,050 ft MSL 11.56 nm
36 A3EFA2 UAL2070 IAD-PIT UNITED AIRLINES 2026-01-02 07:20:54 EST 2026-01-02 07:20:57 EST 4,475 ft MSL 11.58 nm
37 A45915 N38BL HELICOPTERS 2026-01-02 07:21:25 EST 2026-01-02 07:22:57 EST 900 ft MSL 0.21 nm
38 AB2B23 DAL2411 LGA-MSY-LGA DELTA AIR LINES 2026-01-02 07:22:53 EST 2026-01-02 07:23:13 EST 4,075 ft MSL 11.63 nm
39 AB284D AAL428 LGA-DFW AMERICAN AIRLINES 2026-01-02 07:25:29 EST 2026-01-02 07:25:34 EST 4,950 ft MSL 12.22 nm
40 A09947 DAL2458 LGA-SRQ DELTA AIR LINES 2026-01-02 07:30:20 EST 2026-01-02 07:30:20 EST 5,275 ft MSL 13.14 nm
41 ABDF3F RPA4799 CMH-LGA REPUBLIC AIRLINES 2026-01-02 07:33:10 EST 2026-01-02 07:37:09 EST 3,075 ft MSL 1.63 nm
42 AD340B N95TV HELICOPTERS 2026-01-02 07:35:49 EST 2026-01-02 07:39:42 EST 1,600 ft MSL 1.78 nm
43 AC3030 N8848Q SOUTHWEST AIRLINES 2026-01-02 07:36:18 EST 2026-01-02 07:37:25 EST 2,525 ft MSL 9.49 nm
44 A37517 JBU118 JFK-BOS JET BLUE 2026-01-02 07:37:11 EST 2026-01-02 07:37:48 EST 3,725 ft MSL 4.13 nm
45 A449F1 DAL2531 LGA-TPA-LGA DELTA AIR LINES 2026-01-02 07:39:24 EST 2026-01-02 07:40:42 EST 1,775 ft MSL 7.75 nm
46 A3CA01 N343RY BANK OF UTAH 2026-01-02 07:41:49 EST 2026-01-02 07:42:03 EST 4,275 ft MSL 4.67 nm
47 A04641 AAL2824 JFK-SNA-JFK AMERICAN AIRLINES 2026-01-02 07:42:25 EST 2026-01-02 07:43:35 EST 2,925 ft MSL 4.31 nm
48 ADA699 RPA4682 ILM-LGA REPUBLIC AIRLINES 2026-01-02 07:45:55 EST 2026-01-02 07:50:22 EST 3,100 ft MSL 0.79 nm
49 ABC292 N857NN WILMINGTON TRUST 2026-01-02 07:46:08 EST 2026-01-02 07:46:08 EST 3,850 ft MSL 5.22 nm
50 AB40CE RPA5772 DCA-LGA REPUBLIC AIRLINES 2026-01-02 07:47:15 EST 2026-01-02 07:52:01 EST 3,075 ft MSL 0.76 nm
51 A35B39 N315UU AMERICAN AIRLINES 2026-01-02 07:47:20 EST 2026-01-02 07:47:29 EST 3,250 ft MSL 4.29 nm
52 A33E5E EDV5419 CHO-LGA ENDEAVOR AIR 2026-01-02 07:49:10 EST 2026-01-02 07:52:00 EST 4,075 ft MSL 0.87 nm
53 A5106E RPA4464 CHO-LGA REPUBLIC AIRLINES 2026-01-02 07:51:29 EST 2026-01-02 07:54:44 EST 4,100 ft MSL 0.84 nm
54 A42E13 N369DN DELTA AIR LINES 2026-01-02 07:51:36 EST 2026-01-02 07:53:33 EST 1,575 ft MSL 7.68 nm
55 A0144E RPA4399 DCA-LGA REPUBLIC AIRLINES 2026-01-02 07:54:04 EST 2026-01-02 07:56:10 EST 4,100 ft MSL 0.55 nm
56 A45B96 DAL751 LGA-DEN-LGA DELTA AIR LINES 2026-01-02 07:55:49 EST 2026-01-02 07:56:44 EST 2,325 ft MSL 9.33 nm
57 ADAFB5 JBU289 JFK-SAN JET BLUE 2026-01-02 07:56:05 EST 2026-01-02 07:56:34 EST 2,750 ft MSL 4.17 nm
58 A4F05D N417YX REPUBLIC AIRWAYS 2026-01-02 07:59:16 EST 2026-01-02 08:01:22 EST 3,450 ft MSL 0.77 nm
59 A2239C N237MH NY ON AIR 2026-01-02 08:02:53 EST 2026-01-02 08:14:19 EST 800 ft MSL 2.56 nm
60 ABD41A RPA4578 REPUBLIC AIRLINES 2026-01-02 08:03:27 EST 2026-01-02 08:05:53 EST 3,100 ft MSL 0.74 nm
61 A1AD1F N207MH MERIDIAN HELICOPTERS 2026-01-02 08:03:41 EST 2026-01-02 08:03:41 EST 1,050 ft MSL 2.56 nm
62 AB6229 SWA1061 SOUTHWEST AIRLINES 2026-01-02 08:05:22 EST 2026-01-02 08:07:14 EST 3,625 ft MSL 0.76 nm
63 A4BA02 RPA4384 REPUBLIC AIRLINES 2026-01-02 08:05:31 EST 2026-01-02 08:05:38 EST 4,750 ft MSL 11.95 nm
64 A4C03C 405LP GM LEASING 2026-01-02 08:06:14 EST 2026-01-02 08:16:33 EST 750 ft MSL 2.51 nm
65 A3514F JBU1867 JET BLUE 2026-01-02 08:06:26 EST 2026-01-02 08:06:33 EST 5,050 ft MSL 4.23 nm
66 AC2A33 AAL3317 AMERICAN AIRLINES 2026-01-02 08:06:34 EST 2026-01-02 08:06:49 EST 4,300 ft MSL 11.57 nm
67 A5FA9F N4846 G M LEASING 2026-01-02 08:07:04 EST 2026-01-02 08:20:56 EST 950 ft MSL 2.44 nm
68 AA099E N746JB JETBLUE AIRWAYS 2026-01-02 08:07:11 EST 2026-01-02 08:07:52 EST 2,425 ft MSL 4.09 nm
69 A3A9B6 EDV5265 ENDEAVOR AIR 2026-01-02 08:08:52 EST 2026-01-02 08:08:52 EST 4,125 ft MSL 4.33 nm
70 A4E181 RPA4647 REPUBLIC AIRLINES 2026-01-02 08:09:08 EST 2026-01-02 08:11:35 EST 3,700 ft MSL 0.75 nm
71 A3AD6D EDV5125 ENDEAVOR AIR 2026-01-02 08:10:25 EST 2026-01-02 08:10:31 EST 5,025 ft MSL 12.36 nm
72 ADE252 N994JL JETBLUE AIRWAYS 2026-01-02 08:11:57 EST 2026-01-02 08:12:01 EST 3,800 ft MSL 4.38 nm
73 A94236 N696NK SPIRIT AIRLINES 2026-01-02 08:13:49 EST 2026-01-02 08:14:58 EST 2,300 ft MSL 9.12 nm
74 AC6204 N8972S SOUTHWEST AIRLINES 2026-01-02 08:16:13 EST 2026-01-02 08:16:13 EST 4,925 ft MSL 11.82 nm
75 ABBB77 N855RW REPUBLIC AIRWAYS 2026-01-02 08:19:11 EST 2026-01-02 08:20:20 EST 2,300 ft MSL 8.7 nm
76 AB9B13 AAL3083 AMERICAN AIRLINES 2026-01-02 08:21:21 EST 2026-01-02 08:21:21 EST 4,825 ft MSL 11.76 nm
77 AD5623 N959AN AMERICAN AIRLINES 2026-01-02 08:21:30 EST 2026-01-02 08:22:24 EST 2,525 ft MSL 4.47 nm
78 AD01C0 EDV5042 ENDEAVOR AIR 2026-01-02 08:21:41 EST 2026-01-02 08:24:58 EST 3,475 ft MSL 1.1 nm
79 A50CB7 RPA4478 REPUBLIC AIRLINES 2026-01-02 08:22:32 EST 2026-01-02 08:24:51 EST 3,125 ft MSL 0.52 nm
80 A1489C N182FE FEDERAL EXPRESS 2026-01-02 08:24:18 EST 2026-01-02 08:24:21 EST 4,925 ft MSL 4.45 nm
81 ACA79D EDV5113 ENDEAVOR AIR 2026-01-02 08:25:02 EST 2026-01-02 08:26:11 EST 4,125 ft MSL 1.31 nm
82 A6152A EDV5190 ENDEAVOR AIR 2026-01-02 08:25:38 EST 2026-01-02 08:27:40 EST 4,075 ft MSL 0.56 nm
83 A37335 DAL2320 DELTA AIR LINES 2026-01-02 08:27:36 EST 2026-01-02 08:27:41 EST 4,650 ft MSL 4.26 nm
84 A3D7A7 DAL1429 DELTA AIR LINES 2026-01-02 08:28:24 EST 2026-01-02 08:29:34 EST 4,025 ft MSL 1.69 nm
85 A4D65C RPA4610 REPUBLIC AIRLINES 2026-01-02 08:29:11 EST 2026-01-02 08:31:38 EST 4,100 ft MSL 1.05 nm
86 A01B56 DAL364 DELTA AIR LINES 2026-01-02 08:30:33 EST 2026-01-02 08:32:28 EST 1,750 ft MSL 7.69 nm
87 AC159A RPA5837 REPUBLIC AIRLINES 2026-01-02 08:31:01 EST 2026-01-02 08:33:16 EST 4,100 ft MSL 0.56 nm
88 A042D5 N116DN DELTA AIR LINES 2026-01-02 08:31:15 EST 2026-01-02 08:31:38 EST 4,225 ft MSL 12.88 nm
89 AC1F61 N880RW DELTA AIR LINES 2026-01-02 08:34:51 EST 2026-01-02 08:38:47 EST 3,075 ft MSL 0.82 nm
90 A32C3E N303UE AMERICAN AIRLINES 2026-01-02 08:35:52 EST 2026-01-02 08:36:07 EST 3,150 ft MSL 4.69 nm
91 ABFAC6 N871HK SOUTHWEST AIRLINES 2026-01-02 08:37:13 EST 2026-01-02 08:39:44 EST 3,325 ft MSL 0.52 nm
92 A5FC87 N485PX DELTA AIR LINES 2026-01-02 08:37:20 EST 2026-01-02 08:37:44 EST 3,525 ft MSL 10.01 nm
93 A16883 DAL742 JFK-LAX DELTA AIR LINES 2026-01-02 08:38:19 EST 2026-01-02 08:38:45 EST 3,550 ft MSL 4.46 nm
94 A8996B RPA4517 LGA-CMH REPUBLIC AIRLINES 2026-01-02 08:39:26 EST 2026-01-02 08:40:17 EST 2,925 ft MSL 9.58 nm
95 A4BEF6 JBU2724 LAX-JFK JET BLUE 2026-01-02 08:40:19 EST 2026-01-02 08:41:25 EST 2,475 ft MSL 4.17 nm
96 A8A490 RPA4797 IND-LGA REPUBLIC AIRLINES 2026-01-02 08:40:44 EST 2026-01-02 08:42:58 EST 3,125 ft MSL 1.7 nm
97 A01F0D N107DN UMB BANK NA 2026-01-02 08:44:20 EST 2026-01-02 08:44:20 EST 3,875 ft MSL 12.14 nm
98 C06360 PTR2123 YTZ-EWR NOVA SCOTIA DEPARTMENT OF LANDS AND FORESTS 2026-01-02 08:44:53 EST 2026-01-02 08:44:57 EST 2,825 ft MSL 10.39 nm
99 A4E538 N414YX REPUBLIC AIRWAYS 2026-01-02 08:45:48 EST 2026-01-02 08:46:30 EST 3,425 ft MSL 10.14 nm
100 A5F162 N482PX BANK OF UTAH 2026-01-02 08:45:57 EST 2026-01-02 08:48:43 EST 3,225 ft MSL 1.6 nm
101 A35C0B JBU1273 JFK-CHS JET BLUE 2026-01-02 08:46:11 EST 2026-01-02 08:46:24 EST 4,625 ft MSL 4.3 nm
102 A0B1EA N144DU DELTA AIR LINES 2026-01-02 08:47:07 EST 2026-01-02 08:47:07 EST 4,675 ft MSL 10.77 nm
103 A83876 JBU751 JFK-CUN JET BLUE 2026-01-02 08:48:53 EST 2026-01-02 08:50:02 EST 2,075 ft MSL 4.15 nm
104 A42A5C DAL1487 DTW-LGA DELTA AIR LINES 2026-01-02 08:49:50 EST 2026-01-02 08:53:50 EST 3,000 ft MSL 1.57 nm
105 A35C97 JBU1471 LGA-FLL JET BLUE 2026-01-02 08:51:18 EST 2026-01-02 08:52:07 EST 3,725 ft MSL 9.76 nm
106 A2239C N237MH NY ON AIR 2026-01-02 08:51:19 EST 2026-01-02 09:00:30 EST 775 ft MSL 2.5 nm
107 A0681C AAL2111 CLT-LGA-CLT AMERICAN AIRLINES 2026-01-02 08:51:50 EST 2026-01-02 08:53:16 EST 3,800 ft MSL 1.74 nm
108 A8CF70 NKS1455 DTW-LGA SPIRIT AIRLINES 2026-01-02 08:52:14 EST 2026-01-02 08:54:28 EST 4,075 ft MSL 1.37 nm
109 A1ACDB RPA5669 LGA-CMH REPUBLIC AIRLINES 2026-01-02 08:53:02 EST 2026-01-02 08:53:37 EST 3,700 ft MSL 10.9 nm
110 A06A54 DAL323 ATL-LGA DELTA AIR LINES 2026-01-02 08:53:51 EST 2026-01-02 08:55:05 EST 3,900 ft MSL 1.36 nm
111 A06E11 DAL2140 LGA-IAH DELTA AIR LINES 2026-01-02 08:54:24 EST 2026-01-02 08:54:38 EST 4,475 ft MSL 11.69 nm
112 A0634C RPA4400 ORD-LGA-ORD REPUBLIC AIRLINES 2026-01-02 08:54:27 EST 2026-01-02 08:56:45 EST 4,075 ft MSL 1.46 nm
113 A4C03C 405LP GM LEASING 2026-01-02 08:56:39 EST 2026-01-02 09:15:13 EST 850 ft MSL 2.59 nm
114 A1AD1F N207MH MERIDIAN HELICOPTERS 2026-01-02 08:56:49 EST 2026-01-02 09:13:58 EST 900 ft MSL 2.44 nm
115 A7E24A EDV4994 LGA-GSP-LGA ENDEAVOR AIR 2026-01-02 08:56:57 EST 2026-01-02 08:56:57 EST 5,025 ft MSL 11.74 nm
116 A591D5 SWA4435 STL-LGA SOUTHWEST AIRLINES 2026-01-02 08:57:02 EST 2026-01-02 08:58:04 EST 4,125 ft MSL 2.04 nm
117 A4C170 RPA4370 BNA-LGA REPUBLIC AIRLINES 2026-01-02 08:57:47 EST 2026-01-02 09:00:05 EST 4,075 ft MSL 0.6 nm
118 A009DA N101QS unknown 2026-01-02 09:00:06 EST 2026-01-02 09:02:36 EST 3,600 ft MSL 1.43 nm
119 A08ACB N134HQ REPUBLIC AIRWAYS 2026-01-02 09:01:08 EST 2026-01-02 09:01:08 EST 5,075 ft MSL 4.71 nm
120 A210C5 RPA5603 SAV-LGA REPUBLIC AIRLINES 2026-01-02 09:01:12 EST 2026-01-02 09:01:12 EST 5,025 ft MSL 12.76 nm
121 A310CF EDV5215 CVG-LGA ENDEAVOR AIR 2026-01-02 09:02:13 EST 2026-01-02 09:06:23 EST 3,100 ft MSL 0.54 nm
122 A38237 N325PQ DELTA AIR LINES 2026-01-02 09:02:15 EST 2026-01-02 09:02:53 EST 3,950 ft MSL 10.81 nm
123 A03816 N113HQ REPUBLIC AIRWAYS 2026-01-02 09:04:11 EST 2026-01-02 09:05:17 EST 2,450 ft MSL 9.23 nm
124 A1D811 N218JQ DELTA AIR LINES 2026-01-02 09:05:41 EST 2026-01-02 09:08:13 EST 3,275 ft MSL 1.17 nm
125 A20347 RPA5691 CMH-LGA REPUBLIC AIRLINES 2026-01-02 09:07:49 EST 2026-01-02 09:10:36 EST 3,100 ft MSL 1.28 nm
126 A32BF3 AAL2035 LGA-FLL-LGA AMERICAN AIRLINES 2026-01-02 09:09:01 EST 2026-01-02 09:09:01 EST 4,400 ft MSL 12.67 nm
127 A7B40E N596DT DELTA AIR LINES 2026-01-02 09:09:27 EST 2026-01-02 09:10:00 EST 2,525 ft MSL 4.27 nm
128 A9D0FE RPA3695 IAD-LGA REPUBLIC AIRLINES 2026-01-02 09:10:04 EST 2026-01-02 09:11:58 EST 3,825 ft MSL 1.59 nm
129 A40D8D N360NW DELTA AIR LINES 2026-01-02 09:10:30 EST 2026-01-02 09:10:33 EST 3,075 ft MSL 11.41 nm
130 ADA699 RPA4682 ILM-LGA REPUBLIC AIRLINES 2026-01-02 09:11:47 EST 2026-01-02 09:12:15 EST 3,700 ft MSL 10.59 nm
131 AB40CE RPA5772 DCA-LGA REPUBLIC AIRLINES 2026-01-02 09:12:09 EST 2026-01-02 09:13:08 EST 2,900 ft MSL 8.73 nm
132 A153DE EDV5159 GRR-LGA ENDEAVOR AIR 2026-01-02 09:13:55 EST 2026-01-02 09:15:47 EST 3,125 ft MSL 1.75 nm
133 AC1951 N879RW DELTA AIR LINES 2026-01-02 09:15:27 EST 2026-01-02 09:16:06 EST 3,500 ft MSL 10.68 nm
134 A03F1E N115DN DELTA AIR LINES 2026-01-02 09:19:09 EST 2026-01-02 09:21:18 EST 3,175 ft MSL 1.58 nm
135 ACEB76 N931XJ DELTA AIR LINES 2026-01-02 09:20:19 EST 2026-01-02 09:21:36 EST 2,550 ft MSL 8.05 nm
136 A4C03C 405LP GM LEASING 2026-01-02 09:20:34 EST 2026-01-02 09:20:34 EST 1,075 ft MSL 6.18 nm
137 AA9B20 SWA1152 BNA-LGA SOUTHWEST AIRLINES 2026-01-02 09:23:03 EST 2026-01-02 09:25:12 EST 3,100 ft MSL 1.61 nm
138 A48321 DAL2532 PBI-LGA DELTA AIR LINES 2026-01-02 09:25:28 EST 2026-01-02 09:28:32 EST 3,100 ft MSL 1.65 nm
139 A0144E RPA4399 DCA-LGA REPUBLIC AIRLINES 2026-01-02 09:26:34 EST 2026-01-02 09:27:36 EST 3,275 ft MSL 10.5 nm
140 A06E71 RPA4581 TUL-LGA REPUBLIC AIRLINES 2026-01-02 09:28:50 EST 2026-01-02 09:31:09 EST 3,225 ft MSL 1.27 nm
141 ABDF3F RPA4799 CMH-LGA REPUBLIC AIRLINES 2026-01-02 09:29:58 EST 2026-01-02 09:30:55 EST 3,275 ft MSL 9.76 nm
142 A1E58F RPA5658 ORD-LGA REPUBLIC AIRLINES 2026-01-02 09:30:18 EST 2026-01-02 09:34:51 EST 3,075 ft MSL 1.67 nm
143 A5106E RPA4475 LGA-STL-LGA REPUBLIC AIRLINES 2026-01-02 09:30:45 EST 2026-01-02 09:32:32 EST 2,025 ft MSL 8.21 nm
144 A2239C N237MH NY ON AIR 2026-01-02 09:30:50 EST 2026-01-02 09:35:03 EST 675 ft MSL 2.92 nm
145 A38B84 N3276J JETBLUE AIRWAYS CORPORATION 2026-01-02 09:30:55 EST 2026-01-02 09:31:59 EST 2,925 ft MSL 4.27 nm
146 A752B3 LXJ571 BOMBARDIER BUSINESS JET SOLUTIONS 2026-01-02 09:32:07 EST 2026-01-02 09:32:22 EST 4,375 ft MSL 5.06 nm
147 A2348D N241JQ DELTA AIR LINES 2026-01-02 09:32:18 EST 2026-01-02 09:34:05 EST 1,675 ft MSL 7.92 nm
148 A38082 JBU472 FLL-LGA JET BLUE 2026-01-02 09:33:25 EST 2026-01-02 09:36:34 EST 3,075 ft MSL 2.22 nm
149 AB7B02 AAL3286 TPA-LGA AMERICAN AIRLINES 2026-01-02 09:34:04 EST 2026-01-02 09:37:00 EST 3,500 ft MSL 1.53 nm
150 A037B2 DAL2521 JFK-SRQ-JFK DELTA AIR LINES 2026-01-02 09:34:58 EST 2026-01-02 09:36:02 EST 3,000 ft MSL 4.29 nm
151 A1A3CC JBU149 JFK-GND JET BLUE 2026-01-02 09:35:00 EST 2026-01-02 09:35:21 EST 4,075 ft MSL 7.52 nm
152 A0AA7C DAL551 SAV-LGA DELTA AIR LINES 2026-01-02 09:36:06 EST 2026-01-02 09:39:12 EST 3,175 ft MSL 1.47 nm
153 A50CB7 RPA4474 LGA-CHS REPUBLIC AIRLINES 2026-01-02 09:38:20 EST 2026-01-02 09:39:21 EST 2,700 ft MSL 8.98 nm
154 A08E1E DAL596 JFK-IAH DELTA AIR LINES 2026-01-02 09:39:45 EST 2026-01-02 09:40:00 EST 4,425 ft MSL 4.51 nm
155 A11D3C DAL610 SFO-JFK DELTA AIR LINES 2026-01-02 09:40:21 EST 2026-01-02 09:40:54 EST 2,825 ft MSL 4.25 nm
156 A8F235 EDV4971 LGA-SAV ENDEAVOR AIR 2026-01-02 09:42:22 EST 2026-01-02 09:43:15 EST 3,350 ft MSL 10.09 nm
157 ACDDF8 EDV4662 JFK-BNA ENDEAVOR AIR 2026-01-02 09:43:32 EST 2026-01-02 09:44:24 EST 3,650 ft MSL 4.26 nm
158 A4F05D RPA4735 LGA-BNA REPUBLIC AIRLINES 2026-01-02 09:44:10 EST 2026-01-02 09:45:51 EST 2,500 ft MSL 8.98 nm
159 ADC17B AAL2025 MIA-LGA-MIA AMERICAN AIRLINES 2026-01-02 09:44:12 EST 2026-01-02 09:47:25 EST 3,475 ft MSL 0.63 nm
160 A33E5E EDV5419 CHO-LGA ENDEAVOR AIR 2026-01-02 09:44:40 EST 2026-01-02 09:46:23 EST 1,375 ft MSL 7.76 nm
161 A6FFC3 N550DN DELTA AIR LINES 2026-01-02 09:46:16 EST 2026-01-02 09:46:17 EST 4,225 ft MSL 4.4 nm
162 ABDB88 RPA4486 STL-LGA REPUBLIC AIRLINES 2026-01-02 09:46:16 EST 2026-01-02 09:48:32 EST 4,075 ft MSL 0.52 nm
163 ACA79D EDV5113 ENDEAVOR AIR 2026-01-02 09:46:43 EST 2026-01-02 09:47:46 EST 3,000 ft MSL 9.77 nm
164 A16FF1 DAL773 JFK-LAX DELTA AIR LINES 2026-01-02 09:47:55 EST 2026-01-02 09:47:55 EST 4,400 ft MSL 4.24 nm
165 ABAF1E DAL2387 MIA-LGA DELTA AIR LINES 2026-01-02 09:48:51 EST 2026-01-02 09:50:56 EST 3,400 ft MSL 0.69 nm
166 A01F13 DAL1071 LGA-JAX DELTA AIR LINES 2026-01-02 09:49:31 EST 2026-01-02 09:49:44 EST 4,625 ft MSL 10.48 nm
167 A45592 DAL513 ATL-LGA DELTA AIR LINES 2026-01-02 09:50:42 EST 2026-01-02 09:52:51 EST 3,750 ft MSL 0.77 nm
168 AB2C8E N819UA UNITED AIRLINES 2026-01-02 09:50:52 EST 2026-01-02 09:50:52 EST 3,075 ft MSL 11.33 nm
169 A00C80 DAL1243 JAX-LGA DELTA AIR LINES 2026-01-02 09:52:12 EST 2026-01-02 09:54:27 EST 3,425 ft MSL 0.89 nm
170 AD5460 SWA539 MCI-LGA SOUTHWEST AIRLINES 2026-01-02 09:52:56 EST 2026-01-02 09:55:22 EST 3,550 ft MSL 1.05 nm
171 AD01C0 EDV5156 LGA-PNS-LGA ENDEAVOR AIR 2026-01-02 09:53:12 EST 2026-01-02 09:53:44 EST 3,600 ft MSL 11.36 nm
