Planefence

Show aircraft in range of Planefence ADS-B station for a specific day

planefence.poa.nyc
Executive Summary
  • Last update: Apr 02, 2025 06:39:11 EDT
  • Maximum distance from 40.672°N, -73.949°E: 30.0 nm
  • Only aircraft below 5280 ft are reported
  • Data extracted from 44621 ADS-B messages received since midnight today
  • Please note that the reported station coordinates and the center of the circle on the heatmap are rounded for privacy protection. They do not reflect the exact location of the station
  • A RSS feed of the aircraft detected with Planefence is available at planefence.rss
  • Additionally, click here to visit Plane Alert: a watchlist of aircraft in general range of the station
Click on the triangle next to the header to show/collapse the section
Flights In Range Table
  • Click on the Transponder ID to see the full flight information/history (from globe.adsbexchange.com)
  • Click on the Flight Number to see the full flight information/history (from FlightAware)
  • Click on the Owner Information to see the FAA record for this plane (private, US registered planes only)
  • Minimum altitude is the altitude above sea level
  • See a list of aircraft matching the station's Alert List here
  • Press the header of any of the columns to sort by that column
No. Aircraft Image Transponder ID Flight Airline or Owner Time First Seen Time Last Seen Min. Altitude Min. Distance
1 ACA02F ACA02F EDV5306 ENDEAVOR AIR 2025-04-02 00:00:00 EDT 2025-04-02 00:08:57 EDT 325 ft MSL 0.56 nm
2 E80242 E80242 LPE2469 LATAM PERU 2025-04-02 00:04:01 EDT 2025-04-02 00:05:31 EDT 1525 ft MSL 4.26 nm
3 A1584A A1584A EDV4831 ENDEAVOR AIR 2025-04-02 00:04:41 EDT 2025-04-02 00:10:38 EDT 375 ft MSL 0.58 nm
4 A13AF4 A13AF4 DAL246 DELTA AIR LINES 2025-04-02 00:05:25 EDT 2025-04-02 00:08:05 EDT 1725 ft MSL 4.39 nm
5 A0B198 N144AM STARDUST AVIATION 2025-04-02 00:06:16 EDT 2025-04-02 00:10:08 EDT 5100 ft MSL 7.9 nm
6 89644D 89644D UAE36K EMIRATES AIRLINES 2025-04-02 00:09:46 EDT 2025-04-02 00:10:55 EDT 3275 ft MSL 9.24 nm
7 7380C4 7380C4 ELY026 EL AL ISRAEL AIRLINES 2025-04-02 00:12:31 EDT 2025-04-02 00:13:33 EDT 3050 ft MSL 8.61 nm
8 A336DF A336DF AAL2031 AMERICAN AIRLINES 2025-04-02 00:13:17 EDT 2025-04-02 00:18:00 EDT 575 ft MSL 0.53 nm
9 A8C36D A8C36D DAL8935 DELTA AIR LINES 2025-04-02 00:13:58 EDT 2025-04-02 00:14:34 EDT 3350 ft MSL 9.09 nm
10 A8BBFF A8BBFF DAL8955 DELTA AIR LINES 2025-04-02 00:14:27 EDT 2025-04-02 00:15:15 EDT 2600 ft MSL 4.42 nm
11 A05470 A05470 RPA4370 REPUBLIC AIRLINES 2025-04-02 00:17:49 EDT 2025-04-02 00:22:56 EDT 300 ft MSL 0.55 nm
12 A026E1 A026E1 RPA4574 REPUBLIC AIRLINES 2025-04-02 00:23:24 EDT 2025-04-02 00:28:07 EDT 300 ft MSL 0.55 nm
13 48AE26 48AE26 LOT16M LOT POLISH AIRLINES 2025-04-02 00:29:27 EDT 2025-04-02 00:30:27 EDT 3600 ft MSL 8.47 nm
14 A91B44 A91B44 UAL510 UNITED AIRLINES 2025-04-02 00:32:01 EDT 2025-04-02 00:32:38 EDT 3450 ft MSL 9.2 nm
15 AD9F57 N977TH HEAVY METAL AIR 2025-04-02 00:38:40 EDT 2025-04-02 00:50:39 EDT 4000 ft MSL 1.03 nm
16 A3B05D A3B05D FFT4348 FRONTIER AIRLINES 2025-04-02 00:42:20 EDT 2025-04-02 00:47:07 EDT 250 ft MSL 0.54 nm
17 4077D4 4077D4 VIR138M VIRGIN ATLANTIC 2025-04-02 00:42:36 EDT 2025-04-02 00:43:45 EDT 1800 ft MSL 4.09 nm
18 AACAA5 AACAA5 AAL953 AMERICAN AIRLINES 2025-04-02 00:43:43 EDT 2025-04-02 00:45:36 EDT 1350 ft MSL 4.27 nm
19 738102 738102 ELY008 EL AL ISRAEL AIRLINES 2025-04-02 00:45:08 EDT 2025-04-02 00:46:40 EDT 1625 ft MSL 4.32 nm
20 47B1DC 47B1DC NBT40S 2025-04-02 00:46:40 EDT 2025-04-02 00:47:56 EDT 1200 ft MSL 4.31 nm
21 A451DB A451DB N378DN BANK OF UTAH 2025-04-02 00:46:44 EDT 2025-04-02 00:51:55 EDT 300 ft MSL 0.55 nm
22 0AC9C2 0AC9C2 AVA245 AVIANCA 2025-04-02 00:48:50 EDT 2025-04-02 00:50:08 EDT 1975 ft MSL 4.2 nm
23 A03273 A03273 N1111P TROUSDALE AVIATION 2025-04-02 00:53:27 EDT 2025-04-02 00:55:23 EDT 1425 ft MSL 12.94 nm
24 A39B03 N331RF RANDIGO 2025-04-02 00:53:27 EDT 2025-04-02 00:56:24 EDT 2575 ft MSL 4.9 nm
25 A9067B A9067B UAL962 UNITED AIRLINES 2025-04-02 00:55:11 EDT 2025-04-02 00:55:52 EDT 3600 ft MSL 9.75 nm
26 A45A3A N38PD RICHMOND PILOTS 2025-04-02 01:08:14 EDT 2025-04-02 01:09:53 EDT 2325 ft MSL 13.62 nm
27 39D2A2 39D2A2 AFR11U AIR FRANCE 2025-04-02 01:13:34 EDT 2025-04-02 01:15:20 EDT 1725 ft MSL 4.28 nm
28 AA7BAE AA7BAE GLG7397 AEROGAL 2025-04-02 01:23:19 EDT 2025-04-02 01:25:11 EDT 1325 ft MSL 4.15 nm
29 71C007 71C007 KAL085 KOREAN AIR 2025-04-02 01:44:12 EDT 2025-04-02 01:45:57 EDT 1175 ft MSL 4.28 nm
30 A3B05D A3B05D FFT4347 FRONTIER AIRLINES 2025-04-02 01:44:14 EDT 2025-04-02 01:46:04 EDT 825 ft MSL 7.45 nm
31 ACB1F5 ACB1F5 N917PD NEW YORK CITY POLICE DEPARTMENT 2025-04-02 01:46:04 EDT 2025-04-02 01:49:08 EDT 125 ft MSL 2.55 nm
32 8990E2 8990E2 EVA032 EVA AIR 2025-04-02 01:46:55 EDT 2025-04-02 01:48:44 EDT 1800 ft MSL 4.27 nm
33 899019 899019 CAL012 CHINA AIRLINES 2025-04-02 01:49:35 EDT 2025-04-02 01:50:41 EDT 2125 ft MSL 4.27 nm
34 840DF8 840DF8 JAL3 JAPAN AIRLINES 2025-04-02 01:53:02 EDT 2025-04-02 01:54:59 EDT 1150 ft MSL 4.1 nm
35 06A1C9 06A1C9 QQE595 QATAR EXECUTIVE 2025-04-02 01:59:48 EDT 2025-04-02 02:01:12 EDT 1750 ft MSL 14.14 nm
36 4BA9E5 4BA9E5 THY4YT TURKISH AIRLINES 2025-04-02 02:01:48 EDT 2025-04-02 02:03:55 EDT 2975 ft MSL 8.81 nm
37 A6F78A A6F78A VOS4335 VOLARIS EL SALVADOR 2025-04-02 02:03:55 EDT 2025-04-02 02:05:06 EDT 1800 ft MSL 4.1 nm
38 789275 789275 CPA843 CATHAY PACIFIC 2025-04-02 02:04:40 EDT 2025-04-02 02:06:17 EDT 1625 ft MSL 4.15 nm
39 495168 495168 AIZ992 ARKIA ISRAEL AIRLINES 2025-04-02 02:06:09 EDT 2025-04-02 02:08:26 EDT 1450 ft MSL 4.26 nm
40 AB2728 AB2728 GLG7393 AEROGAL 2025-04-02 02:10:10 EDT 2025-04-02 02:11:44 EDT 1825 ft MSL 4.16 nm
41 869560 869560 ANA159 ALL NIPPON AIRWAYS 2025-04-02 02:11:12 EDT 2025-04-02 02:13:05 EDT 2000 ft MSL 4.29 nm
42 A8D845 GTX247 GTA AIR 2025-04-02 02:27:26 EDT 2025-04-02 02:29:22 EDT 4300 ft MSL 7.37 nm
43 75855B 75855B PAL127 PHILIPPINE AIRLINES 2025-04-02 02:29:55 EDT 2025-04-02 02:31:46 EDT 1225 ft MSL 4.1 nm
44 4BA956 4BA956 THY12 TURKISH AIRLINES 2025-04-02 02:35:13 EDT 2025-04-02 02:36:22 EDT 1525 ft MSL 4.15 nm
45 0C20AB 0C20AB CMP807 COPA AIRLINES 2025-04-02 02:44:36 EDT 2025-04-02 02:45:58 EDT 1600 ft MSL 4.3 nm
46 ACB1F5 ACB1F5 N917PD NEW YORK CITY POLICE DEPARTMENT 2025-04-02 02:54:35 EDT 2025-04-02 02:56:26 EDT 175 ft MSL 2.48 nm
47 A4101F GTX322 GTA AIR 2025-04-02 03:16:40 EDT 2025-04-02 03:23:18 EDT 3500 ft MSL 2.16 nm
48 4D23C4 4D23C4 GTR1666 GESTAR 2025-04-02 03:27:11 EDT 2025-04-02 03:28:58 EDT 1675 ft MSL 4.24 nm
49 A91B2B A91B2B TAI571 AVIANCA EL SALVADOR 2025-04-02 03:37:23 EDT 2025-04-02 03:38:48 EDT 1575 ft MSL 4.16 nm
50 A8F5BA N677AA INFINITY FLIGHT GROUP 2025-04-02 03:42:01 EDT 2025-04-02 03:53:46 EDT 3575 ft MSL 0.56 nm
51 A3B4E9 N338QD QUEST DIAGNOSTICS 2025-04-02 03:45:14 EDT 2025-04-02 03:46:35 EDT 2050 ft MSL 13.24 nm
52 ADD6DB FDX1989 FEDEX EXPRESS 2025-04-02 03:55:23 EDT 2025-04-02 03:55:27 EDT 5050 ft MSL 8.81 nm
53 71BC36 71BC36 AAR587 ASIANA AIRLINES 2025-04-02 03:57:58 EDT 2025-04-02 04:00:11 EDT 1300 ft MSL 4.24 nm
54 ABF0C8 ABF0C8 N869FE FEDERAL EXPRESS CORPORATION 2025-04-02 04:02:52 EDT 2025-04-02 04:04:18 EDT 3600 ft MSL 9.96 nm
55 A81467 A81467 N62FF PSALM 528 2025-04-02 04:32:30 EDT 2025-04-02 04:33:59 EDT 2125 ft MSL 13.37 nm
56 A0105B A0105B FDX5046 FEDEX EXPRESS 2025-04-02 04:39:42 EDT 2025-04-02 04:40:23 EDT 3325 ft MSL 9.76 nm
57 A7878F A7878F HAL1635 HAWAIIAN AIRLINES 2025-04-02 05:16:03 EDT 2025-04-02 05:17:14 EDT 1750 ft MSL 4.15 nm
58 0C6062 0C6062 BWA527 CARIBBEAN AIRLINES 2025-04-02 05:18:43 EDT 2025-04-02 05:20:28 EDT 1300 ft MSL 4.18 nm
59 AD8FA4 AD8FA4 JBU1059 JET BLUE 2025-04-02 05:20:23 EDT 2025-04-02 05:21:48 EDT 1675 ft MSL 4.3 nm
60 A874E1 A874E1 N644JB JETBLUE AIRWAYS 2025-04-02 05:22:04 EDT 2025-04-02 05:23:32 EDT 1325 ft MSL 4.24 nm
61 AB9E6A JRE848 FE XL 5253 2025-04-02 05:28:08 EDT 2025-04-02 05:29:03 EDT 1975 ft MSL 14.94 nm
62 AB5C93 MTN8300 MOUNTAIN AIR CARGO 2025-04-02 05:30:15 EDT 2025-04-02 05:31:18 EDT 4600 ft MSL 13.09 nm
63 71C517 71C517 APZ132 2025-04-02 05:33:13 EDT 2025-04-02 05:35:12 EDT 2875 ft MSL 9.35 nm
64 8990A5 8990A5 CAL5312 CHINA AIRLINES 2025-04-02 05:43:20 EDT 2025-04-02 05:43:20 EDT 4400 ft MSL 24.4 nm
65 A7E20A A7E20A JBU929 JET BLUE 2025-04-02 05:44:21 EDT 2025-04-02 05:46:29 EDT 950 ft MSL 4.02 nm
66 A95CD5 JRE702 FE XL 5253 2025-04-02 05:49:44 EDT 2025-04-02 05:51:03 EDT 1675 ft MSL 13.89 nm
67 A37EB0 A37EB0 AAL655 AMERICAN AIRLINES 2025-04-02 05:50:19 EDT 2025-04-02 05:51:43 EDT 1900 ft MSL 4.2 nm
68 AA600A AA600A JBU1153 JET BLUE 2025-04-02 05:51:13 EDT 2025-04-02 05:52:30 EDT 1575 ft MSL 4.17 nm
69 A8553C A8553C N636NK UMB BANK NA 2025-04-02 05:52:10 EDT 2025-04-02 05:54:10 EDT 775 ft MSL 7.34 nm
70 A0C42C A0C42C AAL2728 AMERICAN AIRLINES 2025-04-02 05:55:29 EDT 2025-04-02 05:56:32 EDT 2150 ft MSL 8.82 nm
71 AB6800 AB6800 JBU1471 JET BLUE 2025-04-02 06:01:43 EDT 2025-04-02 06:03:46 EDT 825 ft MSL 7.34 nm
72 ACF2E4 ACF2E4 EDV5454 ENDEAVOR AIR 2025-04-02 06:01:45 EDT 2025-04-02 06:10:04 EDT 325 ft MSL 0.57 nm
73 A85FB8 A85FB8 FFT3133 FRONTIER AIRLINES 2025-04-02 06:03:02 EDT 2025-04-02 06:04:43 EDT 475 ft MSL 7.33 nm
74 AA67F1 N77NY HELICOPTERS 2025-04-02 06:04:33 EDT 2025-04-02 06:38:58 EDT 1000 ft MSL 2.22 nm
75 A22EE9 N24NY HELIINC 2025-04-02 06:06:06 EDT 2025-04-02 06:09:30 EDT 1000 ft MSL 6.11 nm
76 ADE8FF ADE8FF DAL2379 DELTA AIR LINES 2025-04-02 06:06:29 EDT 2025-04-02 06:06:31 EDT 5200 ft MSL 22.85 nm
77 A7E1CD A7E1CD FFT3571 FRONTIER AIRLINES 2025-04-02 06:06:45 EDT 2025-04-02 06:08:00 EDT 2500 ft MSL 8.83 nm
78 AD7701 AD7701 N967JT JETBLUE AIRWAYS 2025-04-02 06:06:47 EDT 2025-04-02 06:07:55 EDT 2325 ft MSL 4.18 nm
79 A8AF5F A8AF5F N659NK UMB BANK NA 2025-04-02 06:06:56 EDT 2025-04-02 06:09:08 EDT 1275 ft MSL 7.3 nm
80 A88E6C A88E6C N650TJ WILMINGTON TRUST 2025-04-02 06:07:10 EDT 2025-04-02 06:09:10 EDT 1375 ft MSL 13.06 nm
81 AA56B5 AA56B5 UAL2701 UNITED AIRLINES 2025-04-02 06:08:19 EDT 2025-04-02 06:09:51 EDT 950 ft MSL 7.43 nm
82 A449A1 A449A1 UAL785 UNITED AIRLINES 2025-04-02 06:09:01 EDT 2025-04-02 06:10:18 EDT 2475 ft MSL 9.21 nm
83 A02B97 N11TV HELICOPTERS 2025-04-02 06:09:25 EDT 2025-04-02 06:12:40 EDT 900 ft MSL 3.71 nm
84 A07579 A07579 DAL550 DELTA AIR LINES 2025-04-02 06:09:51 EDT 2025-04-02 06:12:35 EDT 475 ft MSL 7.32 nm
85 A8F9C6 A8F9C6 DAL2286 DELTA AIR LINES 2025-04-02 06:09:54 EDT 2025-04-02 06:11:09 EDT 1600 ft MSL 4.37 nm
86 AD340B N95TV HELICOPTERS 2025-04-02 06:09:58 EDT 2025-04-02 06:12:24 EDT 1000 ft MSL 4.79 nm
87 AC2C79 AC2C79 SWA4636 SOUTHWEST AIRLINES 2025-04-02 06:11:19 EDT 2025-04-02 06:13:04 EDT 1100 ft MSL 7.4 nm
88 A1CF48 A1CF48 JBU123 JET BLUE 2025-04-02 06:11:29 EDT 2025-04-02 06:13:01 EDT 1475 ft MSL 4.17 nm
89 A1E1D8 A1E1D8 N220JQ DELTA AIR LINES 2025-04-02 06:12:07 EDT 2025-04-02 06:13:11 EDT 1825 ft MSL 4.31 nm
90 AC3DD2 AC3DD2 TWY888 SUNSET AVIATION 2025-04-02 06:12:25 EDT 2025-04-02 06:13:50 EDT 1375 ft MSL 13.22 nm
91 C02E92 C02E92 JZA541 AIR CANADA JAZZ 2025-04-02 06:13:21 EDT 2025-04-02 06:15:19 EDT 1125 ft MSL 7.41 nm
92 A7BFA0 A7BFA0 N599JB JETBLUE AIRWAYS 2025-04-02 06:13:26 EDT 2025-04-02 06:14:41 EDT 1625 ft MSL 4.12 nm
93 A770A2 A770A2 JBU869 JET BLUE 2025-04-02 06:14:31 EDT 2025-04-02 06:16:06 EDT 1525 ft MSL 4.16 nm
94 A05470 A05470 RPA4444 REPUBLIC AIRLINES 2025-04-02 06:14:47 EDT 2025-04-02 06:16:41 EDT 1075 ft MSL 7.46 nm
95 A22EE9 N24NY HELIINC 2025-04-02 06:16:15 EDT 2025-04-02 06:16:15 EDT 300 ft MSL 2.84 nm
96 A35A62 N315LD OCEAN VIEW AVIATION 2025-04-02 06:16:16 EDT 2025-04-02 06:18:23 EDT 2325 ft MSL 4.28 nm
97 A486D8 A486D8 DAL1231 DELTA AIR LINES 2025-04-02 06:16:49 EDT 2025-04-02 06:19:19 EDT 1200 ft MSL 7.35 nm
98 ACE96D ACE96D AAL1597 AMERICAN AIRLINES 2025-04-02 06:17:18 EDT 2025-04-02 06:17:59 EDT 3175 ft MSL 12.89 nm
99 A0275C A0275C N109NN BANK OF UTAH 2025-04-02 06:17:23 EDT 2025-04-02 06:20:39 EDT 1250 ft MSL 4.16 nm
100 AC4A44 AC4A44 AAL462 AMERICAN AIRLINES 2025-04-02 06:18:05 EDT 2025-04-02 06:19:56 EDT 850 ft MSL 7.38 nm
101 AD340B N95TV HELICOPTERS 2025-04-02 06:18:42 EDT 2025-04-02 06:18:42 EDT 800 ft MSL 8.19 nm
102 AC20A1 AC20A1 SWA1676 SOUTHWEST AIRLINES 2025-04-02 06:19:17 EDT 2025-04-02 06:21:21 EDT 1025 ft MSL 7.44 nm
103 A3B186 A3B186 AAL1249 AMERICAN AIRLINES 2025-04-02 06:20:36 EDT 2025-04-02 06:22:31 EDT 1025 ft MSL 7.43 nm
104 A7FA70 A7FA70 FFT3547 FRONTIER AIRLINES 2025-04-02 06:21:24 EDT 2025-04-02 06:22:45 EDT 1425 ft MSL 4.12 nm
105 A2348D A2348D RPA5766 REPUBLIC AIRLINES 2025-04-02 06:21:50 EDT 2025-04-02 06:24:02 EDT 1050 ft MSL 7.46 nm
106 A1D45A A1D45A RPA5605 REPUBLIC AIRLINES 2025-04-02 06:23:12 EDT 2025-04-02 06:25:30 EDT 1350 ft MSL 7.59 nm
107 ACF0E0 ACF0E0 DAL1641 DELTA AIR LINES 2025-04-02 06:23:25 EDT 2025-04-02 06:24:09 EDT 2500 ft MSL 9.65 nm
108 A43F51 A43F51 DAL2510 DELTA AIR LINES 2025-04-02 06:24:11 EDT 2025-04-02 06:26:44 EDT 1300 ft MSL 7.39 nm
109 A776B2 A776B2 N580JB BANK OF UTAH 2025-04-02 06:24:18 EDT 2025-04-02 06:25:09 EDT 2475 ft MSL 8.93 nm
110 A09961 A09961 EDV5137 ENDEAVOR AIR 2025-04-02 06:24:27 EDT 2025-04-02 06:33:07 EDT 325 ft MSL 0.58 nm
111 A11F9D A11F9D UAL2115 UNITED AIRLINES 2025-04-02 06:25:28 EDT 2025-04-02 06:26:00 EDT 3075 ft MSL 9.58 nm
112 A02681 A02681 DAL2140 DELTA AIR LINES 2025-04-02 06:25:52 EDT 2025-04-02 06:28:06 EDT 1475 ft MSL 7.52 nm
113 AC53A0 AC53A0 N89357 UNITED AIRLINES 2025-04-02 06:26:48 EDT 2025-04-02 06:29:00 EDT 1125 ft MSL 7.45 nm
114 A22EE9 N24NY HELIINC 2025-04-02 06:27:13 EDT 2025-04-02 06:38:59 EDT 400 ft MSL 1.83 nm
115 A50192 A50192 RPA4502 REPUBLIC AIRLINES 2025-04-02 06:27:55 EDT 2025-04-02 06:29:30 EDT 1400 ft MSL 7.43 nm
116 A2FBEC A2FBEC UAL560 UNITED AIRLINES 2025-04-02 06:28:33 EDT 2025-04-02 06:28:33 EDT 5175 ft MSL 12.17 nm
117 A4ACAE A4ACAE N400AN BANK OF UTAH 2025-04-02 06:28:44 EDT 2025-04-02 06:29:41 EDT 2775 ft MSL 9.09 nm
118 AB40CE AB40CE RPA5778 REPUBLIC AIRLINES 2025-04-02 06:29:03 EDT 2025-04-02 06:30:46 EDT 1125 ft MSL 7.39 nm
119 A3B8F5 A3B8F5 AAL3238 AMERICAN AIRLINES 2025-04-02 06:29:12 EDT 2025-04-02 06:30:52 EDT 1325 ft MSL 4.2 nm
120 A02B97 N11TV HELICOPTERS 2025-04-02 06:29:41 EDT 2025-04-02 06:38:58 EDT 900 ft MSL 2.63 nm
121 ABD063 ABD063 RPA5770 REPUBLIC AIRLINES 2025-04-02 06:30:31 EDT 2025-04-02 06:32:38 EDT 1150 ft MSL 7.47 nm
122 A8222C A8222C JBU1015 JET BLUE 2025-04-02 06:30:57 EDT 2025-04-02 06:30:57 EDT 5250 ft MSL 13.27 nm
123 A5B2B0 A5B2B0 HAL1613 HAWAIIAN AIRLINES 2025-04-02 06:31:13 EDT 2025-04-02 06:32:06 EDT 1600 ft MSL 4.14 nm
124 A34209 A34209 N309PC AMERICAN AIRLINES 2025-04-02 06:32:14 EDT 2025-04-02 06:34:19 EDT 900 ft MSL 7.41 nm
125 A51F4A A51F4A RPA4435 REPUBLIC AIRLINES 2025-04-02 06:33:22 EDT 2025-04-02 06:35:30 EDT 1225 ft MSL 7.41 nm
126 A83108 A83108 JBU2818 JET BLUE 2025-04-02 06:33:23 EDT 2025-04-02 06:34:21 EDT 1800 ft MSL 4.63 nm
127 A2862E N2618K TVPX AIRCRAFT SOLUTIONS 2025-04-02 06:34:09 EDT 2025-04-02 06:35:55 EDT 1350 ft MSL 12.97 nm
128 A126C5 A126C5 N17302 UMB BANK NA 2025-04-02 06:35:56 EDT 2025-04-02 06:37:40 EDT 900 ft MSL 7.41 nm
129 AA6E2D AA6E2D EJA771 NETJETS 2025-04-02 06:35:57 EDT 2025-04-02 06:37:45 EDT 1400 ft MSL 13.16 nm
130 8478AB 8478AB NCA159 NIPPON CARGO AIRLINES 2025-04-02 06:37:03 EDT 2025-04-02 06:38:57 EDT 1550 ft MSL 3.77 nm
131 AD340B N95TV HELICOPTERS 2025-04-02 06:38:11 EDT 2025-04-02 06:38:50 EDT 1000 ft MSL 2.92 nm
132 A6152A A6152A EDV5415 ENDEAVOR AIR 2025-04-02 06:38:22 EDT 2025-04-02 06:38:48 EDT 875 ft MSL 7.35 nm
133 A8D5A0 A8D5A0 UAL756 UNITED AIRLINES 2025-04-02 06:38:52 EDT 2025-04-02 06:38:59 EDT 3000 ft MSL 8.84 nm
Heatmap
  • This heatmap reflects passing frequency and does not indicate perceived noise levels
  • The heatmap is limited to the coverage area of Planefence, for any aircraft listed in the table above

Historical Data

Today: html - csv | 01-Apr-2025: html - csv | 31-Mar-2025: html - csv | 30-Mar-2025: html - csv | 29-Mar-2025: html - csv | 28-Mar-2025: html - csv | 27-Mar-2025: html - csv | 26-Mar-2025: html - csv | 25-Mar-2025: html - csv | 24-Mar-2025: html - csv | 23-Mar-2025: html - csv | 22-Mar-2025: html - csv | 21-Mar-2025: html - csv | 20-Mar-2025: html - csv | 19-Mar-2025: html - csv

Additional dates may be available by browsing to planefence-yymmdd.html in this directory.