Planefence

Show aircraft in range of Planefence ADS-B station for a specific day

planefence.poa.nyc
Note - soon, we will update Planefence to use a more modern web framework. Preview here. Feel free to provide feedback via Discord or GitHub Issues.
Executive Summary
  • Last update: Feb 02, 2026 09:16:44 EST
  • Maximum distance from 40.672°N, -73.949°E: 30.0 nm
  • Only aircraft below 5,280 ft are reported
  • Data extracted from 88,519 ADS-B messages received since midnight today
  • Please note that the reported station coordinates and the center of the circle on the heatmap are rounded for privacy protection. They do not reflect the exact location of the station
  • A RSS feed of the aircraft detected with Planefence is available at planefence.rss
  • Additionally, click here to visit Plane Alert: a watchlist of aircraft in general range of the station
Click on the triangle next to the header to show/collapse the section
Flights In Range Table
  • Click on the Transponder ID to see the full flight information/history (from globe.adsbexchange.com)
  • Click on the Flight Number to see the full flight information/history (from FlightAware)
  • Click on the Owner Information to see the FAA record for this plane (private, US registered planes only)
  • Minimum altitude is the altitude above sea level
  • See a list of aircraft matching the station's Alert List here
  • Press the header of any of the columns to sort by that column
"
No. Aircraft Image Transponder ID Flight Flight Route Airline or OwnerTime First Seen Time Last Seen Min. Altitude Min. Distance
0 AD3A7F AAL1389 MIA-LGA AMERICAN AIRLINES 2026-02-02 00:00:00 EST 2026-02-02 00:00:51 EST 1,325 ft MSL 3.86 nm
1 A442F3 DAL2310 LGA-RSW-LGA DELTA AIR LINES 2026-02-02 00:00:00 EST 2026-02-02 00:03:07 EST 1,375 ft MSL 0.55 nm
2 A1A435 JBU2637 JFK-STI JET BLUE 2026-02-02 00:00:13 EST 2026-02-02 00:01:31 EST 2,225 ft MSL 4.17 nm
3 ACDA41 EDV5297 JFK-ROC ENDEAVOR AIR 2026-02-02 00:01:25 EST 2026-02-02 00:03:02 EST 2,725 ft MSL 4.15 nm
4 A4503D DAL862 MSY-LGA DELTA AIR LINES 2026-02-02 00:03:48 EST 2026-02-02 00:09:13 EST 1,200 ft MSL 0.55 nm
5 A32BCB EDV5411 JFK-PWM ENDEAVOR AIR 2026-02-02 00:05:22 EST 2026-02-02 00:06:09 EST 2,800 ft MSL 4.23 nm
6 AAA02C JBU1118 JFK-BOS JET BLUE 2026-02-02 00:06:03 EST 2026-02-02 00:07:05 EST 2,525 ft MSL 4.16 nm
7 A05B78 N122DN DELTA AIR LINES 2026-02-02 00:07:10 EST 2026-02-02 00:11:07 EST 1,200 ft MSL 0.55 nm
8 3475D4 EC-ODB unknown 2026-02-02 00:07:22 EST 2026-02-02 00:08:15 EST 2,200 ft MSL 4.62 nm
9 ABC29A DAL958 LAX-JFK DELTA AIR LINES 2026-02-02 00:08:39 EST 2026-02-02 00:10:10 EST 2,025 ft MSL 4.21 nm
10 ABDC96 ASH4060 IAD-LGA MESA AIRLINES 2026-02-02 00:09:29 EST 2026-02-02 00:13:44 EST 1,400 ft MSL 0.55 nm
11 A0F46F DAL951 LAX-JFK DELTA AIR LINES 2026-02-02 00:09:54 EST 2026-02-02 00:11:15 EST 2,325 ft MSL 4.37 nm
12 A05827 RPA4704 ORD-SAT-ORD REPUBLIC AIRLINES 2026-02-02 00:13:06 EST 2026-02-02 00:17:19 EST 1,250 ft MSL 0.55 nm
13 ADDF01 AAL1121 DFW-LGA AMERICAN AIRLINES 2026-02-02 00:13:12 EST 2026-02-02 00:24:13 EST 1,375 ft MSL 0.54 nm
14 3C4592 BOX451 JFK-FRA AEROLOGIC 2026-02-02 00:16:49 EST 2026-02-02 00:17:46 EST 1,800 ft MSL 4.28 nm
15 896408 A6-BLC ETIHAD AIRWAYS 2026-02-02 00:18:53 EST 2026-02-02 00:20:30 EST 1,600 ft MSL 4.28 nm
16 899019 CAL011 CHINA AIRLINES 2026-02-02 00:20:55 EST 2026-02-02 00:22:56 EST 2,200 ft MSL 4.3 nm
17 A8A0D9 RPA4577 LGA-GSO REPUBLIC AIRLINES 2026-02-02 00:21:32 EST 2026-02-02 00:23:16 EST 1,525 ft MSL 7.49 nm
18 A7CC2C NKS1995 MCO-LGA SPIRIT AIRLINES 2026-02-02 00:25:00 EST 2026-02-02 00:28:50 EST 1,300 ft MSL 0.56 nm
19 AB184D AAL1594 ORD-LGA AMERICAN AIRLINES 2026-02-02 00:26:59 EST 2026-02-02 00:31:39 EST 1,250 ft MSL 0.55 nm
20 89902F EVA031 EVA AIR 2026-02-02 00:27:46 EST 2026-02-02 00:28:44 EST 2,075 ft MSL 4.3 nm
21 ACDDF8 EDV5101 RDU-LGA ENDEAVOR AIR 2026-02-02 00:28:25 EST 2026-02-02 00:33:42 EST 1,350 ft MSL 0.53 nm
22 A4ECA6 RPA4505 DCA-LGA REPUBLIC AIRLINES 2026-02-02 00:30:33 EST 2026-02-02 00:36:42 EST 850 ft MSL 0.54 nm
23 A1FBD9 RPA5597 LGA-BUF REPUBLIC AIRLINES 2026-02-02 00:32:30 EST 2026-02-02 00:34:27 EST 1,575 ft MSL 7.68 nm
24 AA7F65 N776AV WELLS FARGO TRUST CO NA 2026-02-02 00:40:39 EST 2026-02-02 00:41:59 EST 2,350 ft MSL 4.15 nm
25 A07DC9 UAL90 EWR-TLV UNITED AIRLINES 2026-02-02 00:46:23 EST 2026-02-02 00:46:52 EST 4,025 ft MSL 9.38 nm
26 AD7634 AAL1863 DFW-LGA AMERICAN AIRLINES 2026-02-02 00:50:19 EST 2026-02-02 00:54:17 EST 1,425 ft MSL 0.54 nm
27 A86605 N640JB JETBLUE AIRWAYS 2026-02-02 00:53:47 EST 2026-02-02 00:58:11 EST 1,250 ft MSL 0.55 nm
28 A231FE EJM240 EXECUTIVE JET MANAGEMENT 2026-02-02 00:55:33 EST 2026-02-02 01:00:53 EST 1,275 ft MSL 0.54 nm
29 ACE974 AVA245 JFK-BOG AVIANCA 2026-02-02 00:55:34 EST 2026-02-02 00:56:58 EST 2,375 ft MSL 4.05 nm
30 A77077 GJS4191 EWR-RIC GOJET AIRLINES 2026-02-02 01:01:23 EST 2026-02-02 01:01:29 EST 4,900 ft MSL 10.47 nm
31 840A64 JAL3 JFK-HND JAPAN AIRLINES 2026-02-02 01:03:40 EST 2026-02-02 01:04:42 EST 1,975 ft MSL 4.08 nm
32 400294 VP-CZS unknown 2026-02-02 01:07:37 EST 2026-02-02 01:07:45 EST 875 ft MSL 6.32 nm
33 86951C ANA160 HND-JFK ALL NIPPON AIRWAYS 2026-02-02 01:09:03 EST 2026-02-02 01:09:57 EST 2,250 ft MSL 4.29 nm
34 71BA04 KAL086 KOREAN AIR 2026-02-02 01:21:24 EST 2026-02-02 01:22:30 EST 2,275 ft MSL 4.28 nm
35 7380C5 4X-EDF unknown 2026-02-02 01:24:41 EST 2026-02-02 01:24:41 EST 2,425 ft MSL 5.32 nm
36 AA7BAE GLG7393 AEROGAL 2026-02-02 01:28:02 EST 2026-02-02 01:29:07 EST 2,650 ft MSL 4.08 nm
37 0C2081 HP-1825CMP COPA AIRLINES 2026-02-02 01:32:16 EST 2026-02-02 01:33:09 EST 2,025 ft MSL 4.24 nm
38 4BB0E9 TC-LGI unknown 2026-02-02 01:32:24 EST 2026-02-02 01:32:51 EST 4,025 ft MSL 8.95 nm
39 06A0E7 A7-AMH unknown 2026-02-02 01:34:30 EST 2026-02-02 01:35:08 EST 1,975 ft MSL 4.3 nm
40 A8DD7B UAL146 UNITED AIRLINES 2026-02-02 01:36:57 EST 2026-02-02 01:37:03 EST 4,925 ft MSL 8.63 nm
41 E8045E LNE1453 AEROLANE 2026-02-02 01:37:22 EST 2026-02-02 01:38:40 EST 2,400 ft MSL 4.2 nm
42 ACBF73 N920PD NEW YORK CITY POLICE DEPARTMENT 2026-02-02 01:42:07 EST 2026-02-02 01:43:43 EST 800 ft MSL 2.64 nm
43 A231FE EJM240 EXECUTIVE JET MANAGEMENT 2026-02-02 01:42:30 EST 2026-02-02 01:44:41 EST 1,925 ft MSL 8.04 nm
44 A9969B FFT3288 FRONTIER AIRLINES 2026-02-02 01:46:16 EST 2026-02-02 01:50:17 EST 1,225 ft MSL 0.56 nm
45 78037C CSS182 SF AIRLINES 2026-02-02 01:55:31 EST 2026-02-02 01:57:36 EST 1,950 ft MSL 4.36 nm
46 78926B CPA843 JFK-HKG CATHAY PACIFIC 2026-02-02 01:58:27 EST 2026-02-02 01:59:15 EST 2,175 ft MSL 4.06 nm
47 ACBF73 N920PD NEW YORK CITY POLICE DEPARTMENT 2026-02-02 02:01:05 EST 2026-02-02 02:10:30 EST 875 ft MSL 1.29 nm
48 A79AAE ASA2606 PDX-CVG ALASKA AIRLINES 2026-02-02 02:05:06 EST 2026-02-02 02:06:19 EST 2,075 ft MSL 4.11 nm
49 4BA953 THY12 JFK-IST TURKISH AIRLINES 2026-02-02 02:12:46 EST 2026-02-02 02:12:51 EST 2,300 ft MSL 4.84 nm
50 AC3BE0 N888DH CANADAIR 5305 2026-02-02 02:22:39 EST 2026-02-02 02:23:21 EST 3,625 ft MSL 15.15 nm
51 AC81D3 TAI567 JFK-SAL AVIANCA EL SALVADOR 2026-02-02 02:28:15 EST 2026-02-02 02:29:34 EST 2,325 ft MSL 4.03 nm
52 AB774B N838NN WILMINGTON TRUST 2026-02-02 02:32:36 EST 2026-02-02 02:39:12 EST 1,200 ft MSL 0.55 nm
53 0C2096 HP-1835CMP COPA AIRLINES 2026-02-02 02:37:23 EST 2026-02-02 02:38:28 EST 2,125 ft MSL 4.31 nm
54 ACBE3E LRC653 JFK-GUA-SJO LACSA 2026-02-02 02:52:51 EST 2026-02-02 02:54:07 EST 2,450 ft MSL 4.01 nm
55 ADAB38 TAI571 JFK-SAL AVIANCA EL SALVADOR 2026-02-02 02:57:30 EST 2026-02-02 02:58:42 EST 2,100 ft MSL 4.13 nm
56 AD675F GLG7395 JFK-GYE AEROGAL 2026-02-02 03:56:00 EST 2026-02-02 03:57:07 EST 2,500 ft MSL 4.07 nm
57 A010AC N103JL THUNDERUN AVIATION 2026-02-02 04:26:54 EST 2026-02-02 04:27:06 EST 2,025 ft MSL 13.18 nm
58 ACC757 N922TX WHEELER TRAILER 2026-02-02 05:15:13 EST 2026-02-02 05:15:34 EST 3,800 ft MSL 14.62 nm
59 0C6064 BWA527 JFK-POS CARIBBEAN AIRLINES 2026-02-02 05:17:32 EST 2026-02-02 05:18:00 EST 1,850 ft MSL 4.23 nm
60 ADF4E9 JBU937 JFK-STI JET BLUE 2026-02-02 05:19:21 EST 2026-02-02 05:20:09 EST 2,475 ft MSL 4.13 nm
61 AB4BA6 JBU1603 JFK-SJU JET BLUE 2026-02-02 05:21:15 EST 2026-02-02 05:22:42 EST 2,100 ft MSL 4.12 nm
62 71BE45 AIH587 ICN-ANC-JFK-BRU AIR INCHEON 2026-02-02 05:32:26 EST 2026-02-02 05:33:46 EST 2,425 ft MSL 4.3 nm
63 A35AAE AAL1196 EWR-MIA AMERICAN AIRLINES 2026-02-02 05:33:25 EST 2026-02-02 05:34:20 EST 2,975 ft MSL 8.28 nm
64 AC7A65 LRC659 LACSA 2026-02-02 05:42:54 EST 2026-02-02 05:44:09 EST 2,400 ft MSL 4.41 nm
65 A7A28D EJA591 NETJETS 2026-02-02 05:46:21 EST 2026-02-02 05:46:22 EST 5,000 ft MSL 13.28 nm
66 ABDEEC N864NN WILMINGTON TRUST 2026-02-02 05:51:25 EST 2026-02-02 05:52:34 EST 2,000 ft MSL 4.23 nm
67 A7B832 N597JB JETBLUE AIRWAYS 2026-02-02 05:59:07 EST 2026-02-02 06:00:21 EST 1,975 ft MSL 4.13 nm
68 A02B97 N11TV HELICOPTERS 2026-02-02 06:00:52 EST 2026-02-02 06:06:22 EST 1,300 ft MSL 3.78 nm
69 A05827 RPA4518 ATL-DCA REPUBLIC AIRLINES 2026-02-02 06:01:13 EST 2026-02-02 06:02:50 EST 1,950 ft MSL 8.56 nm
70 AAE757 UAL2279 BOS-SFO-SEA UNITED AIRLINES 2026-02-02 06:05:54 EST 2026-02-02 06:06:46 EST 4,875 ft MSL 8.98 nm
71 ADBE91 JBU1515 JFK-SFO JET BLUE 2026-02-02 06:07:27 EST 2026-02-02 06:08:52 EST 2,250 ft MSL 4.12 nm
72 A1F0B4 N224JQ DELTA AIR LINES 2026-02-02 06:08:41 EST 2026-02-02 06:08:56 EST 3,500 ft MSL 10.26 nm
73 A53BA4 N436YX REPUBLIC AIRWAYS 2026-02-02 06:10:49 EST 2026-02-02 06:12:08 EST 2,450 ft MSL 9.44 nm
74 A44240 DAL2353 EWR-ATL DELTA AIR LINES 2026-02-02 06:11:50 EST 2026-02-02 06:12:30 EST 3,725 ft MSL 7.76 nm
75 A9513E N7QD HELICOPTERS 2026-02-02 06:11:51 EST 2026-02-02 06:15:20 EST 1,200 ft MSL 6.13 nm
76 A05B78 N122DN DELTA AIR LINES 2026-02-02 06:11:59 EST 2026-02-02 06:13:44 EST 2,050 ft MSL 9.22 nm
77 A1D2DC N2165J JETBLUE AIRWAYS 2026-02-02 06:12:35 EST 2026-02-02 06:13:46 EST 1,975 ft MSL 4.09 nm
78 AAF1F2 AAL1413 LGA-ORD AMERICAN AIRLINES 2026-02-02 06:12:45 EST 2026-02-02 06:12:48 EST 1,725 ft MSL 9.22 nm
79 A8913B JBU927 EWR-MCO JET BLUE 2026-02-02 06:13:14 EST 2026-02-02 06:14:00 EST 2,925 ft MSL 8.12 nm
80 A75B65 N573UW AMERICAN AIRLINES 2026-02-02 06:14:00 EST 2026-02-02 06:15:23 EST 2,325 ft MSL 9.77 nm
81 A4DAB6 N41135 UNITED AIRLINES 2026-02-02 06:14:25 EST 2026-02-02 06:15:02 EST 2,950 ft MSL 8.37 nm
82 AC26CF RPA5770 LGA-DCA REPUBLIC AIRLINES 2026-02-02 06:14:51 EST 2026-02-02 06:16:43 EST 1,725 ft MSL 8.42 nm
83 A8E3B3 N672FR UMB BANK NA 2026-02-02 06:15:19 EST 2026-02-02 06:16:27 EST 2,875 ft MSL 7.89 nm
84 C018C8 JZA631 LGA-YUL AIR CANADA JAZZ 2026-02-02 06:16:27 EST 2026-02-02 06:16:56 EST 2,450 ft MSL 9.36 nm
85 A01112 N103NN WILMINGTON TRUST 2026-02-02 06:16:31 EST 2026-02-02 06:17:37 EST 2,500 ft MSL 4.24 nm
86 A4491A N37525 WILMINGTON TRUST 2026-02-02 06:16:48 EST 2026-02-02 06:17:30 EST 2,950 ft MSL 8.44 nm
87 A03816 N113HQ REPUBLIC AIRWAYS 2026-02-02 06:17:31 EST 2026-02-02 06:19:19 EST 1,950 ft MSL 8.85 nm
88 A033AE AAL238 LAX-JFK AMERICAN AIRLINES 2026-02-02 06:17:46 EST 2026-02-02 06:19:30 EST 2,275 ft MSL 4.28 nm
89 A91E6E NKS1001 EWR-DTW SPIRIT AIRLINES 2026-02-02 06:18:11 EST 2026-02-02 06:19:05 EST 2,925 ft MSL 8.13 nm
90 A388AF DAL2140 LGA-IAH-LGA DELTA AIR LINES 2026-02-02 06:18:48 EST 2026-02-02 06:20:45 EST 1,900 ft MSL 8.69 nm
91 A1BC29 JBU1 JFK-FLL JET BLUE 2026-02-02 06:19:49 EST 2026-02-02 06:20:53 EST 2,425 ft MSL 4.47 nm
92 A4ECA6 RPA4764 LGA-RIC-LGA REPUBLIC AIRLINES 2026-02-02 06:19:50 EST 2026-02-02 06:21:10 EST 2,200 ft MSL 8.36 nm
93 A7E509 N608AT DELTA AIR LINES 2026-02-02 06:21:47 EST 2026-02-02 06:22:01 EST 3,125 ft MSL 9.12 nm
94 A01037 N103DU DELTA AIR LINES 2026-02-02 06:21:56 EST 2026-02-02 06:22:11 EST 3,800 ft MSL 11.38 nm
95 AB5F87 SWA879 LGA-MDW SOUTHWEST AIRLINES 2026-02-02 06:22:13 EST 2026-02-02 06:23:27 EST 2,500 ft MSL 9.68 nm
96 AD3870 DAL1641 EWR-MSP DELTA AIR LINES 2026-02-02 06:22:47 EST 2026-02-02 06:23:27 EST 2,850 ft MSL 8.35 nm
97 A02B97 N11TV HELICOPTERS 2026-02-02 06:23:42 EST 2026-02-02 06:34:52 EST 1,400 ft MSL 10.29 nm
98 AC481D SWA4958 LGA-BNA SOUTHWEST AIRLINES 2026-02-02 06:24:08 EST 2026-02-02 06:25:23 EST 2,700 ft MSL 9.63 nm
99 A898A9 JBU461 LGA-PBI JET BLUE 2026-02-02 06:25:05 EST 2026-02-02 06:26:20 EST 1,950 ft MSL 8.77 nm
100 AD7634 AAL1849 LGA-DFW AMERICAN AIRLINES 2026-02-02 06:26:36 EST 2026-02-02 06:27:57 EST 1,950 ft MSL 9.33 nm
101 C06080 ACA701 LGA-YYZ AIR CANADA 2026-02-02 06:27:48 EST 2026-02-02 06:28:34 EST 3,275 ft MSL 10.67 nm
102 AC3F2F SWA2296 LGA-STL SOUTHWEST AIRLINES 2026-02-02 06:27:52 EST 2026-02-02 06:28:57 EST 2,475 ft MSL 8.73 nm
103 A9ACB8 DAL2286 JFK-ATL DELTA AIR LINES 2026-02-02 06:30:28 EST 2026-02-02 06:31:17 EST 2,625 ft MSL 4.34 nm
104 ACDDF8 EDV5256 LGA-RDU ENDEAVOR AIR 2026-02-02 06:30:34 EST 2026-02-02 06:32:02 EST 2,050 ft MSL 8.33 nm
105 A7650B DAL892 JFK-SLC DELTA AIR LINES 2026-02-02 06:31:32 EST 2026-02-02 06:33:13 EST 1,975 ft MSL 4.33 nm
106 A54EE7 LXJ441 BOMBARDIER BUSINESS JET SOLUTIONS 2026-02-02 06:32:26 EST 2026-02-02 06:33:00 EST 2,225 ft MSL 14.87 nm
107 AC2C23 ASH6224 LGA-IAH MESA AIRLINES 2026-02-02 06:33:47 EST 2026-02-02 06:35:40 EST 2,150 ft MSL 8.82 nm
108 AA0531 N745AV UMB BANK NA 2026-02-02 06:34:18 EST 2026-02-02 06:34:18 EST 2,300 ft MSL 5.41 nm
109 A9969B FFT3287 LGA-ATL FRONTIER AIRLINES 2026-02-02 06:35:26 EST 2026-02-02 06:37:19 EST 1,925 ft MSL 9.13 nm
110 A6319F ATN3324 JFK-CVG AIR TRANSPORT INTERNATIONAL 2026-02-02 06:36:44 EST 2026-02-02 06:37:53 EST 2,175 ft MSL 4.34 nm
111 A9F777 NKS900 LGA-MCO SPIRIT AIRLINES 2026-02-02 06:36:45 EST 2026-02-02 06:38:16 EST 2,000 ft MSL 9.07 nm
112 ABE2F6 RPA4798 LGA-PIT-LGA REPUBLIC AIRLINES 2026-02-02 06:37:55 EST 2026-02-02 06:40:15 EST 2,325 ft MSL 8.88 nm
113 0AC9EF AVA021 AVIANCA 2026-02-02 06:38:37 EST 2026-02-02 06:39:37 EST 2,400 ft MSL 4.61 nm
114 A7626B N575QS NETJETS SALES 2026-02-02 06:40:01 EST 2026-02-02 06:40:01 EST 2,400 ft MSL 14.62 nm
115 A8C028 N663JB JETBLUE AIRWAYS 2026-02-02 06:40:23 EST 2026-02-02 06:41:05 EST 2,575 ft MSL 3.97 nm
116 AB129A AAL1032 JFK-MIA AMERICAN AIRLINES 2026-02-02 06:41:06 EST 2026-02-02 06:42:25 EST 1,975 ft MSL 4.27 nm
117 A27A5C N259QS unknown 2026-02-02 06:41:22 EST 2026-02-02 06:42:45 EST 2,300 ft MSL 12.82 nm
118 A22EE9 N24NY HELIINC 2026-02-02 06:41:44 EST 2026-02-02 06:43:30 EST 1,400 ft MSL 5.16 nm
119 A34209 N309PC AMERICAN AIRLINES 2026-02-02 06:41:58 EST 2026-02-02 06:43:39 EST 1,775 ft MSL 4.14 nm
120 A7F6F6 N612JB JETBLUE AIRWAYS 2026-02-02 06:42:49 EST 2026-02-02 06:43:45 EST 2,375 ft MSL 4.12 nm
121 AB0A73 RPA5773 DCA-LGA REPUBLIC AIRLINES 2026-02-02 06:43:40 EST 2026-02-02 06:47:09 EST 1,575 ft MSL 0.55 nm
122 A4008E AAL1487 JFK-PHX AMERICAN AIRLINES 2026-02-02 06:44:13 EST 2026-02-02 06:45:07 EST 2,525 ft MSL 4.22 nm
123 AC4888 N8906K SOUTHWEST AIRLINES 2026-02-02 06:45:32 EST 2026-02-02 06:46:49 EST 2,425 ft MSL 9.94 nm
124 AC0AAC N875UA UMB BANK NA 2026-02-02 06:45:41 EST 2026-02-02 06:46:04 EST 3,400 ft MSL 9.19 nm
125 A09590 DAL2426 BOS-LGA DELTA AIR LINES 2026-02-02 06:47:43 EST 2026-02-02 06:56:54 EST 1,375 ft MSL 0.55 nm
126 A3871E JBU677 JFK-JAX JET BLUE 2026-02-02 06:47:52 EST 2026-02-02 06:48:55 EST 2,825 ft MSL 4.33 nm
127 AB349E N821AM JOUST CAPITAL II 2026-02-02 06:49:05 EST 2026-02-02 06:54:07 EST 750 ft MSL 0.54 nm
128 A97310 JBU151 JFK-CUN JET BLUE 2026-02-02 06:49:05 EST 2026-02-02 06:50:10 EST 2,375 ft MSL 4.04 nm
129 A02B97 N11TV HELICOPTERS 2026-02-02 06:50:14 EST 2026-02-02 07:06:21 EST 800 ft MSL 1.98 nm
130 ACF906 N935JB JET BLUE AIRWAYS 2026-02-02 06:53:02 EST 2026-02-02 06:53:38 EST 2,550 ft MSL 4.28 nm
131 A4E181 RPA4424 BOS-LGA REPUBLIC AIRLINES 2026-02-02 06:53:07 EST 2026-02-02 07:03:21 EST 1,375 ft MSL 0.55 nm
132 A41447 N362FR BANK OF UTAH 2026-02-02 06:53:58 EST 2026-02-02 06:54:46 EST 2,825 ft MSL 4.2 nm
133 A7D725 EDV4939 LGA-STL-LGA ENDEAVOR AIR 2026-02-02 06:55:07 EST 2026-02-02 06:56:51 EST 1,650 ft MSL 8.45 nm
134 A21FA1 RPA5765 JFK-BOS REPUBLIC AIRLINES 2026-02-02 06:55:14 EST 2026-02-02 06:55:45 EST 3,400 ft MSL 4.54 nm
135 AC89F7 JBU1057 JFK-AUA JET BLUE 2026-02-02 06:56:31 EST 2026-02-02 06:57:39 EST 2,475 ft MSL 4.26 nm
136 A6F713 EJA548 NETJETS 2026-02-02 06:56:45 EST 2026-02-02 06:59:46 EST 1,875 ft MSL 13.1 nm
137 A4C170 RPA4619 ORF-LGA REPUBLIC AIRLINES 2026-02-02 06:56:55 EST 2026-02-02 07:01:21 EST 1,175 ft MSL 0.55 nm
138 A1242D UAL1749 AUS-SFO-OGG UNITED AIRLINES 2026-02-02 06:57:12 EST 2026-02-02 06:57:45 EST 2,950 ft MSL 8.4 nm
139 ADBACA JBU35 JFK-PHX JET BLUE 2026-02-02 06:57:20 EST 2026-02-02 06:58:35 EST 2,350 ft MSL 4.11 nm
140 A5CF1B N47332 UMB BANK NA 2026-02-02 06:58:31 EST 2026-02-02 06:59:06 EST 2,925 ft MSL 8.51 nm
141 A1270A N17321 WILMINGTON TRUST 2026-02-02 06:59:42 EST 2026-02-02 07:00:18 EST 2,925 ft MSL 8.61 nm
142 A35FC2 JBU118 JFK-BOS JET BLUE 2026-02-02 07:00:29 EST 2026-02-02 07:01:42 EST 2,450 ft MSL 4.53 nm
143 ACBF99 EJA920 NETJETS 2026-02-02 07:01:14 EST 2026-02-02 07:02:04 EST 2,725 ft MSL 15.48 nm
144 ACE7BF N930XJ DELTA AIR LINES 2026-02-02 07:01:54 EST 2026-02-02 07:05:54 EST 1,350 ft MSL 0.53 nm
145 A9513E N7QD HELICOPTERS 2026-02-02 07:02:21 EST 2026-02-02 07:04:44 EST 800 ft MSL 0.47 nm
146 A1A1B6 RPA5670 PWM-LGA REPUBLIC AIRLINES 2026-02-02 07:03:07 EST 2026-02-02 07:12:05 EST 1,225 ft MSL 0.54 nm
147 AAE5F7 DAL2531 LGA-TPA DELTA AIR LINES 2026-02-02 07:05:07 EST 2026-02-02 07:06:31 EST 1,825 ft MSL 8.86 nm
148 A8A490 RPA4737 BUF-LGA REPUBLIC AIRLINES 2026-02-02 07:07:17 EST 2026-02-02 07:19:07 EST 1,150 ft MSL 0.55 nm
149 ACDF9A AAL2692 LGA-MIA AMERICAN AIRLINES 2026-02-02 07:07:30 EST 2026-02-02 07:09:20 EST 1,950 ft MSL 8.99 nm
150 A38EF5 JBU1273 JFK-CHS JET BLUE 2026-02-02 07:07:31 EST 2026-02-02 07:08:18 EST 2,800 ft MSL 5.6 nm
151 A45586 DAL2042 JFK-TPA-JFK DELTA AIR LINES 2026-02-02 07:08:30 EST 2026-02-02 07:09:38 EST 2,175 ft MSL 4.14 nm
152 A4F5F0 DAL742 JFK-LAX DELTA AIR LINES 2026-02-02 07:09:55 EST 2026-02-02 07:11:04 EST 2,000 ft MSL 4.17 nm
153 A20347 RPA5753 PIT-LGA REPUBLIC AIRLINES 2026-02-02 07:10:09 EST 2026-02-02 07:14:08 EST 1,375 ft MSL 0.55 nm
154 AB184D AAL1036 LGA-CLT AMERICAN AIRLINES 2026-02-02 07:10:54 EST 2026-02-02 07:12:22 EST 1,850 ft MSL 8.89 nm
155 AB3982 AAL1349 JFK-AUS-JFK AMERICAN AIRLINES 2026-02-02 07:11:51 EST 2026-02-02 07:12:51 EST 2,350 ft MSL 4.14 nm
156 A4E538 RPA4451 RIC-LGA REPUBLIC AIRLINES 2026-02-02 07:12:01 EST 2026-02-02 07:16:58 EST 1,300 ft MSL 0.55 nm
157 A4503D DAL379 LGA-RSW-LGA DELTA AIR LINES 2026-02-02 07:12:11 EST 2026-02-02 07:13:33 EST 2,100 ft MSL 7.79 nm
158 ABC649 N858NN WILMINGTON TRUST 2026-02-02 07:12:42 EST 2026-02-02 07:13:35 EST 2,100 ft MSL 4.45 nm
159 A0103B DAL342 LGA-ATL DELTA AIR LINES 2026-02-02 07:13:23 EST 2026-02-02 07:15:19 EST 1,725 ft MSL 8.62 nm
160 AB6519 EDV5355 SYR-LGA ENDEAVOR AIR 2026-02-02 07:15:16 EST 2026-02-02 07:25:00 EST 1,275 ft MSL 0.58 nm
161 A8222C JBU1471 LGA-FLL JET BLUE 2026-02-02 07:16:01 EST 2026-02-02 07:17:43 EST 1,650 ft MSL 8.6 nm
162 A4CD23 JBU523 JFK-LAX JET BLUE 2026-02-02 07:17:13 EST 2026-02-02 07:18:22 EST 2,475 ft MSL 4.03 nm
163 A3A152 N333DU DELTA AIR LINES 2026-02-02 07:17:59 EST 2026-02-02 07:19:52 EST 1,325 ft MSL 7.89 nm
164 A73A47 JBU601 JFK-FLL JET BLUE 2026-02-02 07:18:09 EST 2026-02-02 07:18:48 EST 2,775 ft MSL 4.6 nm
165 A009A4 AAL1 JFK-LAX AMERICAN AIRLINES 2026-02-02 07:18:58 EST 2026-02-02 07:20:31 EST 2,050 ft MSL 4.26 nm
166 AD88CB EJA971 NETJETS 2026-02-02 07:19:39 EST 2026-02-02 07:20:27 EST 2,650 ft MSL 15.01 nm
167 A12FDA DAL668 JFK-SFO-JFK DELTA AIR LINES 2026-02-02 07:19:56 EST 2026-02-02 07:20:57 EST 2,400 ft MSL 4.76 nm
168 AD340B N95TV HELICOPTERS 2026-02-02 07:20:05 EST 2026-02-02 07:27:15 EST 600 ft MSL 0.86 nm
169 A4B294 N401YX REPUBLIC AIRWAYS 2026-02-02 07:20:39 EST 2026-02-02 07:22:19 EST 1,450 ft MSL 8.2 nm
170 A94C60 N699CJ SRAROMBERT AVIATION 2026-02-02 07:21:52 EST 2026-02-02 07:22:43 EST 2,425 ft MSL 14.53 nm
171 A8996B RPA4355 LGA-OKC-LGA REPUBLIC AIRLINES 2026-02-02 07:23:15 EST 2026-02-02 07:24:41 EST 2,125 ft MSL 9.44 nm
