Planefence

Show aircraft in range of Planefence ADS-B station for a specific day

planefence.poa.nyc
Note - soon, we will update Planefence to use a more modern web framework. Preview here. Feel free to provide feedback via Discord or GitHub Issues.
Executive Summary
  • Last update: Jan 22, 2026 23:59:32 EST
  • Maximum distance from 40.672°N, -73.949°E: 30.0 nm
  • Only aircraft below 5,280 ft are reported
  • Data extracted from 438,274 ADS-B messages received since midnight today
  • Please note that the reported station coordinates and the center of the circle on the heatmap are rounded for privacy protection. They do not reflect the exact location of the station
  • A RSS feed of the aircraft detected with Planefence is available at planefence.rss
  • Additionally, click here to visit Plane Alert: a watchlist of aircraft in general range of the station
Click on the triangle next to the header to show/collapse the section
Flights In Range Table
  • Click on the Transponder ID to see the full flight information/history (from globe.adsbexchange.com)
  • Click on the Flight Number to see the full flight information/history (from FlightAware)
  • Click on the Owner Information to see the FAA record for this plane (private, US registered planes only)
  • Minimum altitude is the altitude above sea level
  • See a list of aircraft matching the station's Alert List here
  • Press the header of any of the columns to sort by that column
"
No. Aircraft Image Transponder ID Flight Flight Route Airline or OwnerTime First Seen Time Last Seen Min. Altitude Min. Distance
0 A65835 N508FR BANK OF UTAH 2026-01-22 00:00:01 EST 2026-01-22 00:01:03 EST 2,850 ft MSL 10.05 nm
1 AD4390 AAL1819 AMERICAN AIRLINES 2026-01-22 00:02:36 EST 2026-01-22 00:03:28 EST 2,850 ft MSL 11.54 nm
2 ACB963 N919PD NEW YORK CITY POLICE DEPARTMENT 2026-01-22 00:27:00 EST 2026-01-22 00:35:55 EST 525 ft MSL 1.1 nm
3 AD1C11 AAL1655 DFW-LGA AMERICAN AIRLINES 2026-01-22 00:30:03 EST 2026-01-22 00:32:14 EST 2,775 ft MSL 4.11 nm
4 A2B12E UAL1444 MSY-IAH-EWR UNITED AIRLINES 2026-01-22 00:36:26 EST 2026-01-22 00:37:18 EST 2,825 ft MSL 11.54 nm
5 AB0A73 RPA5592 LGA-PIT REPUBLIC AIRLINES 2026-01-22 00:53:04 EST 2026-01-22 00:53:44 EST 3,550 ft MSL 10.77 nm
6 AC7F41 N904NN WILMINGTON TRUST 2026-01-22 01:00:19 EST 2026-01-22 01:01:27 EST 2,675 ft MSL 11.06 nm
7 ACB963 N919PD NEW YORK CITY POLICE DEPARTMENT 2026-01-22 01:25:46 EST 2026-01-22 01:26:22 EST 875 ft MSL 2.51 nm
8 A92DFC UAL3914 DEN-IND UNITED AIRLINES 2026-01-22 01:27:29 EST 2026-01-22 01:27:51 EST 2,925 ft MSL 11.73 nm
9 A11F5A UAL2248 SFO-EWR UNITED AIRLINES 2026-01-22 01:36:07 EST 2026-01-22 01:36:37 EST 2,875 ft MSL 11.69 nm
10 A3F099 N353GS HORIZON FLIGHT CENTER 2026-01-22 02:09:05 EST 2026-01-22 02:23:14 EST 3,875 ft MSL 1.86 nm
11 AC2668 GTX322 GTA AIR 2026-01-22 02:30:27 EST 2026-01-22 02:35:56 EST 3,900 ft MSL 2.39 nm
12 AC2668 GTX323 GTA AIR 2026-01-22 03:16:40 EST 2026-01-22 03:21:21 EST 4,400 ft MSL 5.69 nm
13 A11BA0 UAL91 TLV-EWR UNITED AIRLINES 2026-01-22 03:23:14 EST 2026-01-22 03:23:47 EST 2,850 ft MSL 11.21 nm
14 ADE5B7 N995FD FEDERAL EXPRESS 2026-01-22 04:00:29 EST 2026-01-22 04:00:44 EST 4,475 ft MSL 9.6 nm
15 A24C99 UAL2186 SNA-EWR UNITED AIRLINES 2026-01-22 04:30:18 EST 2026-01-22 04:31:13 EST 2,775 ft MSL 11.17 nm
16 7380C6 ELY025 EL AL ISRAEL AIRLINES 2026-01-22 04:34:33 EST 2026-01-22 04:35:19 EST 2,950 ft MSL 11.08 nm
17 AC7E18 KYE1096 SDF-EWR SKY LEASE CARGO 2026-01-22 04:38:01 EST 2026-01-22 04:38:55 EST 2,900 ft MSL 11.23 nm
18 A12F52 UAL2219 SJU-EWR UNITED AIRLINES 2026-01-22 04:45:29 EST 2026-01-22 04:47:00 EST 1,900 ft MSL 5.27 nm
19 76CCE4 9V-SGD unknown 2026-01-22 04:52:23 EST 2026-01-22 04:53:00 EST 3,075 ft MSL 11.21 nm
20 A12F2A N17574 UNITED AIRLINES 2026-01-22 04:58:39 EST 2026-01-22 04:58:48 EST 2,900 ft MSL 11.64 nm
21 A0A903 UAL2397 LAX-EWR UNITED AIRLINES 2026-01-22 05:00:50 EST 2026-01-22 05:01:29 EST 2,950 ft MSL 11.55 nm
22 A081CA UAL698 SFO-EWR UNITED AIRLINES 2026-01-22 05:02:20 EST 2026-01-22 05:03:15 EST 2,800 ft MSL 11.2 nm
23 AA4440 N76021 UNITED AIRLINES 2026-01-22 05:04:05 EST 2026-01-22 05:05:12 EST 2,925 ft MSL 11.14 nm
24 A2CB12 N27957 UNITED AIRLINES 2026-01-22 05:08:11 EST 2026-01-22 05:08:25 EST 2,925 ft MSL 11.18 nm
25 AC3FC5 FDX1700 IND-EWR FEDEX EXPRESS 2026-01-22 05:13:23 EST 2026-01-22 05:13:53 EST 2,925 ft MSL 11.75 nm
26 7380C5 ELY027 EL AL ISRAEL AIRLINES 2026-01-22 05:18:00 EST 2026-01-22 05:18:27 EST 2,900 ft MSL 11.18 nm
27 A382B3 UPS208 CGN-EWR-SDF UNITED PARCEL SERVICE 2026-01-22 05:20:54 EST 2026-01-22 05:21:00 EST 2,950 ft MSL 11.53 nm
28 A81ABE JBU594 STI-EWR JET BLUE 2026-01-22 05:23:06 EST 2026-01-22 05:25:15 EST 2,925 ft MSL 11.17 nm
29 A06BCC UPS1076 RFD-EWR UNITED PARCEL SERVICE 2026-01-22 05:45:31 EST 2026-01-22 05:46:04 EST 2,925 ft MSL 11.63 nm
30 A4281D UPS1084 SDF-EWR UNITED PARCEL SERVICE 2026-01-22 05:54:07 EST 2026-01-22 05:54:37 EST 2,925 ft MSL 11.64 nm
31 A9EDB0 NKS300 LGA-DTW SPIRIT AIRLINES 2026-01-22 05:55:59 EST 2026-01-22 05:57:30 EST 1,250 ft MSL 7.68 nm
32 A0D98D FDX1721 IND-EWR FEDEX EXPRESS 2026-01-22 05:57:01 EST 2026-01-22 05:57:18 EST 2,875 ft MSL 11.38 nm
33 AD340B N95TV HELICOPTERS 2026-01-22 06:01:36 EST 2026-01-22 07:04:51 EST 1,100 ft MSL 2.79 nm
34 ACC5FB N922DZ BANK OF UTAH 2026-01-22 06:01:43 EST 2026-01-22 06:03:14 EST 1,450 ft MSL 7.79 nm
35 A7858E N584JB JETBLUE AIRWAYS 2026-01-22 06:03:00 EST 2026-01-22 06:04:53 EST 1,250 ft MSL 7.65 nm
36 A4E181 RPA4487 LGA-DCA REPUBLIC AIRLINES 2026-01-22 06:04:38 EST 2026-01-22 06:06:17 EST 1,350 ft MSL 7.75 nm
37 A4493F UAL1827 SAN-EWR UNITED AIRLINES 2026-01-22 06:04:39 EST 2026-01-22 06:04:40 EST 2,950 ft MSL 11.86 nm
38 A9513E N7QD HELICOPTERS 2026-01-22 06:05:01 EST 2026-01-22 06:13:45 EST 1,300 ft MSL 2.26 nm
39 A05B78 N122DN DELTA AIR LINES 2026-01-22 06:05:41 EST 2026-01-22 06:07:46 EST 900 ft MSL 7.5 nm
40 A50549 RPA4367 LGA-BOS REPUBLIC AIRLINES 2026-01-22 06:07:14 EST 2026-01-22 06:08:52 EST 1,400 ft MSL 7.79 nm
41 ABDCDA ASH6175 IAH-OKC MESA AIRLINES 2026-01-22 06:08:35 EST 2026-01-22 06:10:09 EST 1,700 ft MSL 7.77 nm
42 A91E6E NKS250 LGA-FLL SPIRIT AIRLINES 2026-01-22 06:09:52 EST 2026-01-22 06:12:13 EST 1,325 ft MSL 7.48 nm
43 AA67F1 N77NY HELICOPTERS 2026-01-22 06:10:46 EST 2026-01-22 06:12:32 EST 1,300 ft MSL 6.49 nm
44 A07228 RPA4518 ATL-DCA REPUBLIC AIRLINES 2026-01-22 06:11:20 EST 2026-01-22 06:13:00 EST 1,650 ft MSL 7.83 nm
45 A44916 UAL1274 SLC-EWR UNITED AIRLINES 2026-01-22 06:12:10 EST 2026-01-22 06:12:14 EST 2,900 ft MSL 11.39 nm
46 ABB9DF SWA879 LGA-MDW SOUTHWEST AIRLINES 2026-01-22 06:12:33 EST 2026-01-22 06:14:03 EST 1,600 ft MSL 7.79 nm
47 AC4DFB AAL1849 LGA-DFW AMERICAN AIRLINES 2026-01-22 06:14:22 EST 2026-01-22 06:15:52 EST 1,650 ft MSL 7.93 nm
48 A09D22 FDX1514 MEM-EWR FEDEX EXPRESS 2026-01-22 06:15:29 EST 2026-01-22 06:15:32 EST 2,425 ft MSL 11.15 nm
49 A18403 AAL2510 LGA-MIA AMERICAN AIRLINES 2026-01-22 06:15:34 EST 2026-01-22 06:17:48 EST 1,350 ft MSL 7.59 nm
50 AB3D17 RPA5770 LGA-DCA REPUBLIC AIRLINES 2026-01-22 06:16:55 EST 2026-01-22 06:18:45 EST 1,425 ft MSL 7.66 nm
51 A12778 UAL1802 PDX-EWR UNITED AIRLINES 2026-01-22 06:17:24 EST 2026-01-22 06:17:32 EST 2,850 ft MSL 11.2 nm
52 A1F0B4 RPA5766 LGA-BOS REPUBLIC AIRLINES 2026-01-22 06:18:13 EST 2026-01-22 06:19:56 EST 1,550 ft MSL 7.67 nm
53 A042DB DAL784 LGA-ORD DELTA AIR LINES 2026-01-22 06:19:28 EST 2026-01-22 06:21:02 EST 1,800 ft MSL 8.05 nm
54 A02C91 DAL2140 LGA-IAH-LGA DELTA AIR LINES 2026-01-22 06:20:44 EST 2026-01-22 06:22:46 EST 1,450 ft MSL 7.9 nm
55 ABA281 AAL1413 LGA-ORD AMERICAN AIRLINES 2026-01-22 06:22:13 EST 2026-01-22 06:23:24 EST 1,725 ft MSL 8.12 nm
56 A50CB7 RPA4764 LGA-RIC-LGA REPUBLIC AIRLINES 2026-01-22 06:23:20 EST 2026-01-22 06:24:39 EST 1,775 ft MSL 7.62 nm
57 A441F5 UAL2389 LGA-ORD-CLE UNITED AIRLINES 2026-01-22 06:24:50 EST 2026-01-22 06:26:09 EST 1,150 ft MSL 7.62 nm
58 C008F0 JZA631 LGA-YUL AIR CANADA JAZZ 2026-01-22 06:26:05 EST 2026-01-22 06:27:56 EST 1,125 ft MSL 7.62 nm
59 A39BFA UAL406 SFO-LAS-EWR UNITED AIRLINES 2026-01-22 06:26:28 EST 2026-01-22 06:26:41 EST 2,900 ft MSL 11.28 nm
60 AC0941 DAL1231 LGA-DTW DELTA AIR LINES 2026-01-22 06:27:43 EST 2026-01-22 06:29:09 EST 1,675 ft MSL 8.08 nm
61 C05EE5 ACA701 LGA-YYZ AIR CANADA 2026-01-22 06:28:54 EST 2026-01-22 06:30:52 EST 1,125 ft MSL 7.64 nm
62 A2CB9E UAL83 DEL-EWR UNITED AIRLINES 2026-01-22 06:29:14 EST 2026-01-22 06:29:36 EST 2,875 ft MSL 10.99 nm
63 AB6229 SWA2296 LGA-STL SOUTHWEST AIRLINES 2026-01-22 06:30:19 EST 2026-01-22 06:31:52 EST 1,625 ft MSL 7.75 nm
64 A182AE FDX1402 MEM-EWR FEDEX EXPRESS 2026-01-22 06:30:48 EST 2026-01-22 06:32:35 EST 2,875 ft MSL 10.98 nm
65 AC04BE ASH6224 LGA-IAH MESA AIRLINES 2026-01-22 06:31:53 EST 2026-01-22 06:33:56 EST 1,525 ft MSL 7.76 nm
66 A1E1D8 RPA5773 DCA-LGA REPUBLIC AIRLINES 2026-01-22 06:33:06 EST 2026-01-22 06:36:10 EST 2,925 ft MSL 0.57 nm
67 A9FB2E NKS900 LGA-MCO SPIRIT AIRLINES 2026-01-22 06:33:07 EST 2026-01-22 06:34:53 EST 1,425 ft MSL 7.68 nm
68 A3475E FFT3287 LGA-ATL FRONTIER AIRLINES 2026-01-22 06:34:05 EST 2026-01-22 06:35:19 EST 1,575 ft MSL 7.56 nm
69 A98CBC AAL1036 LGA-CLT AMERICAN AIRLINES 2026-01-22 06:35:36 EST 2026-01-22 06:37:09 EST 1,550 ft MSL 7.9 nm
70 A301F3 EDV5256 LGA-RDU ENDEAVOR AIR 2026-01-22 06:36:44 EST 2026-01-22 06:38:25 EST 1,225 ft MSL 7.68 nm
71 ABD7D1 RPA4798 LGA-PIT-LGA REPUBLIC AIRLINES 2026-01-22 06:37:54 EST 2026-01-22 06:39:27 EST 1,475 ft MSL 7.71 nm
72 A4B64B RPA4451 RIC-LGA REPUBLIC AIRLINES 2026-01-22 06:41:21 EST 2026-01-22 06:44:07 EST 3,550 ft MSL 0.68 nm
73 A9513E N7QD HELICOPTERS 2026-01-22 06:41:39 EST 2026-01-22 06:41:46 EST 1,400 ft MSL 6.86 nm
74 A22EE9 N24NY HELIINC 2026-01-22 06:43:04 EST 2026-01-22 06:52:06 EST 1,300 ft MSL 6.49 nm
75 AA67F1 N77NY HELICOPTERS 2026-01-22 06:43:15 EST 2026-01-22 06:43:29 EST 1,400 ft MSL 7.03 nm
76 ACA02F EDV4939 LGA-STL-LGA ENDEAVOR AIR 2026-01-22 06:44:54 EST 2026-01-22 06:46:38 EST 1,325 ft MSL 7.67 nm
77 A21633 UAL285 SNA-SFO-EWR UNITED AIRLINES 2026-01-22 06:45:04 EST 2026-01-22 06:45:05 EST 2,750 ft MSL 12.39 nm
78 AC5E01 SWA600 LGA-HOU SOUTHWEST AIRLINES 2026-01-22 06:46:14 EST 2026-01-22 06:48:00 EST 1,000 ft MSL 7.59 nm
79 A94B2B N69826 UNITED AIRLINES 2026-01-22 06:47:19 EST 2026-01-22 06:47:19 EST 2,350 ft MSL 11.29 nm
80 A4CC95 RPA4619 ORF-LGA REPUBLIC AIRLINES 2026-01-22 06:47:48 EST 2026-01-22 06:50:53 EST 3,725 ft MSL 0.86 nm
81 A45915 N38BL HELICOPTERS 2026-01-22 06:48:25 EST 2026-01-22 06:48:32 EST 900 ft MSL 6.31 nm
82 A9513E N7QD HELICOPTERS 2026-01-22 06:48:26 EST 2026-01-22 07:07:16 EST 1,300 ft MSL 6.45 nm
83 A89915 N653NK SPIRIT AIRLINES 2026-01-22 06:48:33 EST 2026-01-22 06:49:58 EST 2,400 ft MSL 11.24 nm
84 A6F9FA N549GJ SKYWEST AIRLINES 2026-01-22 06:49:47 EST 2026-01-22 06:51:45 EST 2,925 ft MSL 10.92 nm
85 AA67F1 N77NY HELICOPTERS 2026-01-22 06:50:03 EST 2026-01-22 07:12:01 EST 1,300 ft MSL 4.11 nm
86 AC878C EDV5334 ORF-LGA ENDEAVOR AIR 2026-01-22 06:50:31 EST 2026-01-22 06:53:19 EST 3,900 ft MSL 0.93 nm
87 AA127E RPA3712 BTV-EWR REPUBLIC AIRLINES 2026-01-22 06:53:41 EST 2026-01-22 06:53:41 EST 2,850 ft MSL 11.22 nm
88 ABD41A N861RW REPUBLIC AIRWAYS 2026-01-22 06:57:36 EST 2026-01-22 07:02:11 EST 3,900 ft MSL 1.24 nm
89 AC801E EDV5164 RDU-LGA ENDEAVOR AIR 2026-01-22 06:59:45 EST 2026-01-22 07:03:20 EST 3,150 ft MSL 0.99 nm
90 AB7DA4 N84BL HELICOPTERS 2026-01-22 07:01:57 EST 2026-01-22 07:04:03 EST 800 ft MSL 0.4 nm
91 A2348D RPA5782 GSO-LGA REPUBLIC AIRLINES 2026-01-22 07:02:38 EST 2026-01-22 07:06:20 EST 3,900 ft MSL 1.15 nm
92 A071C2 DAL342 LGA-ATL DELTA AIR LINES 2026-01-22 07:03:43 EST 2026-01-22 07:05:46 EST 1,300 ft MSL 7.72 nm
93 A76909 N577GJ UNITED AIRLINES 2026-01-22 07:04:47 EST 2026-01-22 07:05:03 EST 2,875 ft MSL 10.8 nm
94 ADE66F AAL1987 LGA-DFW AMERICAN AIRLINES 2026-01-22 07:05:03 EST 2026-01-22 07:06:44 EST 1,350 ft MSL 7.74 nm
95 A0835D RPA4754 DCA-LGA REPUBLIC AIRLINES 2026-01-22 07:05:33 EST 2026-01-22 07:08:46 EST 3,900 ft MSL 1.33 nm
96 A00C7A DAL2536 LGA-PBI-LGA DELTA AIR LINES 2026-01-22 07:06:35 EST 2026-01-22 07:08:54 EST 1,450 ft MSL 7.67 nm
97 A1A56D RPA5700 CMH-LGA REPUBLIC AIRLINES 2026-01-22 07:06:37 EST 2026-01-22 07:10:47 EST 3,400 ft MSL 1.16 nm
98 AB9A32 DAL2531 LGA-TPA-LGA DELTA AIR LINES 2026-01-22 07:07:47 EST 2026-01-22 07:09:32 EST 1,325 ft MSL 7.57 nm
99 A8A490 RPA4799 CMH-LGA REPUBLIC AIRLINES 2026-01-22 07:08:50 EST 2026-01-22 07:11:53 EST 3,900 ft MSL 1.05 nm
100 A49F87 UAL1289 CHS-EWR UNITED AIRLINES 2026-01-22 07:09:10 EST 2026-01-22 07:10:57 EST 2,850 ft MSL 10.98 nm
101 ABBB24 AAL3002 LGA-ORD AMERICAN AIRLINES 2026-01-22 07:10:03 EST 2026-01-22 07:11:24 EST 1,800 ft MSL 8.68 nm
102 A31A50 UAL2303 LAX-EWR UNITED AIRLINES 2026-01-22 07:10:23 EST 2026-01-22 07:12:14 EST 2,900 ft MSL 11.18 nm
103 AC90A7 AAL2692 LGA-MIA AMERICAN AIRLINES 2026-01-22 07:11:09 EST 2026-01-22 07:13:17 EST 1,550 ft MSL 7.74 nm
104 ACA79D EDV4963 LGA-YUL ENDEAVOR AIR 2026-01-22 07:12:34 EST 2026-01-22 07:14:14 EST 1,800 ft MSL 7.89 nm
105 AA7F27 UAL601 CLE-EWR UNITED AIRLINES 2026-01-22 07:12:35 EST 2026-01-22 07:14:24 EST 2,900 ft MSL 11.22 nm
106 A8E0A5 NKS980 DTW-LGA SPIRIT AIRLINES 2026-01-22 07:13:12 EST 2026-01-22 07:15:34 EST 3,625 ft MSL 1.27 nm
107 A8A0D9 RPA4355 LGA-OKC-LGA REPUBLIC AIRLINES 2026-01-22 07:14:08 EST 2026-01-22 07:15:56 EST 1,575 ft MSL 7.6 nm
108 A9FC34 RPA3608 PIT-EWR REPUBLIC AIRLINES 2026-01-22 07:14:24 EST 2026-01-22 07:16:04 EST 2,925 ft MSL 11.24 nm
109 A8996B RPA4447 CAE-LGA REPUBLIC AIRLINES 2026-01-22 07:15:17 EST 2026-01-22 07:17:51 EST 3,900 ft MSL 1.06 nm
110 A82298 N623NK WILMINGTON TRUST 2026-01-22 07:16:23 EST 2026-01-22 07:17:50 EST 1,325 ft MSL 7.63 nm
111 A04E60 RPA4647 RDU-LGA REPUBLIC AIRLINES 2026-01-22 07:17:11 EST 2026-01-22 07:20:15 EST 3,900 ft MSL 0.48 nm
112 A3A8C0 DAL2412 LGA-SRQ-LGA DELTA AIR LINES 2026-01-22 07:18:40 EST 2026-01-22 07:20:41 EST 1,425 ft MSL 7.7 nm
113 A4BA02 RPA4752 LGA-ORF REPUBLIC AIRLINES 2026-01-22 07:20:23 EST 2026-01-22 07:21:52 EST 1,650 ft MSL 7.77 nm
114 A8F235 EDV5116 TYS-LGA ENDEAVOR AIR 2026-01-22 07:21:20 EST 2026-01-22 07:24:15 EST 2,750 ft MSL 1.42 nm
115 ACAB54 EDV5467 LGA-CLT ENDEAVOR AIR 2026-01-22 07:22:17 EST 2026-01-22 07:24:03 EST 1,225 ft MSL 7.67 nm
116 A148B9 EDV5177 CLE-LGA ENDEAVOR AIR 2026-01-22 07:22:22 EST 2026-01-22 07:26:38 EST 2,900 ft MSL 0.74 nm
117 A486D8 DAL2241 LGA-MCO-LGA DELTA AIR LINES 2026-01-22 07:24:00 EST 2026-01-22 07:26:11 EST 1,275 ft MSL 7.58 nm
118 A7DADC EDV5171 GSP-LGA ENDEAVOR AIR 2026-01-22 07:24:12 EST 2026-01-22 07:26:54 EST 3,925 ft MSL 1.0 nm
119 AA0EC7 N747YX UNITED AIRLINES 2026-01-22 07:24:42 EST 2026-01-22 07:24:54 EST 2,800 ft MSL 11.03 nm
120 A1DD2D RPA5652 SDF-LGA REPUBLIC AIRLINES 2026-01-22 07:25:24 EST 2026-01-22 07:28:49 EST 3,900 ft MSL 1.31 nm
121 A442F3 DAL379 LGA-RSW-LGA DELTA AIR LINES 2026-01-22 07:26:29 EST 2026-01-22 07:28:06 EST 1,425 ft MSL 7.65 nm
122 A1D811 RPA5753 PIT-LGA REPUBLIC AIRLINES 2026-01-22 07:26:34 EST 2026-01-22 07:30:48 EST 3,900 ft MSL 0.91 nm
123 A55F6C RPA4751 GSP-LGA REPUBLIC AIRLINES 2026-01-22 07:27:52 EST 2026-01-22 07:32:20 EST 3,900 ft MSL 1.06 nm
124 A6B4F7 JBU1471 LGA-FLL JET BLUE 2026-01-22 07:28:55 EST 2026-01-22 07:30:31 EST 1,625 ft MSL 8.02 nm
125 AD340B N95TV HELICOPTERS 2026-01-22 07:29:14 EST 2026-01-22 07:33:38 EST 1,200 ft MSL 7.2 nm
126 A7C849 EDV5271 LGA-BNA-LGA ENDEAVOR AIR 2026-01-22 07:29:56 EST 2026-01-22 07:31:41 EST 1,400 ft MSL 7.8 nm
127 A9BC12 N726YX REPUBLIC AIRWAYS 2026-01-22 07:30:55 EST 2026-01-22 07:31:00 EST 2,825 ft MSL 11.31 nm
128 A11FA3 UAL2416 SFO-EWR UNITED AIRLINES 2026-01-22 07:31:38 EST 2026-01-22 07:34:06 EST 2,900 ft MSL 11.19 nm
129 A466D2 DAL2347 LGA-MIA-LGA DELTA AIR LINES 2026-01-22 07:31:43 EST 2026-01-22 07:34:03 EST 1,375 ft MSL 7.58 nm
130 A39D9B N332DU DELTA AIR LINES 2026-01-22 07:33:47 EST 2026-01-22 07:35:34 EST 1,575 ft MSL 7.91 nm
131 A2C93F EDV5457 CLE-LGA ENDEAVOR AIR 2026-01-22 07:33:55 EST 2026-01-22 07:36:50 EST 3,900 ft MSL 0.84 nm
132 AA276A RPA3696 EYW-IAD REPUBLIC AIRLINES 2026-01-22 07:35:49 EST 2026-01-22 07:37:36 EST 1,550 ft MSL 7.76 nm
133 A3572B N314RG RENCOPTER 314 2026-01-22 07:36:31 EST 2026-01-22 07:38:08 EST 325 ft MSL 2.51 nm
134 A44291 DAL2042 JFK-TPA-JFK DELTA AIR LINES 2026-01-22 07:36:49 EST 2026-01-22 07:36:54 EST 4,500 ft MSL 7.22 nm
135 A0E4ED N157HP N344VG 2026-01-22 07:37:51 EST 2026-01-22 07:42:25 EST 900 ft MSL 2.75 nm
136 A5CC11 UAL2220 LGA-DEN UNITED AIRLINES 2026-01-22 07:37:55 EST 2026-01-22 07:39:17 EST 2,125 ft MSL 8.9 nm
137 A14C70 EDV5107 JAX-LGA ENDEAVOR AIR 2026-01-22 07:38:02 EST 2026-01-22 07:40:15 EST 2,900 ft MSL 1.44 nm
138 AC8EFA EDV4890 CHA-LGA ENDEAVOR AIR 2026-01-22 07:38:20 EST 2026-01-22 07:41:56 EST 2,875 ft MSL 0.55 nm
139 A3D7A7 DAL2465 LGA-FLL-LGA DELTA AIR LINES 2026-01-22 07:38:52 EST 2026-01-22 07:40:53 EST 1,450 ft MSL 7.77 nm
140 ADBE91 N985JT JETBLUE AIRWAYS 2026-01-22 07:39:47 EST 2026-01-22 07:39:47 EST 2,500 ft MSL 11.24 nm
141 A54312 RPA4446 ATL-LGA REPUBLIC AIRLINES 2026-01-22 07:40:03 EST 2026-01-22 07:43:06 EST 3,900 ft MSL 1.21 nm
142 AD340B N95TV HELICOPTERS 2026-01-22 07:40:28 EST 2026-01-22 07:49:08 EST 1,400 ft MSL 4.3 nm
143 ABC478 SWA2360 LGA-DEN SOUTHWEST AIRLINES 2026-01-22 07:40:41 EST 2026-01-22 07:42:05 EST 1,750 ft MSL 8.22 nm
144 A6AB27 N529JB JETBLUE AIRWAYS CORPORATION 2026-01-22 07:41:10 EST 2026-01-22 07:41:11 EST 5,175 ft MSL 7.05 nm
145 ABBB77 RPA4677 CLE-LGA REPUBLIC AIRLINES 2026-01-22 07:41:35 EST 2026-01-22 07:43:56 EST 3,900 ft MSL 0.75 nm
146 ADCA15 AAL3083 LGA-MCO-LGA AMERICAN AIRLINES 2026-01-22 07:42:01 EST 2026-01-22 07:43:30 EST 1,575 ft MSL 7.83 nm
147 ABDB88 RPA4682 ILM-LGA REPUBLIC AIRLINES 2026-01-22 07:42:02 EST 2026-01-22 07:45:28 EST 3,900 ft MSL 0.97 nm
148 A9411B N696BB CSC DELAWARE TRUST 2026-01-22 07:42:05 EST 2026-01-22 07:43:46 EST 725 ft MSL 1.43 nm
149 AA0759 N745YX UNITED AIRLINES 2026-01-22 07:42:32 EST 2026-01-22 07:43:22 EST 2,275 ft MSL 10.19 nm
150 A1EA70 SWA1309 ATL-LGA SOUTHWEST AIRLINES 2026-01-22 07:43:20 EST 2026-01-22 07:46:08 EST 3,900 ft MSL 0.53 nm
151 A39781 AAL816 JFK-CUN AMERICAN AIRLINES 2026-01-22 07:43:21 EST 2026-01-22 07:43:24 EST 4,625 ft MSL 7.13 nm
152 A219EA UAL163 DXB-EWR UNITED AIRLINES 2026-01-22 07:43:23 EST 2026-01-22 07:44:15 EST 2,850 ft MSL 11.01 nm
153 A06A5A DAL2917 LGA-ORD-LGA DELTA AIR LINES 2026-01-22 07:43:25 EST 2026-01-22 07:45:13 EST 1,675 ft MSL 7.86 nm
154 ACE1AF EDV5419 CHO-LGA ENDEAVOR AIR 2026-01-22 07:44:38 EST 2026-01-22 07:48:44 EST 3,900 ft MSL 1.08 nm
155 AC538F SWA4798 LGA-DAL SOUTHWEST AIRLINES 2026-01-22 07:45:55 EST 2026-01-22 07:47:06 EST 1,975 ft MSL 8.72 nm
156 A1ECFD RPA5802 GRR-LGA REPUBLIC AIRLINES 2026-01-22 07:46:38 EST 2026-01-22 07:49:35 EST 3,900 ft MSL 0.65 nm
157 A703C1 GJS4524 YOW-EWR GOJET AIRLINES 2026-01-22 07:47:12 EST 2026-01-22 07:47:12 EST 2,925 ft MSL 10.89 nm
158 AA92C2 N780YX REPUBLIC AIRWAYS 2026-01-22 07:48:58 EST 2026-01-22 07:49:00 EST 2,800 ft MSL 11.4 nm
159 A2000D EDV5195 RIC-LGA ENDEAVOR AIR 2026-01-22 07:49:08 EST 2026-01-22 07:54:59 EST 3,900 ft MSL 1.19 nm
160 AC159A RPA5701 IND-LGA REPUBLIC AIRLINES 2026-01-22 07:49:59 EST 2026-01-22 07:54:11 EST 3,875 ft MSL 0.96 nm
161 A013EE DAL2376 LGA-BOS DELTA AIR LINES 2026-01-22 07:50:11 EST 2026-01-22 07:51:54 EST 1,650 ft MSL 7.78 nm
162 A7B7C5 DAL795 JFK-LAS DELTA AIR LINES 2026-01-22 07:51:25 EST 2026-01-22 07:51:25 EST 5,250 ft MSL 7.23 nm
163 AD1C11 AAL3304 LGA-TPA AMERICAN AIRLINES 2026-01-22 07:51:43 EST 2026-01-22 07:53:23 EST 1,400 ft MSL 7.56 nm
164 ACD2D3 EDV4972 CVG-LGA ENDEAVOR AIR 2026-01-22 07:52:12 EST 2026-01-22 07:57:06 EST 3,875 ft MSL 0.51 nm
165 A83174 NKS933 LGA-ORD SPIRIT AIRLINES 2026-01-22 07:53:32 EST 2026-01-22 07:54:51 EST 1,375 ft MSL 7.65 nm
166 A4ECA6 RPA4477 DTW-LGA REPUBLIC AIRLINES 2026-01-22 07:54:45 EST 2026-01-22 07:58:09 EST 3,925 ft MSL 0.96 nm
