Planefence

Show aircraft in range of Planefence ADS-B station for a specific day

planefence.poa.nyc
Executive Summary
  • Last update: Mar 28, 2025 23:59:23 EDT
  • Maximum distance from 40.672°N, -73.949°E: 30.0 nm
  • Only aircraft below 5280 ft are reported
  • Data extracted from 630155 ADS-B messages received since midnight today
  • Please note that the reported station coordinates and the center of the circle on the heatmap are rounded for privacy protection. They do not reflect the exact location of the station
  • A RSS feed of the aircraft detected with Planefence is available at planefence.rss
  • Additionally, click here to visit Plane Alert: a watchlist of aircraft in general range of the station
Click on the triangle next to the header to show/collapse the section
Flights In Range Table
  • Click on the Transponder ID to see the full flight information/history (from globe.adsbexchange.com)
  • Click on the Flight Number to see the full flight information/history (from FlightAware)
  • Click on the Owner Information to see the FAA record for this plane (private, US registered planes only)
  • Minimum altitude is the altitude above sea level
  • See a list of aircraft matching the station's Alert List here
  • Press the header of any of the columns to sort by that column
No. Aircraft Image Transponder ID Flight Airline or Owner Time First Seen Time Last Seen Min. Altitude Min. Distance
1 A2E9DA N287VC GREAT SKY 2025-03-28 00:00:21 EDT 2025-03-28 00:06:31 EDT 650 ft MSL 3.72 nm
2 48AE00 48AE00 LOT16M LOT POLISH AIRLINES 2025-03-28 00:02:39 EDT 2025-03-28 00:02:39 EDT 5050 ft MSL 12.45 nm
3 896452 896452 UAE36K EMIRATES AIRLINES 2025-03-28 00:04:18 EDT 2025-03-28 00:04:18 EDT 5225 ft MSL 11.05 nm
4 A11F9D A11F9D UAL1700 UNITED AIRLINES 2025-03-28 00:10:26 EDT 2025-03-28 00:11:15 EDT 1975 ft MSL 10.15 nm
5 A5CC11 A5CC11 UAL1633 UNITED AIRLINES 2025-03-28 00:17:54 EDT 2025-03-28 00:18:02 EDT 2600 ft MSL 10.72 nm
6 A0A8DE A0A8DE UAL549 UNITED AIRLINES 2025-03-28 00:22:19 EDT 2025-03-28 00:22:51 EDT 2100 ft MSL 10.19 nm
7 A4405F A4405F EJA373 NETJETS 2025-03-28 00:29:28 EDT 2025-03-28 00:30:38 EDT 900 ft MSL 7.49 nm
8 A38DB4 A38DB4 N328TC AMERICAN AIRLINES 2025-03-28 00:29:43 EDT 2025-03-28 00:30:06 EDT 1700 ft MSL 9.84 nm
9 A5EF0E A5EF0E N48127 UNITED AIRLINES 2025-03-28 00:32:49 EDT 2025-03-28 00:33:48 EDT 2025 ft MSL 10.14 nm
10 ABBBAE ABBBAE UAL1397 UNITED AIRLINES 2025-03-28 00:36:53 EDT 2025-03-28 00:36:59 EDT 4925 ft MSL 11.44 nm
11 A1ED49 N223MR CONDERET 2025-03-28 00:38:37 EDT 2025-03-28 00:43:43 EDT 5100 ft MSL 6.16 nm
12 A49D16 A49D16 DAL2552 DELTA AIR LINES 2025-03-28 00:43:34 EDT 2025-03-28 00:43:57 EDT 1700 ft MSL 9.82 nm
13 406A35 406A35 G-STBJ BRITISH AIRWAYS 2025-03-28 00:48:43 EDT 2025-03-28 00:48:43 EDT 3350 ft MSL 8.6 nm
14 A8C028 A8C028 JBU1518 JET BLUE 2025-03-28 00:50:04 EDT 2025-03-28 00:50:53 EDT 2250 ft MSL 8.17 nm
15 ADECB6 ADECB6 N997AT DELTA AIR LINES 2025-03-28 00:54:53 EDT 2025-03-28 00:56:01 EDT 1775 ft MSL 9.85 nm
16 A8CC46 A8CC46 UAL16 UNITED AIRLINES 2025-03-28 01:14:25 EDT 2025-03-28 01:14:25 EDT 4450 ft MSL 13.28 nm
17 ACF539 ACF539 XLS500 EXCELAIRE 2025-03-28 01:16:16 EDT 2025-03-28 01:16:20 EDT 5025 ft MSL 11.76 nm
18 AB1309 N812Z BOMBO AVIATION 2025-03-28 01:18:38 EDT 2025-03-28 01:19:17 EDT 2600 ft MSL 10.45 nm
19 A8D845 N66919 GTA AIR 2025-03-28 01:29:03 EDT 2025-03-28 01:33:02 EDT 4500 ft MSL 6.16 nm
20 899133 899133 EVA634 EVA AIR 2025-03-28 01:31:59 EDT 2025-03-28 01:32:52 EDT 1800 ft MSL 7.82 nm
21 49530C 49530C TAP212 TAP PORTUGAL 2025-03-28 01:38:35 EDT 2025-03-28 01:38:37 EDT 4825 ft MSL 13.53 nm
22 AC5312 AC5312 ASH6047 MESA AIRLINES 2025-03-28 01:40:33 EDT 2025-03-28 01:45:22 EDT 2725 ft MSL 4.24 nm
23 A98051 A98051 N711FR BANK OF UTAH 2025-03-28 01:50:34 EDT 2025-03-28 01:50:34 EDT 2325 ft MSL 10.81 nm
24 AAA754 N786FG INFINITY FLIGHT GROUP 2025-03-28 01:55:41 EDT 2025-03-28 02:04:34 EDT 3225 ft MSL 9.37 nm
25 ACDF3B N9287M RKM LEASING 2025-03-28 02:05:15 EDT 2025-03-28 02:13:14 EDT 1400 ft MSL 3.41 nm
26 780AB9 780AB9 CPA840 CATHAY PACIFIC 2025-03-28 02:20:39 EDT 2025-03-28 02:20:39 EDT 1800 ft MSL 7.84 nm
27 AB2728 AB2728 N818AV WELLS FARGO TRUST CO NA 2025-03-28 02:29:07 EDT 2025-03-28 02:29:28 EDT 2450 ft MSL 7.9 nm
28 4D24F7 4D24F7 9H-EROES 2025-03-28 02:34:21 EDT 2025-03-28 02:35:24 EDT 2075 ft MSL 10.09 nm
29 A575E7 A575E7 N451AV AIRCOL 12 2025-03-28 02:56:54 EDT 2025-03-28 02:58:40 EDT 2100 ft MSL 8.04 nm
30 A80943 A80943 N617FG INFINITY FLIGHT GROUP 2025-03-28 02:59:51 EDT 2025-03-28 03:01:01 EDT 3250 ft MSL 21.01 nm
31 A4101F GTX322 GTA AIR 2025-03-28 03:02:50 EDT 2025-03-28 03:08:33 EDT 3100 ft MSL 1.85 nm
32 0D0D6D 0D0D6D XA-VSA 2025-03-28 03:02:52 EDT 2025-03-28 03:03:46 EDT 2250 ft MSL 7.74 nm
33 ADC201 N986FX FEDERAL EXPRESS 2025-03-28 03:47:46 EDT 2025-03-28 03:47:46 EDT 3750 ft MSL 11.52 nm
34 A49510 A49510 N39475 UNITED AIRLINES 2025-03-28 03:55:10 EDT 2025-03-28 03:55:10 EDT 1800 ft MSL 10.18 nm
35 A92650 A92650 N689TA UMB BANK NA 2025-03-28 03:57:23 EDT 2025-03-28 03:58:50 EDT 1850 ft MSL 8.04 nm
36 A80D70 STY618 STYRIAN AIRWAYS 2025-03-28 03:58:00 EDT 2025-03-28 03:58:04 EDT 4150 ft MSL 13.3 nm
37 ADD6DB FDX1989 FEDEX EXPRESS 2025-03-28 04:01:40 EDT 2025-03-28 04:02:02 EDT 3550 ft MSL 8.84 nm
38 ACB1F5 ACB1F5 N917PD NEW YORK CITY POLICE DEPARTMENT 2025-03-28 04:15:00 EDT 2025-03-28 04:36:48 EDT 475 ft MSL 1.32 nm
39 A2B154 A2B154 UAL2450 UNITED AIRLINES 2025-03-28 04:50:48 EDT 2025-03-28 04:50:57 EDT 2675 ft MSL 11.14 nm
40 A27706 A27706 UPS1070 UNITED PARCEL SERVICE 2025-03-28 04:55:20 EDT 2025-03-28 04:55:21 EDT 2525 ft MSL 11.15 nm
41 A070D7 A070D7 N12754 UNITED AIRLINES 2025-03-28 04:57:07 EDT 2025-03-28 04:57:59 EDT 2025 ft MSL 10.15 nm
42 A449A1 A449A1 N37560 UNITED AIRLINES 2025-03-28 04:59:00 EDT 2025-03-28 04:59:52 EDT 1900 ft MSL 9.92 nm
43 A2FBEC A2FBEC N29124 UNITED AIRLINES 2025-03-28 05:06:37 EDT 2025-03-28 05:06:52 EDT 2100 ft MSL 10.14 nm
44 A3861F A3861F AAL2156 AMERICAN AIRLINES 2025-03-28 05:09:08 EDT 2025-03-28 05:09:50 EDT 2025 ft MSL 10.14 nm
45 A2CB33 A2CB33 UAL83 UNITED AIRLINES 2025-03-28 05:10:07 EDT 2025-03-28 05:11:42 EDT 2050 ft MSL 10.14 nm
46 A94B0B A94B0B UAL1703 UNITED AIRLINES 2025-03-28 05:12:36 EDT 2025-03-28 05:13:56 EDT 2025 ft MSL 10.14 nm
47 A976C7 A976C7 JBU1603 JET BLUE 2025-03-28 05:14:53 EDT 2025-03-28 05:16:22 EDT 1900 ft MSL 7.8 nm
48 A31A34 A31A34 N29968 UNITED AIRLINES 2025-03-28 05:15:13 EDT 2025-03-28 05:15:46 EDT 2275 ft MSL 10.41 nm
49 ABC948 ABC948 FDX1700 FEDEX EXPRESS 2025-03-28 05:16:54 EDT 2025-03-28 05:17:47 EDT 2000 ft MSL 10.21 nm
50 A1240A A1240A N17279 UNITED AIRLINES 2025-03-28 05:19:09 EDT 2025-03-28 05:20:29 EDT 2075 ft MSL 10.14 nm
51 A4418D A4418D N37319 UMB BANK NA 2025-03-28 05:22:02 EDT 2025-03-28 05:22:58 EDT 2075 ft MSL 10.21 nm
52 ACDFA3 ACDFA3 N929AK BANK OF UTAH 2025-03-28 05:26:25 EDT 2025-03-28 05:27:27 EDT 1850 ft MSL 9.94 nm
53 A0A8DF A0A8DF UAL2047 UNITED AIRLINES 2025-03-28 05:37:11 EDT 2025-03-28 05:38:40 EDT 2025 ft MSL 9.84 nm
54 AC4D1A AC4D1A N892DN DELTA AIR LINES 2025-03-28 05:44:19 EDT 2025-03-28 05:45:03 EDT 2025 ft MSL 10.15 nm
55 A324D9 A324D9 UPS208 UNITED PARCEL SERVICE 2025-03-28 05:46:30 EDT 2025-03-28 05:47:20 EDT 2075 ft MSL 10.16 nm
56 AB96A4 AB96A4 FDX1402 FEDEX EXPRESS 2025-03-28 05:47:28 EDT 2025-03-28 05:48:51 EDT 2050 ft MSL 10.15 nm
57 A210C5 A210C5 RPA5874 REPUBLIC AIRLINES 2025-03-28 05:48:54 EDT 2025-03-28 05:50:24 EDT 825 ft MSL 7.47 nm
58 AD2EA1 AD2EA1 ASA274 ALASKA AIRLINES 2025-03-28 05:49:56 EDT 2025-03-28 05:51:13 EDT 2100 ft MSL 9.74 nm
59 A85F20 A85F20 UAL1960 UNITED AIRLINES 2025-03-28 05:51:09 EDT 2025-03-28 05:51:59 EDT 2125 ft MSL 10.15 nm
60 ADB680 N983CE LLITCH ENTERPRISES 2025-03-28 05:53:39 EDT 2025-03-28 05:55:49 EDT 2550 ft MSL 11.03 nm
61 AC952B AC952B WWI91 WORLDWIDE JET CHARTER 2025-03-28 05:54:15 EDT 2025-03-28 05:54:47 EDT 2825 ft MSL 10.68 nm
62 A28DE3 A28DE3 ASA22 ALASKA AIRLINES 2025-03-28 05:54:54 EDT 2025-03-28 05:54:54 EDT 2200 ft MSL 13.5 nm
63 A0C238 A0C238 1084 ROYAL THAI ARMY 2025-03-28 05:55:46 EDT 2025-03-28 05:58:00 EDT 1800 ft MSL 10.17 nm
64 AD2EA1 AD2EA1 ASA274 ALASKA AIRLINES 2025-03-28 05:58:00 EDT 2025-03-28 06:00:17 EDT 2025 ft MSL 10.14 nm
65 A22EE9 N24NY HELIINC 2025-03-28 05:58:24 EDT 2025-03-28 06:14:34 EDT 1100 ft MSL 2.42 nm
66 A1D0A3 A1D0A3 RPA5766 REPUBLIC AIRLINES 2025-03-28 06:02:18 EDT 2025-03-28 06:04:14 EDT 700 ft MSL 7.47 nm
67 A382B3 A382B3 UPS1076 UNITED PARCEL SERVICE 2025-03-28 06:04:07 EDT 2025-03-28 06:05:11 EDT 2100 ft MSL 10.14 nm
68 A4C98F A4C98F N4074J JETBLUE AIRWAYS 2025-03-28 06:05:43 EDT 2025-03-28 06:06:24 EDT 3400 ft MSL 8.26 nm
69 C00B7C C00B7C JZA541 AIR CANADA JAZZ 2025-03-28 06:07:30 EDT 2025-03-28 06:09:41 EDT 650 ft MSL 7.48 nm
70 AC5312 AC5312 ASH6225 MESA AIRLINES 2025-03-28 06:08:47 EDT 2025-03-28 06:10:48 EDT 950 ft MSL 7.65 nm
71 A9046D A9046D NKS348 SPIRIT AIRLINES 2025-03-28 06:10:05 EDT 2025-03-28 06:12:15 EDT 1025 ft MSL 7.56 nm
72 A1F46B A1F46B N225JQ DELTA AIR LINES 2025-03-28 06:10:40 EDT 2025-03-28 06:11:13 EDT 3100 ft MSL 8.5 nm
73 A41F37 A41F37 DAL1231 DELTA AIR LINES 2025-03-28 06:11:22 EDT 2025-03-28 06:13:38 EDT 1175 ft MSL 7.63 nm
74 ADDA23 ADDA23 N992AT DELTA AIR LINES 2025-03-28 06:12:30 EDT 2025-03-28 06:12:30 EDT 5025 ft MSL 21.64 nm
75 A88D47 A88D47 FFT3133 FRONTIER AIRLINES 2025-03-28 06:12:40 EDT 2025-03-28 06:14:20 EDT 1125 ft MSL 7.51 nm
76 A2C43E A2C43E ASA282 ALASKA AIRLINES 2025-03-28 06:12:45 EDT 2025-03-28 06:14:45 EDT 2000 ft MSL 10.15 nm
77 A85119 A85119 JBU1471 JET BLUE 2025-03-28 06:13:52 EDT 2025-03-28 06:15:54 EDT 600 ft MSL 7.45 nm
78 A870E2 A870E2 FDX1721 FEDEX EXPRESS 2025-03-28 06:14:00 EDT 2025-03-28 06:17:03 EDT 2100 ft MSL 10.2 nm
79 AD63A1 AD63A1 AAL628 AMERICAN AIRLINES 2025-03-28 06:15:13 EDT 2025-03-28 06:16:43 EDT 1175 ft MSL 7.68 nm
80 A8C796 A8C796 N665JB JETBLUE AIRWAYS 2025-03-28 06:15:36 EDT 2025-03-28 06:15:36 EDT 4975 ft MSL 14.26 nm
81 A24CC0 A24CC0 UAL2606 UNITED AIRLINES 2025-03-28 06:16:23 EDT 2025-03-28 06:17:52 EDT 925 ft MSL 7.63 nm
82 A02B97 N11TV HELICOPTERS 2025-03-28 06:16:38 EDT 2025-03-28 06:37:11 EDT 500 ft MSL 2.6 nm
83 AD8C49 AD8C49 NKS289 SPIRIT AIRLINES 2025-03-28 06:17:14 EDT 2025-03-28 06:19:09 EDT 2075 ft MSL 10.19 nm
84 A086B4 A086B4 N133DU DELTA AIR LINES 2025-03-28 06:17:31 EDT 2025-03-28 06:19:51 EDT 900 ft MSL 7.57 nm
85 A3DF1E A3DF1E DAL550 DELTA AIR LINES 2025-03-28 06:18:41 EDT 2025-03-28 06:21:03 EDT 900 ft MSL 7.54 nm
86 A046F2 A046F2 RPA4444 REPUBLIC AIRLINES 2025-03-28 06:19:56 EDT 2025-03-28 06:21:57 EDT 1075 ft MSL 7.62 nm
87 A023A5 A023A5 N108NN AMERICAN AIRLINES 2025-03-28 06:20:27 EDT 2025-03-28 06:22:24 EDT 1700 ft MSL 8.15 nm
88 A24369 A24369 RPA5605 REPUBLIC AIRLINES 2025-03-28 06:21:07 EDT 2025-03-28 06:23:19 EDT 950 ft MSL 7.58 nm
89 A2DD59 A2DD59 N284FE FEDERAL EXPRESS 2025-03-28 06:22:36 EDT 2025-03-28 06:23:50 EDT 2050 ft MSL 10.15 nm
90 ABADF9 ABADF9 N8514F SOUTHWEST AIRLINES 2025-03-28 06:22:38 EDT 2025-03-28 06:24:19 EDT 1500 ft MSL 8.44 nm
91 AA67F1 N77NY HELICOPTERS 2025-03-28 06:22:40 EDT 2025-03-28 06:47:54 EDT 1000 ft MSL 2.56 nm
92 A22EE9 N24NY HELIINC 2025-03-28 06:23:19 EDT 2025-03-28 06:23:29 EDT 1200 ft MSL 11.57 nm
93 A3725A A3725A DAL2510 DELTA AIR LINES 2025-03-28 06:23:24 EDT 2025-03-28 06:25:50 EDT 925 ft MSL 7.5 nm
94 AD340B N95TV HELICOPTERS 2025-03-28 06:23:47 EDT 2025-03-28 06:35:52 EDT 500 ft MSL 2.51 nm
95 A4BDB9 A4BDB9 RPA4335 REPUBLIC AIRLINES 2025-03-28 06:24:36 EDT 2025-03-28 06:26:06 EDT 1350 ft MSL 7.76 nm
96 A126EB A126EB N17315 UNITED AIRLINES 2025-03-28 06:25:21 EDT 2025-03-28 06:26:27 EDT 2075 ft MSL 10.2 nm
97 AB282B AB282B RPA5770 REPUBLIC AIRLINES 2025-03-28 06:25:46 EDT 2025-03-28 06:27:42 EDT 1000 ft MSL 7.57 nm
98 AD876E AD876E DAL2596 DELTA AIR LINES 2025-03-28 06:26:52 EDT 2025-03-28 06:26:52 EDT 5225 ft MSL 16.09 nm
99 ADEA26 ADEA26 AAL632 AMERICAN AIRLINES 2025-03-28 06:27:01 EDT 2025-03-28 06:28:33 EDT 1300 ft MSL 7.7 nm
100 A1574E A1574E N186DN DELTA AIR LINES 2025-03-28 06:27:06 EDT 2025-03-28 06:27:14 EDT 4825 ft MSL 9.39 nm
101 A854D0 A854D0 JBU594 JET BLUE 2025-03-28 06:27:15 EDT 2025-03-28 06:29:03 EDT 1700 ft MSL 9.82 nm
102 A34AE6 A34AE6 DAL2140 DELTA AIR LINES 2025-03-28 06:27:54 EDT 2025-03-28 06:30:11 EDT 600 ft MSL 7.41 nm
103 AB44A7 AB44A7 AAL1249 AMERICAN AIRLINES 2025-03-28 06:29:18 EDT 2025-03-28 06:30:53 EDT 1125 ft MSL 7.6 nm
104 A1F822 A1F822 RPA5778 REPUBLIC AIRLINES 2025-03-28 06:30:27 EDT 2025-03-28 06:32:35 EDT 1000 ft MSL 7.64 nm
105 AC0843 AC0843 SWA979 SOUTHWEST AIRLINES 2025-03-28 06:31:38 EDT 2025-03-28 06:33:36 EDT 950 ft MSL 7.62 nm
106 76CCE4 76CCE4 SIA22 SINGAPORE AIRLINES 2025-03-28 06:31:41 EDT 2025-03-28 06:34:27 EDT 2075 ft MSL 10.18 nm
107 A00CE0 A00CE0 RPA4679 REPUBLIC AIRLINES 2025-03-28 06:32:48 EDT 2025-03-28 06:34:43 EDT 1150 ft MSL 7.71 nm
108 AC5326 AC5326 SWA651 SOUTHWEST AIRLINES 2025-03-28 06:34:21 EDT 2025-03-28 06:35:50 EDT 1875 ft MSL 8.7 nm
109 A9D59A A9D59A UAL2389 UNITED AIRLINES 2025-03-28 06:35:03 EDT 2025-03-28 06:36:48 EDT 1050 ft MSL 7.57 nm
110 A6D27B A6D27B N539GJ SKYWEST AIRLINES 2025-03-28 06:36:08 EDT 2025-03-28 06:37:55 EDT 2175 ft MSL 10.11 nm
111 A50900 A50900 RPA4435 REPUBLIC AIRLINES 2025-03-28 06:36:31 EDT 2025-03-28 06:38:28 EDT 1400 ft MSL 7.89 nm
112 AA7EC3 AA7EC3 UAL2315 UNITED AIRLINES 2025-03-28 06:36:38 EDT 2025-03-28 06:39:06 EDT 2200 ft MSL 10.07 nm
113 AA1635 AA1635 RPA3405 REPUBLIC AIRLINES 2025-03-28 06:37:09 EDT 2025-03-28 06:40:40 EDT 1975 ft MSL 10.15 nm
114 C03DAC C03DAC JZA631 AIR CANADA JAZZ 2025-03-28 06:37:34 EDT 2025-03-28 06:39:32 EDT 1125 ft MSL 7.51 nm
115 A21BEA A21BEA RPA5773 REPUBLIC AIRLINES 2025-03-28 06:38:28 EDT 2025-03-28 06:43:44 EDT 2250 ft MSL 0.83 nm
116 A299C8 A299C8 JBU2732 JET BLUE 2025-03-28 06:38:53 EDT 2025-03-28 06:40:23 EDT 1325 ft MSL 7.92 nm
117 AD8B20 AD8B20 N972AN AMERICAN AIRLINES 2025-03-28 06:40:27 EDT 2025-03-28 06:42:17 EDT 700 ft MSL 7.5 nm
118 A05470 A05470 RPA4619 REPUBLIC AIRLINES 2025-03-28 06:41:36 EDT 2025-03-28 06:47:24 EDT 2400 ft MSL 0.62 nm
119 A949A4 A949A4 NKS644 SPIRIT AIRLINES 2025-03-28 06:41:44 EDT 2025-03-28 06:43:35 EDT 950 ft MSL 7.56 nm
120 A83108 A83108 N627JB JETBLUE AIRWAYS 2025-03-28 06:42:48 EDT 2025-03-28 06:42:49 EDT 5175 ft MSL 15.3 nm
121 AC3053 AC3053 SWA770 SOUTHWEST AIRLINES 2025-03-28 06:43:19 EDT 2025-03-28 06:45:01 EDT 1500 ft MSL 8.07 nm
122 A5E9F4 A5E9F4 EDV5415 ENDEAVOR AIR 2025-03-28 06:44:35 EDT 2025-03-28 06:46:21 EDT 1525 ft MSL 7.9 nm
123 A2B10F A2B10F UAL2444 UNITED AIRLINES 2025-03-28 06:46:53 EDT 2025-03-28 06:47:46 EDT 1700 ft MSL 9.82 nm
124 A52E5B A52E5B ATN4313 AIR TRANSPORT INTERNATIONAL 2025-03-28 06:47:18 EDT 2025-03-28 06:47:29 EDT 4350 ft MSL 8.75 nm
125 A36994 A36994 N319PQ DELTA AIR LINES 2025-03-28 06:48:19 EDT 2025-03-28 06:53:07 EDT 2700 ft MSL 1.31 nm
126 AD340B N95TV HELICOPTERS 2025-03-28 06:48:24 EDT 2025-03-28 06:48:24 EDT 1000 ft MSL 11.03 nm
127 AD237F AD237F N946AN AMERICAN AIRLINES 2025-03-28 06:50:02 EDT 2025-03-28 06:50:02 EDT 4550 ft MSL 10.91 nm
128 AA52A0 AA52A0 N764YX REPUBLIC AIRWAYS 2025-03-28 06:50:30 EDT 2025-03-28 06:50:30 EDT 2050 ft MSL 10.14 nm
129 A08E3C A08E3C EDV5334 ENDEAVOR AIR 2025-03-28 06:51:36 EDT 2025-03-28 06:56:26 EDT 3725 ft MSL 1.1 nm
130 AB1644 AB1644 UAL2357 UNITED AIRLINES 2025-03-28 06:51:58 EDT 2025-03-28 06:54:55 EDT 1700 ft MSL 9.84 nm
131 A880C8 A880C8 N647RW REPUBLIC AIRWAYS 2025-03-28 06:51:59 EDT 2025-03-28 06:53:20 EDT 2050 ft MSL 10.13 nm
132 A03816 A03816 RPA4451 REPUBLIC AIRLINES 2025-03-28 06:54:13 EDT 2025-03-28 06:59:45 EDT 2700 ft MSL 1.1 nm
133 A34978 A34978 N3102J JETBLUE AIRWAYS 2025-03-28 06:54:57 EDT 2025-03-28 06:54:57 EDT 5050 ft MSL 11.03 nm
134 AAC8A4 AAC8A4 N794UA UNITED AIRLINES 2025-03-28 06:55:07 EDT 2025-03-28 06:57:51 EDT 2025 ft MSL 10.15 nm
135 A8B56F A8B56F NKS359 SPIRIT AIRLINES 2025-03-28 06:55:10 EDT 2025-03-28 06:56:49 EDT 1725 ft MSL 9.85 nm
136 AD5C33 AD5C33 AAL1530 AMERICAN AIRLINES 2025-03-28 06:57:01 EDT 2025-03-28 06:58:36 EDT 875 ft MSL 7.57 nm
137 A35E6F A35E6F N316PQ DELTA AIR LINES 2025-03-28 06:57:38 EDT 2025-03-28 07:03:24 EDT 3725 ft MSL 1.57 nm
138 A2B10D A2B10D UAL341 UNITED AIRLINES 2025-03-28 06:57:51 EDT 2025-03-28 07:00:01 EDT 2050 ft MSL 10.18 nm
139 A51F4A A51F4A RPA4345 REPUBLIC AIRLINES 2025-03-28 06:59:14 EDT 2025-03-28 07:01:07 EDT 1000 ft MSL 7.63 nm
140 AA92F9 AA92F9 UAL148 UNITED AIRLINES 2025-03-28 07:00:34 EDT 2025-03-28 07:03:35 EDT 2100 ft MSL 10.2 nm
141 A5E02D A5E02D EDV4939 ENDEAVOR AIR 2025-03-28 07:00:37 EDT 2025-03-28 07:02:41 EDT 950 ft MSL 7.6 nm
142 A45915 N38BL HELICOPTERS 2025-03-28 07:01:28 EDT 2025-03-28 07:03:32 EDT 500 ft MSL 0.9 nm
143 A448D5 A448D5 N37506 UNITED AIRLINES 2025-03-28 07:01:29 EDT 2025-03-28 07:04:44 EDT 2750 ft MSL 11.42 nm
144 A1C1C7 A1C1C7 RPA5700 REPUBLIC AIRLINES 2025-03-28 07:02:10 EDT 2025-03-28 07:06:55 EDT 2750 ft MSL 1.39 nm
145 A06310 A06310 FDX5047 FEDEX EXPRESS 2025-03-28 07:04:01 EDT 2025-03-28 07:07:00 EDT 2100 ft MSL 10.21 nm
146 A5CC12 A5CC12 UAL1375 UNITED AIRLINES 2025-03-28 07:04:48 EDT 2025-03-28 07:08:03 EDT 2675 ft MSL 11.02 nm
147 A1DD2D A1DD2D RPA5753 REPUBLIC AIRLINES 2025-03-28 07:05:10 EDT 2025-03-28 07:10:26 EDT 2800 ft MSL 1.33 nm
148 A008C5 A008C5 DAL342 DELTA AIR LINES 2025-03-28 07:06:44 EDT 2025-03-28 07:08:56 EDT 1650 ft MSL 7.89 nm
149 A6DC42 A6DC42 GJS4192 GOJET AIRLINES 2025-03-28 07:06:51 EDT 2025-03-28 07:10:17 EDT 2125 ft MSL 10.19 nm
150 A01880 A01880 N105NN UMB BANK NA 2025-03-28 07:08:07 EDT 2025-03-28 07:09:28 EDT 2325 ft MSL 8.67 nm
151 AD9B28 AD9B28 N976NN WILMINGTON TRUST 2025-03-28 07:08:30 EDT 2025-03-28 07:10:15 EDT 875 ft MSL 7.5 nm
152 A9A97F A9A97F RPA3480 REPUBLIC AIRLINES 2025-03-28 07:08:59 EDT 2025-03-28 07:11:39 EDT 2075 ft MSL 10.2 nm
153 A7167F A7167F N556JB JETBLUE AIRWAYS 2025-03-28 07:09:15 EDT 2025-03-28 07:09:41 EDT 2425 ft MSL 10.83 nm
154 A51425 A51425 N426YX REPUBLIC AIRWAYS 2025-03-28 07:09:50 EDT 2025-03-28 07:14:34 EDT 2525 ft MSL 1.72 nm
155 AD79EB AD79EB N968AN AMERICAN AIRLINES 2025-03-28 07:10:25 EDT 2025-03-28 07:12:13 EDT 1025 ft MSL 7.62 nm
156 A1CE99 A1CE99 N2151J JETBLUE AIRWAYS 2025-03-28 07:10:56 EDT 2025-03-28 07:11:43 EDT 2875 ft MSL 9.21 nm
157 A075DF A075DF RPA4754 REPUBLIC AIRLINES 2025-03-28 07:11:45 EDT 2025-03-28 07:16:31 EDT 2600 ft MSL 0.76 nm
158 A49441 A49441 UAL1891 UNITED AIRLINES 2025-03-28 07:12:15 EDT 2025-03-28 07:12:51 EDT 2225 ft MSL 10.41 nm
159 A1CCEC A1CCEC RPA5757 REPUBLIC AIRLINES 2025-03-28 07:12:21 EDT 2025-03-28 07:14:15 EDT 1150 ft MSL 7.59 nm
160 ABBBAE ABBBAE UAL1610 UNITED AIRLINES 2025-03-28 07:12:32 EDT 2025-03-28 07:14:47 EDT 1675 ft MSL 9.81 nm
161 A838E2 A838E2 NKS649 SPIRIT AIRLINES 2025-03-28 07:13:01 EDT 2025-03-28 07:19:01 EDT 3725 ft MSL 0.71 nm
162 A08A85 A08A85 EDV5437 ENDEAVOR AIR 2025-03-28 07:13:25 EDT 2025-03-28 07:15:32 EDT 750 ft MSL 7.48 nm
163 AA6B43 AA6B43 N770YX REPUBLIC AIRWAYS 2025-03-28 07:13:53 EDT 2025-03-28 07:15:39 EDT 2075 ft MSL 10.18 nm
164 AD340B N95TV HELICOPTERS 2025-03-28 07:14:06 EDT 2025-03-28 07:17:52 EDT 1100 ft MSL 6.2 nm
165 A81001 A81001 UAL1822 UNITED AIRLINES 2025-03-28 07:15:03 EDT 2025-03-28 07:17:12 EDT 2025 ft MSL 10.13 nm
166 A1C57E A1C57E RPA5633 REPUBLIC AIRLINES 2025-03-28 07:15:13 EDT 2025-03-28 07:17:30 EDT 1125 ft MSL 7.65 nm
167 A47FD9 A47FD9 UAL2303 UNITED AIRLINES 2025-03-28 07:16:38 EDT 2025-03-28 07:18:06 EDT 2675 ft MSL 11.03 nm
168 ACAF0B ACAF0B EDV5164 ENDEAVOR AIR 2025-03-28 07:17:11 EDT 2025-03-28 07:21:53 EDT 2725 ft MSL 1.19 nm
169 A3689E A3689E DAL2411 DELTA AIR LINES 2025-03-28 07:17:32 EDT 2025-03-28 07:19:53 EDT 975 ft MSL 7.51 nm
