PlaneFence

Show aircraft in range of Planefence ADS-B station for a specific day

planefence.poa.nyc
Executive Summary
  • Last update: Oct 06, 2024 23:59:27 EDT
  • Maximum distance from 40.672°N, -73.949°E: 30.0 nm
  • Only aircraft below 5280 ft are reported
  • Data extracted from 461428 ADS-B messages received since midnight today
  • Please note that the reported station coordinates and the center of the circle on the heatmap are rounded for privacy protection. They do not reflect the exact location of the station
  • Additionally, click here to visit Plane Alert: a watchlist of aircraft in general range of the station
Click on the triangle next to the header to show/collapse the section
Flights In Range Table
  • Click on the Transponder ID to see the full flight information/history (from globe.adsbexchange.com)
  • Click on the Flight Number to see the full flight information/history (from FlightAware)
  • Click on the Owner Information to see the FAA record for this plane (private, US registered planes only)
  • Minimum altitude is the altitude above sea level
  • See a list of aircraft matching the station's Alert List here
  • Press the header of any of the columns to sort by that column
No. Transponder ID Flight Airline or Owner Time First Seen Time Last Seen Min. Altitude Min. Distance
1 ACBF73 N920PD 2024/10/06 00:00:00 2024/10/06 00:19:37 275 ft MSL 1.81 nm
2 0AC9EF AVA245 AVIANCA 2024/10/06 00:15:53 2024/10/06 00:16:53 2150 ft MSL 4.19 nm
3 A12861 DAL246 DELTA AIR LINES 2024/10/06 00:17:15 2024/10/06 00:18:34 1800 ft MSL 4.67 nm
4 E8022A LPE2469 LATAM PERU 2024/10/06 00:20:06 2024/10/06 00:20:44 2275 ft MSL 4.29 nm
5 A7F040 N610RL 2024/10/06 00:24:59 2024/10/06 00:26:18 1675 ft MSL 6.74 nm
6 7380C4 ELY026 EL AL ISRAEL AIRLINES 2024/10/06 00:30:39 2024/10/06 00:31:37 3225 ft MSL 9.77 nm
7 47B121 LN-FND 2024/10/06 00:38:18 2024/10/06 00:38:23 1450 ft MSL 4.19 nm
8 4BB147 THY11 TURKISH AIRLINES 2024/10/06 00:45:46 2024/10/06 00:46:07 2275 ft MSL 4.43 nm
9 47AE38 LN-FNL 2024/10/06 00:48:48 2024/10/06 00:49:19 1475 ft MSL 4.14 nm
10 4BA9CA THY4YT TURKISH AIRLINES 2024/10/06 00:52:05 2024/10/06 00:54:10 3125 ft MSL 9.83 nm
11 A481AA N39NP 2024/10/06 00:55:15 2024/10/06 00:57:15 3525 ft MSL 14.52 nm
12 47C98D NBT30T 2024/10/06 00:56:15 2024/10/06 00:56:25 2075 ft MSL 4.73 nm
13 A4C811 EJA407 NETJETS 2024/10/06 01:04:48 2024/10/06 01:05:51 2050 ft MSL 13.78 nm
14 71BE33 KAL086 KOREAN AIR 2024/10/06 01:07:52 2024/10/06 01:10:21 1600 ft MSL 3.59 nm
15 3949E3 AFR011 AIR FRANCE 2024/10/06 01:18:10 2024/10/06 01:19:03 2375 ft MSL 4.36 nm
16 AA3AE5 N75854 2024/10/06 01:20:35 2024/10/06 01:20:38 4800 ft MSL 9.51 nm
17 A7FA7F N613GF 2024/10/06 01:28:35 2024/10/06 01:28:49 4150 ft MSL 16.76 nm
18 AA7F65 N776AV 2024/10/06 01:33:34 2024/10/06 01:34:41 2350 ft MSL 4.18 nm
19 A8D845 GTX247 GTA AIR 2024/10/06 01:44:37 2024/10/06 01:49:17 4000 ft MSL 6.29 nm
20 A05A03 UAL2150 UNITED AIRLINES 2024/10/06 01:47:42 2024/10/06 01:48:06 4075 ft MSL 9.15 nm
21 899019 CAL012 CHINA AIRLINES 2024/10/06 01:47:44 2024/10/06 01:48:44 1500 ft MSL 4.24 nm
22 3C4594 BOX455 AEROLOGIC 2024/10/06 01:50:09 2024/10/06 01:51:15 1275 ft MSL 4.25 nm
23 899031 EVA031 EVA AIR 2024/10/06 01:52:38 2024/10/06 01:53:37 1875 ft MSL 4.21 nm
24 3C71A4 BCS67Z EUROPEAN AIR TRANSPORT 2024/10/06 01:55:47 2024/10/06 01:58:06 2125 ft MSL 4.29 nm
25 8406D0 JAL3 JAPAN AIRLINES 2024/10/06 01:58:09 2024/10/06 02:00:59 1400 ft MSL 4.18 nm
26 8691AA ANA159 ALL NIPPON AIRWAYS 2024/10/06 02:07:05 2024/10/06 02:08:59 2300 ft MSL 4.24 nm
27 0C6060 9Y-BAR 2024/10/06 02:15:47 2024/10/06 02:16:26 1000 ft MSL 4.23 nm
28 A6E8AE VOS4335 ROVOS AIR 2024/10/06 02:24:15 2024/10/06 02:25:23 1625 ft MSL 4.22 nm
29 AA7BAE GLG7393 AEROGAL 2024/10/06 02:26:10 2024/10/06 02:27:51 1725 ft MSL 4.34 nm
30 781F03 CSG2545 CHINA SOUTHERN AIRLINES CARGO 2024/10/06 02:33:55 2024/10/06 02:35:26 2175 ft MSL 4.31 nm
31 ACB1F5 N917PD 2024/10/06 02:35:35 2024/10/06 02:36:12 450 ft MSL 2.69 nm
32 780CB7 CCA982 AIR CHINA 2024/10/06 02:36:28 2024/10/06 02:38:17 1475 ft MSL 3.31 nm
33 0C20BB HP-1849CMP 2024/10/06 02:39:39 2024/10/06 02:40:51 1775 ft MSL 4.29 nm
34 ACB1F5 N917PD 2024/10/06 02:47:11 2024/10/06 02:50:50 575 ft MSL 1.97 nm
35 ACBE3E TAI567 AVIANCA EL SALVADOR 2024/10/06 03:01:32 2024/10/06 03:02:29 2075 ft MSL 4.21 nm
36 A684D2 N519W 2024/10/06 03:04:37 2024/10/06 03:05:15 2275 ft MSL 14.58 nm
37 75855B RP-C3508 2024/10/06 03:11:19 2024/10/06 03:12:20 1575 ft MSL 4.28 nm
38 AAAE52 TAI571 AVIANCA EL SALVADOR 2024/10/06 03:36:21 2024/10/06 03:37:47 2100 ft MSL 4.36 nm
39 A5A38E HAL1612 HAWAIIAN AIRLINES 2024/10/06 03:43:39 2024/10/06 03:44:53 1750 ft MSL 4.3 nm
40 A2CF40 KPO280 NXT JET 2024/10/06 05:04:44 2024/10/06 05:05:35 1750 ft MSL 13.25 nm
41 ACE6DF N930NK 2024/10/06 05:05:28 2024/10/06 05:05:28 2825 ft MSL 10.11 nm
42 4BB46E TC-MCN 2024/10/06 05:35:29 2024/10/06 05:36:30 2350 ft MSL 4.65 nm
43 A3D0CE N345KM 2024/10/06 05:36:47 2024/10/06 05:37:36 1850 ft MSL 15.26 nm
44 A1B9C0 PXG210 AITHERAS AVIATION GROUP 2024/10/06 05:46:58 2024/10/06 05:47:15 4500 ft MSL 13.01 nm
45 A2D9EA N283JB 2024/10/06 05:52:30 2024/10/06 06:01:30 500 ft MSL 0.6 nm
46 847517 NCA159 NIPPON CARGO AIRLINES 2024/10/06 05:52:37 2024/10/06 05:55:14 1275 ft MSL 3.15 nm
47 A86671 NKS892 SPIRIT AIRLINES 2024/10/06 06:00:00 2024/10/06 06:01:30 975 ft MSL 6.55 nm
48 A8352B NKS1350 SPIRIT AIRLINES 2024/10/06 06:02:34 2024/10/06 06:04:35 950 ft MSL 6.78 nm
49 0C208E HP-1831CMP 2024/10/06 06:04:15 2024/10/06 06:04:15 1700 ft MSL 4.62 nm
50 A39DCA FFT3313 FRONTIER AIRLINES 2024/10/06 06:04:37 2024/10/06 06:06:10 1200 ft MSL 6.61 nm
51 AB3982 AAL892 AMERICAN AIRLINES 2024/10/06 06:07:53 2024/10/06 06:09:14 1675 ft MSL 3.65 nm
52 A48E46 DAL1231 DELTA AIR LINES 2024/10/06 06:08:40 2024/10/06 06:10:56 1200 ft MSL 6.56 nm
53 A3C662 AAL1032 AMERICAN AIRLINES 2024/10/06 06:08:49 2024/10/06 06:10:15 1325 ft MSL 3.82 nm
54 ABFEFD N872NN 2024/10/06 06:10:42 2024/10/06 06:12:25 1525 ft MSL 6.76 nm
55 A009A4 AAL1 AMERICAN AIRLINES 2024/10/06 06:11:26 2024/10/06 06:12:53 2175 ft MSL 4.28 nm
56 C05ED8 ACA701 AIR CANADA 2024/10/06 06:11:45 2024/10/06 06:14:02 1150 ft MSL 6.34 nm
57 A82D14 FFT3547 FRONTIER AIRLINES 2024/10/06 06:13:07 2024/10/06 06:14:07 2150 ft MSL 4.45 nm
58 AA6EFA RPA3656 REPUBLIC AIRLINES 2024/10/06 06:13:08 2024/10/06 06:15:01 1525 ft MSL 6.57 nm
59 A5B3DC N467CP 2024/10/06 06:13:37 2024/10/06 06:13:37 1175 ft MSL 3.84 nm
60 A19A48 N202JQ 2024/10/06 06:13:39 2024/10/06 06:15:29 1450 ft MSL 4.72 nm
61 A48A8F DAL2510 DELTA AIR LINES 2024/10/06 06:13:58 2024/10/06 06:16:27 850 ft MSL 6.38 nm
62 A05410 DAL878 DELTA AIR LINES 2024/10/06 06:15:25 2024/10/06 06:17:38 1300 ft MSL 6.53 nm
63 A854D0 N636JB 2024/10/06 06:15:35 2024/10/06 06:16:55 1600 ft MSL 4.42 nm
64 A35109 N3123J 2024/10/06 06:16:18 2024/10/06 06:17:42 1375 ft MSL 4.29 nm
65 AB00CE AAL1036 AMERICAN AIRLINES 2024/10/06 06:16:45 2024/10/06 06:18:42 1000 ft MSL 6.57 nm
66 AA7E7A UAL2418 UNITED AIRLINES 2024/10/06 06:18:00 2024/10/06 06:19:46 1075 ft MSL 6.66 nm
67 A9704D DAL2286 DELTA AIR LINES 2024/10/06 06:18:22 2024/10/06 06:19:03 2625 ft MSL 4.37 nm
68 AA435B AAL981 AMERICAN AIRLINES 2024/10/06 06:19:38 2024/10/06 06:20:53 1925 ft MSL 6.56 nm
69 A05BDE N122HQ 2024/10/06 06:20:30 2024/10/06 06:22:35 1075 ft MSL 6.63 nm
70 ADF128 N998JE 2024/10/06 06:20:48 2024/10/06 06:21:17 1850 ft MSL 4.7 nm
71 AB5B66 N8305E 2024/10/06 06:21:52 2024/10/06 06:23:39 1550 ft MSL 6.72 nm
72 A36FFF N320TF 2024/10/06 06:22:54 2024/10/06 06:24:51 1175 ft MSL 6.66 nm
73 71C076 KAL258 KOREAN AIR 2024/10/06 06:24:54 2024/10/06 06:25:29 1875 ft MSL 4.56 nm
74 ADD376 N990JL 2024/10/06 06:27:07 2024/10/06 06:28:46 1725 ft MSL 4.13 nm
75 A968DF N705TW 2024/10/06 06:28:24 2024/10/06 06:29:35 1950 ft MSL 4.37 nm
76 A42E13 N369DN 2024/10/06 06:30:45 2024/10/06 06:33:13 850 ft MSL 6.85 nm
77 AA7E74 UAL2389 UNITED AIRLINES 2024/10/06 06:32:33 2024/10/06 06:33:46 2175 ft MSL 6.61 nm
78 A36B73 JBU341 JET BLUE 2024/10/06 06:34:14 2024/10/06 06:35:12 1825 ft MSL 4.71 nm
79 A8ABA8 N658NK 2024/10/06 06:34:50 2024/10/06 06:36:56 1825 ft MSL 6.77 nm
80 AB1C47 DAL892 DELTA AIR LINES 2024/10/06 06:35:46 2024/10/06 06:37:19 1575 ft MSL 4.15 nm
81 AC3B32 SWA1717 SOUTHWEST AIRLINES 2024/10/06 06:35:52 2024/10/06 06:37:50 1100 ft MSL 6.55 nm
82 A42665 ATN3360 AIR TRANSPORT INTERNATIONAL 2024/10/06 06:37:02 2024/10/06 06:38:17 1725 ft MSL 4.37 nm
83 A6AB27 JBU299 JET BLUE 2024/10/06 06:37:09 2024/10/06 06:39:13 700 ft MSL 6.6 nm
84 A63E46 GJS4166 GOJET AIRLINES 2024/10/06 06:38:43 2024/10/06 06:38:56 4575 ft MSL 9.66 nm
85 A40797 AAL349 AMERICAN AIRLINES 2024/10/06 06:39:00 2024/10/06 06:40:24 1675 ft MSL 6.58 nm
86 A85FF5 JBU271 JET BLUE 2024/10/06 06:40:13 2024/10/06 06:41:54 1700 ft MSL 6.59 nm
87 AC6ABA N9CP 2024/10/06 06:41:13 2024/10/06 06:42:08 725 ft MSL 3.85 nm
88 AA099E JBU1155 JET BLUE 2024/10/06 06:42:18 2024/10/06 06:43:21 1725 ft MSL 4.18 nm
89 AD9AC9 JBU123 JET BLUE 2024/10/06 06:43:18 2024/10/06 06:44:54 1775 ft MSL 4.1 nm
90 E8021C LAE3516 LATAM CARGO COLOMBIA 2024/10/06 06:43:38 2024/10/06 06:44:35 2325 ft MSL 4.71 nm
91 A94B4D N69835 2024/10/06 06:45:37 2024/10/06 06:46:16 4450 ft MSL 9.93 nm
92 A03235 AAL76 AMERICAN AIRLINES 2024/10/06 06:46:18 2024/10/06 06:48:26 1400 ft MSL 4.26 nm
93 AD1861 AVA043 AVIANCA 2024/10/06 06:47:58 2024/10/06 06:49:20 1900 ft MSL 4.33 nm
94 AD2F71 JBU601 JET BLUE 2024/10/06 06:49:16 2024/10/06 06:50:27 1850 ft MSL 4.37 nm
95 AC878C EDV5311 ENDEAVOR AIR 2024/10/06 06:51:08 2024/10/06 06:58:48 650 ft MSL 0.59 nm
96 C00B98 C-FEKD 2024/10/06 06:52:16 2024/10/06 06:54:35 1025 ft MSL 6.75 nm
97 AC6ABA N9CP 2024/10/06 06:53:21 2024/10/06 06:56:57 1000 ft MSL 6.25 nm
98 A3A575 JBU2431 JET BLUE 2024/10/06 06:57:14 2024/10/06 07:04:37 575 ft MSL 0.6 nm
99 A9C5C5 JBU627 JET BLUE 2024/10/06 06:58:51 2024/10/06 07:00:34 1800 ft MSL 4.24 nm
100 A09961 EDV5137 ENDEAVOR AIR 2024/10/06 07:00:57 2024/10/06 07:09:47 625 ft MSL 0.6 nm
101 AAF8F1 JBU1247 JET BLUE 2024/10/06 07:01:33 2024/10/06 07:03:34 975 ft MSL 6.53 nm
102 ADC532 N987AN 2024/10/06 07:03:09 2024/10/06 07:04:57 1200 ft MSL 4.25 nm
103 ACC6D1 AAL2042 AMERICAN AIRLINES 2024/10/06 07:04:13 2024/10/06 07:06:04 1175 ft MSL 6.66 nm
104 A1B449 RPA5737 REPUBLIC AIRLINES 2024/10/06 07:05:29 2024/10/06 07:07:17 1425 ft MSL 6.55 nm
105 4D0115 LX-ECV 2024/10/06 07:05:42 2024/10/06 07:06:46 1300 ft MSL 4.06 nm
106 A8EBCA NKS3383 SPIRIT AIRLINES 2024/10/06 07:07:41 2024/10/06 07:09:36 1675 ft MSL 6.84 nm
107 A3556F JBU677 JET BLUE 2024/10/06 07:07:48 2024/10/06 07:08:42 1450 ft MSL 4.43 nm
108 A53F5B RPA4424 REPUBLIC AIRLINES 2024/10/06 07:08:38 2024/10/06 07:17:09 450 ft MSL 0.57 nm
109 ACAD53 N916DU 2024/10/06 07:09:24 2024/10/06 07:10:50 1600 ft MSL 4.24 nm
110 A0B59D DAL2390 DELTA AIR LINES 2024/10/06 07:10:44 2024/10/06 07:12:23 1475 ft MSL 4.27 nm
111 A35C97 JBU1105 JET BLUE 2024/10/06 07:12:22 2024/10/06 07:13:53 2075 ft MSL 4.34 nm
112 A448BA DAL2347 DELTA AIR LINES 2024/10/06 07:13:18 2024/10/06 07:14:28 2200 ft MSL 6.73 nm
113 A41131 DAL379 DELTA AIR LINES 2024/10/06 07:14:05 2024/10/06 07:16:00 1025 ft MSL 6.69 nm
114 A810BA FFT3237 FRONTIER AIRLINES 2024/10/06 07:14:07 2024/10/06 07:15:54 1775 ft MSL 1.76 nm
115 06A1CB QQE748 QATAR EXECUTIVE 2024/10/06 07:14:12 2024/10/06 07:17:19 1775 ft MSL 14.11 nm
116 A12C18 DAL742 DELTA AIR LINES 2024/10/06 07:15:03 2024/10/06 07:16:01 1650 ft MSL 4.35 nm
117 A46A7E N384DN 2024/10/06 07:16:36 2024/10/06 07:19:13 1325 ft MSL 6.7 nm
118 A20347 RPA5598 REPUBLIC AIRLINES 2024/10/06 07:17:10 2024/10/06 07:20:03 425 ft MSL 0.6 nm
119 AC72F7 N901AV 2024/10/06 07:18:59 2024/10/06 07:20:13 2100 ft MSL 4.42 nm
120 A471E0 N386DA 2024/10/06 07:19:48 2024/10/06 07:21:39 1150 ft MSL 6.64 nm
121 C044B2 CJT361 CARGOJET AIRWAYS 2024/10/06 07:20:10 2024/10/06 07:21:08 2550 ft MSL 4.37 nm
122 ADA293 NKS3340 SPIRIT AIRLINES 2024/10/06 07:20:48 2024/10/06 07:23:50 550 ft MSL 0.59 nm
123 A114ED UPS5081 UNITED PARCEL SERVICE 2024/10/06 07:20:53 2024/10/06 07:21:22 2800 ft MSL 9.24 nm
124 A8F235 EDV5474 ENDEAVOR AIR 2024/10/06 07:20:56 2024/10/06 07:28:12 650 ft MSL 0.51 nm
125 C00B9D JZA631 AIR CANADA JAZZ 2024/10/06 07:21:02 2024/10/06 07:23:02 875 ft MSL 6.65 nm
126 A95DBA DAL668 DELTA AIR LINES 2024/10/06 07:21:43 2024/10/06 07:22:46 2275 ft MSL 4.38 nm
127 A3EC93 DAL2319 DELTA AIR LINES 2024/10/06 07:22:37 2024/10/06 07:25:03 1225 ft MSL 6.61 nm
128 A67452 DAL699 DELTA AIR LINES 2024/10/06 07:22:43 2024/10/06 07:23:56 1925 ft MSL 4.32 nm
129 C00B93 JZA939 AIR CANADA JAZZ 2024/10/06 07:22:57 2024/10/06 07:22:59 5225 ft MSL 11.33 nm
130 ABC91F DAL2042 DELTA AIR LINES 2024/10/06 07:23:34 2024/10/06 07:25:09 1450 ft MSL 4.23 nm
131 ABB52C SWA4081 SOUTHWEST AIRLINES 2024/10/06 07:23:57 2024/10/06 07:25:34 1100 ft MSL 6.65 nm
132 AD5FEA N961AN 2024/10/06 07:25:13 2024/10/06 07:26:55 1475 ft MSL 4.25 nm
133 A423D7 DAL1230 DELTA AIR LINES 2024/10/06 07:26:08 2024/10/06 07:27:54 1400 ft MSL 4.29 nm
134 A2D9EA JBU2832 JET BLUE 2024/10/06 07:26:38 2024/10/06 07:28:27 1175 ft MSL 6.59 nm
135 A3A9B6 EDV5454 ENDEAVOR AIR 2024/10/06 07:27:01 2024/10/06 07:35:15 675 ft MSL 0.61 nm
136 AD4804 N955JB 2024/10/06 07:27:58 2024/10/06 07:29:38 1700 ft MSL 4.17 nm
137 ACA02F EDV4994 ENDEAVOR AIR 2024/10/06 07:28:26 2024/10/06 07:32:21 650 ft MSL 0.58 nm
138 A07BEF RPA4381 REPUBLIC AIRLINES 2024/10/06 07:28:59 2024/10/06 07:30:51 1675 ft MSL 6.84 nm
139 A35AE4 AAL2131 AMERICAN AIRLINES 2024/10/06 07:29:09 2024/10/06 07:30:07 1725 ft MSL 4.25 nm
140 A45F64 N381DZ 2024/10/06 07:29:36 2024/10/06 07:30:36 1275 ft MSL 4.37 nm
141 A50192 RPA4451 REPUBLIC AIRLINES 2024/10/06 07:30:23 2024/10/06 07:34:10 400 ft MSL 0.61 nm
142 A782E4 AAL1444 AMERICAN AIRLINES 2024/10/06 07:30:42 2024/10/06 07:32:16 1625 ft MSL 4.3 nm
143 A44E18 DAL2536 DELTA AIR LINES 2024/10/06 07:31:11 2024/10/06 07:32:49 1525 ft MSL 6.92 nm
144 A6B4F7 N531JL 2024/10/06 07:32:33 2024/10/06 07:33:41 1775 ft MSL 4.25 nm
145 0C6063 9Y-GRN 2024/10/06 07:33:46 2024/10/06 07:33:56 1600 ft MSL 4.26 nm
146 A324F4 N301VR 2024/10/06 07:33:51 2024/10/06 07:34:22 2475 ft MSL 16.23 nm
147 0AC9C3 AVA021 AVIANCA 2024/10/06 07:35:18 2024/10/06 07:36:39 1900 ft MSL 4.26 nm
148 ABEA11 AAL1058 AMERICAN AIRLINES 2024/10/06 07:35:30 2024/10/06 07:37:17 1575 ft MSL 6.72 nm
149 ADC8EE DAL2596 DELTA AIR LINES 2024/10/06 07:36:11 2024/10/06 07:36:18 2800 ft MSL 9.58 nm
150 AD8B20 AAL955 AMERICAN AIRLINES 2024/10/06 07:36:49 2024/10/06 07:38:28 1475 ft MSL 6.48 nm
151 C066DD C-GMYU 2024/10/06 07:37:42 2024/10/06 07:45:04 550 ft MSL 0.54 nm
152 A310CF N297PQ 2024/10/06 07:37:54 2024/10/06 07:39:23 1200 ft MSL 6.29 nm
153 A6F96C N549AS 2024/10/06 07:38:01 2024/10/06 07:38:17 2675 ft MSL 4.83 nm
154 A01112 AAL976 AMERICAN AIRLINES 2024/10/06 07:38:14 2024/10/06 07:40:08 1525 ft MSL 4.29 nm
155 A3DB5E DAL342 DELTA AIR LINES 2024/10/06 07:39:20 2024/10/06 07:41:57 875 ft MSL 6.76 nm
156 A39ADA EDV5080 ENDEAVOR AIR 2024/10/06 07:39:21 2024/10/06 07:40:56 1825 ft MSL 4.48 nm
157 C00B7C JZA632 AIR CANADA JAZZ 2024/10/06 07:39:30 2024/10/06 07:46:47 425 ft MSL 0.59 nm
158 A02C40 N110AN 2024/10/06 07:40:35 2024/10/06 07:42:04 1975 ft MSL 4.28 nm
159 A8D62C N669FG 2024/10/06 07:40:46 2024/10/06 07:51:20 5275 ft MSL 15.14 nm
160 A05DDC UAL1857 UNITED AIRLINES 2024/10/06 07:41:01 2024/10/06 07:41:47 1425 ft MSL 6.68 nm
161 AC3E13 SWA1349 SOUTHWEST AIRLINES 2024/10/06 07:42:14 2024/10/06 07:43:48 1550 ft MSL 6.61 nm
162 ACCA19 JBU511 JET BLUE 2024/10/06 07:42:21 2024/10/06 07:43:44 1775 ft MSL 4.13 nm
163 A6152A EDV5280 ENDEAVOR AIR 2024/10/06 07:42:33 2024/10/06 07:49:22 575 ft MSL 0.63 nm
164 A4B64B RPA4538 REPUBLIC AIRLINES 2024/10/06 07:43:19 2024/10/06 07:45:06 1525 ft MSL 4.3 nm
165 A3795A JBU2714 JET BLUE 2024/10/06 07:43:19 2024/10/06 07:45:04 1275 ft MSL 6.43 nm
166 A1ECFD RPA5641 REPUBLIC AIRLINES 2024/10/06 07:44:54 2024/10/06 07:46:19 2325 ft MSL 4.31 nm
167 A30121 FDX644 FEDEX EXPRESS 2024/10/06 07:46:08 2024/10/06 07:47:17 2025 ft MSL 4.39 nm
168 A19D0D JBU383 JET BLUE 2024/10/06 07:47:30 2024/10/06 07:49:11 1350 ft MSL 4.45 nm
169 A99077 AAL1732 AMERICAN AIRLINES 2024/10/06 07:47:55 2024/10/06 07:52:04 400 ft MSL 0.59 nm
170 A6583B LXJ508 BOMBARDIER BUSINESS JET SOLUTIONS 2024/10/06 07:48:31 2024/10/06 07:49:07 2150 ft MSL 16.23 nm
171 A3AD47 DAL2320 DELTA AIR LINES 2024/10/06 07:48:57 2024/10/06 07:50:11 1975 ft MSL 4.32 nm
172 A33D68 DAL2917 DELTA AIR LINES 2024/10/06 07:49:21 2024/10/06 07:51:30 1000 ft MSL 6.51 nm
173 ADE252 JBU169 JET BLUE 2024/10/06 07:50:15 2024/10/06 07:51:38 2250 ft MSL 4.37 nm
174 A45B96 DAL2018 DELTA AIR LINES 2024/10/06 07:50:56 2024/10/06 07:52:48 1475 ft MSL 4.26 nm
175 A76028 UAL2438 UNITED AIRLINES 2024/10/06 07:51:00 2024/10/06 07:51:06 3975 ft MSL 11.43 nm
176 A779EB DAL795 DELTA AIR LINES 2024/10/06 07:52:14 2024/10/06 07:54:06 1650 ft MSL 4.3 nm
177 A2BC5A N27568 2024/10/06 07:53:40 2024/10/06 07:54:16 3150 ft MSL 10.29 nm
178 A6CBDD N537QS 2024/10/06 07:55:49 2024/10/06 07:56:49 1750 ft MSL 13.24 nm
179 A1DAB3 JBU2123 JET BLUE 2024/10/06 07:55:51 2024/10/06 07:57:44 1425 ft MSL 4.15 nm
180 AC98C1 N910XJ 2024/10/06 07:57:25 2024/10/06 08:05:07 675 ft MSL 0.59 nm
181 ADB3CB AAL660 AMERICAN AIRLINES 2024/10/06 07:57:32 2024/10/06 07:59:23 975 ft MSL 6.66 nm
182 ACFA52 EDV5240 ENDEAVOR AIR 2024/10/06 07:58:54 2024/10/06 08:02:25 650 ft MSL 0.59 nm
183 A3CA01 N343RY 2024/10/06 07:59:56 2024/10/06 07:59:56 4350 ft MSL 12.43 nm
184 A3C775 UAL704 UNITED AIRLINES 2024/10/06 08:00:17 2024/10/06 08:02:17 1025 ft MSL 8.87 nm
185 A0BF8C UAL1311 UNITED AIRLINES 2024/10/06 08:01:07 2024/10/06 08:01:07 4575 ft MSL 11.9 nm
186 A4E876 UAL2364 UNITED AIRLINES 2024/10/06 08:02:40 2024/10/06 08:04:39 1125 ft MSL 6.57 nm
187 AD337E N95ND 2024/10/06 08:04:20 2024/10/06 08:13:21 1800 ft MSL 4.31 nm
188 A6CE58 N538CA 2024/10/06 08:04:20 2024/10/06 08:11:52 625 ft MSL 0.59 nm
189 AA0EC7 RPA3425 REPUBLIC AIRLINES 2024/10/06 08:05:58 2024/10/06 08:06:15 4350 ft MSL 9.66 nm
190 A55342 EJA442 NETJETS 2024/10/06 08:06:30 2024/10/06 08:06:39 2025 ft MSL 16.45 nm
191 A495B4 N395DN 2024/10/06 08:08:17 2024/10/06 08:10:00 1550 ft MSL 6.88 nm
192 A20D0E RPA5669 REPUBLIC AIRLINES 2024/10/06 08:09:18 2024/10/06 08:11:21 775 ft MSL 6.59 nm
193 A6F28C GJS4396 GOJET AIRLINES 2024/10/06 08:10:13 2024/10/06 08:11:02 2800 ft MSL 8.86 nm
194 AC101F N8768Q 2024/10/06 08:10:55 2024/10/06 08:12:22 1650 ft MSL 6.68 nm
195 A6F643 N548GJ 2024/10/06 08:11:14 2024/10/06 08:11:42 2775 ft MSL 9.06 nm
196 A33AFD AAL860 AMERICAN AIRLINES 2024/10/06 08:12:06 2024/10/06 08:14:00 1325 ft MSL 4.25 nm
197 AB1FBB AAL2035 AMERICAN AIRLINES 2024/10/06 08:12:09 2024/10/06 08:13:59 1225 ft MSL 6.7 nm
198 A51F4A RPA4542 REPUBLIC AIRLINES 2024/10/06 08:12:51 2024/10/06 08:23:45 625 ft MSL 0.57 nm
199 A15B05 DAL713 DELTA AIR LINES 2024/10/06 08:13:22 2024/10/06 08:14:26 2125 ft MSL 4.31 nm
200 A70C67 N553UW 2024/10/06 08:13:28 2024/10/06 08:14:15 2775 ft MSL 9.13 nm
201 ACCB65 N923XJ 2024/10/06 08:14:39 2024/10/06 08:16:04 1950 ft MSL 4.31 nm
202 ABD41A RPA4571 REPUBLIC AIRLINES 2024/10/06 08:15:20 2024/10/06 08:16:26 2425 ft MSL 7.2 nm
203 ADCDCC AAL391 AMERICAN AIRLINES 2024/10/06 08:16:02 2024/10/06 08:17:43 1525 ft MSL 6.68 nm
204 A04E00 DAL873 DELTA AIR LINES 2024/10/06 08:17:06 2024/10/06 08:19:28 950 ft MSL 6.44 nm
205 A45316 AAL1280 AMERICAN AIRLINES 2024/10/06 08:17:39 2024/10/06 08:19:13 1650 ft MSL 4.33 nm
206 A4418D UAL2274 UNITED AIRLINES 2024/10/06 08:17:57 2024/10/06 08:18:17 4775 ft MSL 9.81 nm
207 A4350C DAL1166 DELTA AIR LINES 2024/10/06 08:18:21 2024/10/06 08:20:13 1250 ft MSL 4.25 nm
208 ACC7AE EDV5321 ENDEAVOR AIR 2024/10/06 08:18:36 2024/10/06 08:21:57 725 ft MSL 0.59 nm
209 A4CC95 N408YX 2024/10/06 08:18:55 2024/10/06 08:20:50 1600 ft MSL 6.61 nm
210 A043EC EJA116 NETJETS 2024/10/06 08:19:28 2024/10/06 08:19:35 2450 ft MSL 16.74 nm
211 A8C802 NKS779 SPIRIT AIRLINES 2024/10/06 08:20:13 2024/10/06 08:22:20 1425 ft MSL 6.83 nm
212 A44962 N37547 2024/10/06 08:20:21 2024/10/06 08:20:57 3300 ft MSL 9.83 nm
213 AA600A N768JB 2024/10/06 08:20:27 2024/10/06 08:21:33 2200 ft MSL 4.18 nm
214 AB050A GPD809 TRADEWIND AVIATION 2024/10/06 08:21:20 2024/10/06 08:21:20 5250 ft MSL 7.54 nm
215 ACBA30 EDV4987 ENDEAVOR AIR 2024/10/06 08:21:30 2024/10/06 08:23:33 1375 ft MSL 6.42 nm
