PlaneFence

Show aircraft in range of Planefence ADS-B station for a specific day

planefence.poa.nyc
Executive Summary
  • Last update: Oct 01, 2024 23:58:51 EDT
  • Maximum distance from 40.672°N, -73.949°E: 30.0 nm
  • Only aircraft below 5280 ft are reported
  • Data extracted from 451011 ADS-B messages received since midnight today
  • Please note that the reported station coordinates and the center of the circle on the heatmap are rounded for privacy protection. They do not reflect the exact location of the station
  • Additionally, click here to visit Plane Alert: a watchlist of aircraft in general range of the station
Click on the triangle next to the header to show/collapse the section
Flights In Range Table
  • Click on the Transponder ID to see the full flight information/history (from globe.adsbexchange.com)
  • Click on the Flight Number to see the full flight information/history (from FlightAware)
  • Click on the Owner Information to see the FAA record for this plane (private, US registered planes only)
  • Minimum altitude is the altitude above sea level
  • See a list of aircraft matching the station's Alert List here
  • Press the header of any of the columns to sort by that column
No. Transponder ID Flight Airline or Owner Time First Seen Time Last Seen Min. Altitude Min. Distance
1 AA7BAE GLG7396 AEROGAL 2024/10/01 00:07:19 2024/10/01 00:09:52 1000 ft MSL 3.95 nm
2 A98219 DAL680 DELTA AIR LINES 2024/10/01 00:11:14 2024/10/01 00:13:59 1050 ft MSL 3.94 nm
3 89611E UAE36K EMIRATES AIRLINES 2024/10/01 00:11:47 2024/10/01 00:12:39 4350 ft MSL 9.8 nm
4 A919CD DAL938 DELTA AIR LINES 2024/10/01 00:12:58 2024/10/01 00:15:20 1050 ft MSL 3.96 nm
5 AB83E8 DAL1969 DELTA AIR LINES 2024/10/01 00:14:58 2024/10/01 00:17:19 1075 ft MSL 3.93 nm
6 A73A47 N565JB 2024/10/01 00:18:35 2024/10/01 00:20:57 1050 ft MSL 3.92 nm
7 AD1CDE JBU616 JET BLUE 2024/10/01 00:29:16 2024/10/01 00:32:03 1025 ft MSL 3.92 nm
8 A8F00E UAL940 UNITED AIRLINES 2024/10/01 00:33:45 2024/10/01 00:34:22 4225 ft MSL 9.4 nm
9 ABA7D9 FDX9743 FEDEX EXPRESS 2024/10/01 00:36:44 2024/10/01 00:39:22 1000 ft MSL 3.96 nm
10 0D0CB1 VOI1900 VOLARIS 2024/10/01 00:40:46 2024/10/01 00:43:37 1000 ft MSL 3.94 nm
11 0C20AB HP-1841CMP 2024/10/01 00:45:05 2024/10/01 00:47:39 1000 ft MSL 3.97 nm
12 4BA9DA THY4YT TURKISH AIRLINES 2024/10/01 00:52:53 2024/10/01 00:54:21 3000 ft MSL 9.9 nm
13 A84200 FFT3548 FRONTIER AIRLINES 2024/10/01 00:53:36 2024/10/01 00:55:52 1075 ft MSL 3.94 nm
14 A03183 N111SJ 2024/10/01 00:57:09 2024/10/01 00:57:09 2575 ft MSL 16.22 nm
15 A1D3BF USC68 AIRNET EXPRESS 2024/10/01 01:17:21 2024/10/01 01:18:06 2400 ft MSL 14.8 nm
16 71C387 APZ132 2024/10/01 01:23:01 2024/10/01 01:24:14 3550 ft MSL 9.87 nm
17 A53888 N4353X 2024/10/01 01:28:56 2024/10/01 01:30:59 1300 ft MSL 4.84 nm
18 A511FD TAI570 AVIANCA EL SALVADOR 2024/10/01 01:51:37 2024/10/01 01:53:51 1100 ft MSL 3.94 nm
19 A77A27 IFL581 IFL GROUP 2024/10/01 02:04:13 2024/10/01 02:04:57 2075 ft MSL 15.2 nm
20 A27197 ATN3350 AIR TRANSPORT INTERNATIONAL 2024/10/01 02:23:11 2024/10/01 02:25:42 1025 ft MSL 3.94 nm
21 E80211 LPE2690 LATAM PERU 2024/10/01 02:35:17 2024/10/01 02:37:25 1175 ft MSL 3.95 nm
22 A9965D YEL3 SUMMIT AVIATION 2024/10/01 02:37:03 2024/10/01 02:37:06 5150 ft MSL 14.85 nm
23 A8D845 GTX247 GTA AIR 2024/10/01 03:01:05 2024/10/01 03:03:55 4000 ft MSL 5.68 nm
24 AC6724 N899DX 2024/10/01 03:43:40 2024/10/01 03:44:27 2225 ft MSL 14.98 nm
25 AD8426 N970FD 2024/10/01 03:59:48 2024/10/01 04:00:59 4350 ft MSL 9.92 nm
26 0C208D HP-1830CMP 2024/10/01 04:24:42 2024/10/01 04:27:11 1050 ft MSL 3.95 nm
27 A21F04 N236CH 2024/10/01 04:27:49 2024/10/01 04:31:12 2900 ft MSL 4.94 nm
28 A7A956 JBU1794 JET BLUE 2024/10/01 04:31:43 2024/10/01 04:33:48 1025 ft MSL 3.93 nm
29 4BA9E6 TC-JOF 2024/10/01 04:34:22 2024/10/01 04:36:58 975 ft MSL 3.94 nm
30 407F94 DHK366 DHL AIR LIMITED 2024/10/01 04:37:54 2024/10/01 04:40:29 1050 ft MSL 3.96 nm
31 AB5365 N829MH 2024/10/01 04:46:29 2024/10/01 04:48:21 1000 ft MSL 3.97 nm
32 0C605F BWA520 CARIBBEAN AIRLINES 2024/10/01 04:50:32 2024/10/01 04:52:30 1000 ft MSL 3.93 nm
33 A109C8 UPS1114 UNITED PARCEL SERVICE 2024/10/01 04:53:41 2024/10/01 04:55:59 1175 ft MSL 3.93 nm
34 AA5078 AVA042 AVIANCA 2024/10/01 04:58:54 2024/10/01 05:01:31 1050 ft MSL 3.94 nm
35 AD60B7 JBU1216 JET BLUE 2024/10/01 05:00:53 2024/10/01 05:03:09 1050 ft MSL 3.92 nm
36 A8496E FFT3238 FRONTIER AIRLINES 2024/10/01 05:05:19 2024/10/01 05:07:35 975 ft MSL 3.94 nm
37 AD9EDC NKS521 SPIRIT AIRLINES 2024/10/01 05:06:54 2024/10/01 05:07:24 3725 ft MSL 9.08 nm
38 AA5F2E N7679T 2024/10/01 05:07:00 2024/10/01 05:08:02 3025 ft MSL 14.96 nm
39 781F03 CSG2543 CHINA SOUTHERN AIRLINES CARGO 2024/10/01 05:07:28 2024/10/01 05:09:38 1050 ft MSL 3.94 nm
40 A79E31 JBU2536 JET BLUE 2024/10/01 05:10:47 2024/10/01 05:13:12 1050 ft MSL 3.92 nm
41 A120F3 DAL409 DELTA AIR LINES 2024/10/01 05:13:15 2024/10/01 05:15:30 1075 ft MSL 3.93 nm
42 A0105B FDX5048 FEDEX EXPRESS 2024/10/01 05:13:47 2024/10/01 05:14:03 4300 ft MSL 9.89 nm
43 AD6ECD LRC670 LACSA 2024/10/01 05:15:49 2024/10/01 05:18:22 975 ft MSL 3.94 nm
44 A15397 DAL1140 DELTA AIR LINES 2024/10/01 05:17:29 2024/10/01 05:20:15 1050 ft MSL 3.93 nm
45 A445B0 DAL368 DELTA AIR LINES 2024/10/01 05:20:44 2024/10/01 05:23:25 1075 ft MSL 3.92 nm
46 A73690 JBU1172 JET BLUE 2024/10/01 05:23:27 2024/10/01 05:25:51 1075 ft MSL 3.92 nm
47 A38633 N326SJ 2024/10/01 05:24:07 2024/10/01 05:24:58 3150 ft MSL 9.87 nm
48 7380C1 ELY001 EL AL ISRAEL AIRLINES 2024/10/01 05:25:45 2024/10/01 05:28:11 1025 ft MSL 3.94 nm
49 AD2095 JBU1190 JET BLUE 2024/10/01 05:28:21 2024/10/01 05:30:48 1050 ft MSL 3.92 nm
50 A0996B FDX1431 FEDEX EXPRESS 2024/10/01 05:30:00 2024/10/01 05:32:31 1025 ft MSL 3.94 nm
51 A3A65F AAL2996 AMERICAN AIRLINES 2024/10/01 05:33:45 2024/10/01 05:36:13 1050 ft MSL 3.92 nm
52 A4009E UPS1112 UNITED PARCEL SERVICE 2024/10/01 05:38:59 2024/10/01 05:40:32 1400 ft MSL 3.95 nm
53 A03FD0 N115LR 2024/10/01 05:41:58 2024/10/01 05:42:36 2850 ft MSL 16.21 nm
54 A9B9E3 AAL293 AMERICAN AIRLINES 2024/10/01 05:44:58 2024/10/01 05:47:21 1025 ft MSL 3.94 nm
55 A52711 KFS33 KALITTA CHARTERS 2024/10/01 05:47:48 2024/10/01 05:49:08 1550 ft MSL 4.1 nm
56 AA490A AVA020 AVIANCA 2024/10/01 05:48:51 2024/10/01 05:51:00 1125 ft MSL 3.95 nm
57 A1288B FDX1712 FEDEX EXPRESS 2024/10/01 05:50:39 2024/10/01 05:52:55 1025 ft MSL 3.95 nm
58 A91D8E N687DL 2024/10/01 05:52:34 2024/10/01 05:55:11 1050 ft MSL 3.93 nm
59 A8C028 JBU66 JET BLUE 2024/10/01 05:54:10 2024/10/01 05:56:33 1125 ft MSL 3.92 nm
60 A69F88 DAL705 DELTA AIR LINES 2024/10/01 05:55:39 2024/10/01 05:57:54 1075 ft MSL 3.92 nm
61 A6C70F DAL1182 DELTA AIR LINES 2024/10/01 05:57:18 2024/10/01 05:59:42 1000 ft MSL 3.94 nm
62 AA1A16 AAL950 AMERICAN AIRLINES 2024/10/01 05:59:01 2024/10/01 06:01:14 1125 ft MSL 3.93 nm
63 C044B2 CJT364 CARGOJET AIRWAYS 2024/10/01 06:01:02 2024/10/01 06:03:08 1050 ft MSL 3.95 nm
64 A82A06 NKS892 SPIRIT AIRLINES 2024/10/01 06:01:55 2024/10/01 06:03:13 1575 ft MSL 6.26 nm
65 AD8836 N971JT 2024/10/01 06:02:33 2024/10/01 06:04:53 1000 ft MSL 3.93 nm
66 AC6445 AAL1036 AMERICAN AIRLINES 2024/10/01 06:03:32 2024/10/01 06:05:09 1525 ft MSL 6.5 nm
67 A1226B UPS1126 UNITED PARCEL SERVICE 2024/10/01 06:04:02 2024/10/01 06:06:44 1025 ft MSL 3.94 nm
68 ACC31A N921NN 2024/10/01 06:05:14 2024/10/01 06:06:30 2200 ft MSL 6.66 nm
69 A3B028 DAL2510 DELTA AIR LINES 2024/10/01 06:05:53 2024/10/01 06:07:49 1275 ft MSL 6.34 nm
70 78926A CPA844 CATHAY PACIFIC 2024/10/01 06:06:03 2024/10/01 06:08:31 1050 ft MSL 3.92 nm
71 A8352B NKS1350 SPIRIT AIRLINES 2024/10/01 06:07:11 2024/10/01 06:09:14 1200 ft MSL 6.49 nm
72 A9513E N7QD 2024/10/01 06:08:41 2024/10/01 06:18:52 1100 ft MSL 2.33 nm
73 A3B3DF DAL1231 DELTA AIR LINES 2024/10/01 06:08:57 2024/10/01 06:10:49 1800 ft MSL 6.58 nm
74 A2C35A N27733 2024/10/01 06:10:24 2024/10/01 06:11:19 1775 ft MSL 6.73 nm
75 A7DADC EDV5454 ENDEAVOR AIR 2024/10/01 06:10:53 2024/10/01 06:18:26 625 ft MSL 0.72 nm
76 C080D9 ACA701 AIR CANADA 2024/10/01 06:11:41 2024/10/01 06:13:37 1625 ft MSL 6.53 nm
77 A94B02 N69810 2024/10/01 06:13:09 2024/10/01 06:13:38 2875 ft MSL 10.45 nm
78 A3B414 FFT3313 FRONTIER AIRLINES 2024/10/01 06:13:10 2024/10/01 06:14:33 1375 ft MSL 6.34 nm
79 A2B8C5 N27477 2024/10/01 06:14:12 2024/10/01 06:14:12 2900 ft MSL 9.63 nm
80 A339B1 DAL878 DELTA AIR LINES 2024/10/01 06:14:25 2024/10/01 06:16:25 1450 ft MSL 6.26 nm
81 A23844 N242JQ 2024/10/01 06:15:39 2024/10/01 06:17:39 1250 ft MSL 6.56 nm
82 ACD1F3 NKS1937 SPIRIT AIRLINES 2024/10/01 06:16:14 2024/10/01 06:17:20 2875 ft MSL 9.28 nm
83 A057C7 DAL2919 DELTA AIR LINES 2024/10/01 06:16:46 2024/10/01 06:18:36 1350 ft MSL 6.19 nm
84 A23F17 N244CK 2024/10/01 06:17:49 2024/10/01 06:17:49 2700 ft MSL 17.24 nm
85 A8102A N61898 2024/10/01 06:18:07 2024/10/01 06:18:17 3775 ft MSL 12.02 nm
86 A6C781 JBU271 JET BLUE 2024/10/01 06:18:26 2024/10/01 06:20:05 2150 ft MSL 6.77 nm
87 AB890A UAL1068 UNITED AIRLINES 2024/10/01 06:18:47 2024/10/01 06:18:51 2875 ft MSL 9.65 nm
88 ABADF9 SWA2217 SOUTHWEST AIRLINES 2024/10/01 06:19:39 2024/10/01 06:20:38 1800 ft MSL 6.59 nm
89 ACBE3C DAL1641 DELTA AIR LINES 2024/10/01 06:19:42 2024/10/01 06:20:45 2925 ft MSL 9.16 nm
90 AC5312 ASH6237 MESA AIRLINES 2024/10/01 06:21:27 2024/10/01 06:23:04 2375 ft MSL 6.59 nm
91 A37B0C AAL2510 AMERICAN AIRLINES 2024/10/01 06:22:46 2024/10/01 06:24:19 2050 ft MSL 6.42 nm
92 ABDD09 SWA2764 SOUTHWEST AIRLINES 2024/10/01 06:24:01 2024/10/01 06:25:10 1825 ft MSL 6.54 nm
93 A4795A DAL550 DELTA AIR LINES 2024/10/01 06:24:53 2024/10/01 06:27:32 1125 ft MSL 6.35 nm
94 AC83D5 EDV5068 ENDEAVOR AIR 2024/10/01 06:26:24 2024/10/01 06:27:43 2250 ft MSL 6.18 nm
95 AC1B21 SWA320 SOUTHWEST AIRLINES 2024/10/01 06:27:31 2024/10/01 06:28:55 1500 ft MSL 6.2 nm
96 ADDDDA DAL2596 DELTA AIR LINES 2024/10/01 06:29:51 2024/10/01 06:30:32 3250 ft MSL 9.51 nm
97 ACC7AE EDV5144 ENDEAVOR AIR 2024/10/01 06:30:12 2024/10/01 06:31:50 1625 ft MSL 6.38 nm
98 A816CA FFT3571 FRONTIER AIRLINES 2024/10/01 06:31:12 2024/10/01 06:31:30 4375 ft MSL 11.21 nm
99 A4F414 RPA4393 REPUBLIC AIRLINES 2024/10/01 06:31:46 2024/10/01 06:33:34 1325 ft MSL 6.43 nm
100 A91700 NKS171 SPIRIT AIRLINES 2024/10/01 06:36:49 2024/10/01 06:38:50 2075 ft MSL 6.49 nm
101 A3271E DAL2140 DELTA AIR LINES 2024/10/01 06:37:41 2024/10/01 06:39:50 1275 ft MSL 6.26 nm
102 ACC1EE N921AN 2024/10/01 06:39:21 2024/10/01 06:40:42 1650 ft MSL 6.5 nm
103 C00B7D JZA939 AIR CANADA JAZZ 2024/10/01 06:40:12 2024/10/01 06:41:21 4575 ft MSL 10.21 nm
104 A21833 RPA5809 REPUBLIC AIRLINES 2024/10/01 06:40:26 2024/10/01 06:43:29 1475 ft MSL 6.51 nm
105 A50549 RPA4435 REPUBLIC AIRLINES 2024/10/01 06:42:10 2024/10/01 06:43:27 2050 ft MSL 6.41 nm
106 AB0A73 RPA5770 REPUBLIC AIRLINES 2024/10/01 06:43:27 2024/10/01 06:45:08 2000 ft MSL 6.63 nm
107 A44212 UAL2389 UNITED AIRLINES 2024/10/01 06:44:21 2024/10/01 06:45:49 1150 ft MSL 6.57 nm
108 AC0F03 SWA4234 SOUTHWEST AIRLINES 2024/10/01 06:45:21 2024/10/01 06:48:05 1250 ft MSL 6.41 nm
109 A6F28C GJS4166 GOJET AIRLINES 2024/10/01 06:45:48 2024/10/01 06:46:03 4775 ft MSL 9.87 nm
110 A39113 N329PQ 2024/10/01 06:49:10 2024/10/01 06:58:29 625 ft MSL 0.59 nm
111 A9513E N7QD 2024/10/01 06:49:34 2024/10/01 07:02:39 1300 ft MSL 2.25 nm
112 A8FC2E UAL1420 UNITED AIRLINES 2024/10/01 06:50:31 2024/10/01 06:50:47 4525 ft MSL 10.2 nm
113 C02E92 JZA983 AIR CANADA JAZZ 2024/10/01 06:51:05 2024/10/01 06:52:49 2000 ft MSL 6.59 nm
114 A4E8EF RPA4424 REPUBLIC AIRLINES 2024/10/01 06:51:36 2024/10/01 07:00:03 650 ft MSL 0.65 nm
115 A9D27C N732AC 2024/10/01 06:53:23 2024/10/01 06:56:14 1775 ft MSL 12.77 nm
116 A08A6B DAL1502 DELTA AIR LINES 2024/10/01 06:53:28 2024/10/01 07:02:00 550 ft MSL 0.87 nm
117 A39ADA EDV4939 ENDEAVOR AIR 2024/10/01 06:54:02 2024/10/01 06:55:28 1600 ft MSL 6.17 nm
118 A4E181 RPA4517 REPUBLIC AIRLINES 2024/10/01 06:55:22 2024/10/01 06:57:17 1250 ft MSL 6.43 nm
119 AC21C1 N881CC 2024/10/01 06:55:23 2024/10/01 06:55:23 1725 ft MSL 13.23 nm
120 A4C8DE RPA4737 REPUBLIC AIRLINES 2024/10/01 06:56:20 2024/10/01 07:03:13 1100 ft MSL 0.59 nm
121 A09961 N138EV 2024/10/01 06:58:09 2024/10/01 07:06:49 650 ft MSL 0.59 nm
122 A8D327 N668NK 2024/10/01 07:00:53 2024/10/01 07:05:12 550 ft MSL 0.59 nm
123 A3BBAA N34HF 2024/10/01 07:01:08 2024/10/01 07:02:36 925 ft MSL 6.43 nm
124 A81ABE N621JB 2024/10/01 07:01:13 2024/10/01 07:03:09 1375 ft MSL 6.64 nm
125 AB1D06 RPA5786 REPUBLIC AIRLINES 2024/10/01 07:04:44 2024/10/01 07:08:26 650 ft MSL 0.59 nm
126 A17C12 EDV5137 ENDEAVOR AIR 2024/10/01 07:04:51 2024/10/01 07:13:36 800 ft MSL 0.67 nm
127 A06E71 RPA4381 REPUBLIC AIRLINES 2024/10/01 07:04:55 2024/10/01 07:06:28 1975 ft MSL 6.5 nm
128 A928DA N69F 2024/10/01 07:05:13 2024/10/01 07:06:51 500 ft MSL 0.36 nm
129 A546C9 N439YX 2024/10/01 07:06:33 2024/10/01 07:10:26 575 ft MSL 0.57 nm
130 AB282B RPA5599 REPUBLIC AIRLINES 2024/10/01 07:06:46 2024/10/01 07:08:07 2050 ft MSL 6.34 nm
131 A06A02 N126AF 2024/10/01 07:06:53 2024/10/01 07:07:04 1850 ft MSL 13.15 nm
132 A466D2 N383DZ 2024/10/01 07:07:38 2024/10/01 07:09:44 1325 ft MSL 6.43 nm
133 A5307F RPA4773 REPUBLIC AIRLINES 2024/10/01 07:08:36 2024/10/01 07:12:14 675 ft MSL 0.57 nm
134 A8ABA8 NKS3383 SPIRIT AIRLINES 2024/10/01 07:09:33 2024/10/01 07:11:08 875 ft MSL 6.62 nm
135 A21109 N232MH 2024/10/01 07:09:55 2024/10/01 07:10:05 875 ft MSL 4.75 nm
136 AD212A N945QS 2024/10/01 07:10:38 2024/10/01 07:12:06 1850 ft MSL 13.43 nm
137 AB6101 AAL2042 AMERICAN AIRLINES 2024/10/01 07:11:34 2024/10/01 07:13:10 1725 ft MSL 6.57 nm
138 A03816 RPA4682 REPUBLIC AIRLINES 2024/10/01 07:12:03 2024/10/01 07:15:54 550 ft MSL 0.59 nm
139 A066A3 DAL1671 DELTA AIR LINES 2024/10/01 07:13:08 2024/10/01 07:15:02 1325 ft MSL 6.17 nm
140 A0AE33 DAL2157 DELTA AIR LINES 2024/10/01 07:13:22 2024/10/01 07:17:37 525 ft MSL 0.57 nm
141 A3A575 JBU2431 JET BLUE 2024/10/01 07:14:45 2024/10/01 07:26:55 600 ft MSL 0.57 nm
142 A299C8 N267JB 2024/10/01 07:15:12 2024/10/01 07:16:34 1700 ft MSL 6.54 nm
143 A6152A EDV5553 ENDEAVOR AIR 2024/10/01 07:15:28 2024/10/01 07:19:08 700 ft MSL 0.59 nm
144 A928DA N69F 2024/10/01 07:15:28 2024/10/01 07:17:12 600 ft MSL 0.29 nm
145 A43EEC N37297 2024/10/01 07:16:44 2024/10/01 07:18:09 1500 ft MSL 6.65 nm
146 A1FF90 N228JQ 2024/10/01 07:16:53 2024/10/01 07:20:38 625 ft MSL 0.58 nm
147 A301F3 EDV5164 ENDEAVOR AIR 2024/10/01 07:18:24 2024/10/01 07:22:02 750 ft MSL 0.59 nm
148 A20D0E RPA5737 REPUBLIC AIRLINES 2024/10/01 07:18:56 2024/10/01 07:20:32 1900 ft MSL 6.77 nm
149 A09239 N136HQ 2024/10/01 07:19:51 2024/10/01 07:23:51 650 ft MSL 0.59 nm
150 ACBA30 EDV5280 ENDEAVOR AIR 2024/10/01 07:20:15 2024/10/01 07:31:11 625 ft MSL 0.59 nm
151 A46A72 DAL2347 DELTA AIR LINES 2024/10/01 07:20:21 2024/10/01 07:22:08 1200 ft MSL 6.62 nm
152 A81163 NKS3718 SPIRIT AIRLINES 2024/10/01 07:20:30 2024/10/01 07:20:50 3850 ft MSL 10.38 nm
153 ABD063 RPA5812 REPUBLIC AIRLINES 2024/10/01 07:21:44 2024/10/01 07:25:28 625 ft MSL 0.59 nm
154 A3A8BA DAL2694 DELTA AIR LINES 2024/10/01 07:22:07 2024/10/01 07:24:24 1750 ft MSL 6.62 nm
155 A88D52 N650GB AMERICAN EXPRESS TRAVEL 2024/10/01 07:22:40 2024/10/01 07:23:54 2875 ft MSL 9.54 nm
156 AAA83F N786QS 2024/10/01 07:23:27 2024/10/01 07:23:27 1750 ft MSL 13.13 nm
157 C00B9D JZA631 AIR CANADA JAZZ 2024/10/01 07:23:38 2024/10/01 07:25:13 2125 ft MSL 6.47 nm
158 A837A7 UAL2337 UNITED AIRLINES 2024/10/01 07:23:49 2024/10/01 07:24:09 4200 ft MSL 9.73 nm
159 A15795 EDV5131 ENDEAVOR AIR 2024/10/01 07:24:39 2024/10/01 07:28:24 650 ft MSL 0.59 nm
160 A5FC87 EDV4969 ENDEAVOR AIR 2024/10/01 07:24:40 2024/10/01 07:26:28 1100 ft MSL 6.27 nm
161 A1D811 RPA5822 REPUBLIC AIRLINES 2024/10/01 07:25:11 2024/10/01 07:29:34 725 ft MSL 0.59 nm
162 A49D5D N397FX 2024/10/01 07:25:14 2024/10/01 07:26:18 1750 ft MSL 13.21 nm
163 C00B80 JZA632 AIR CANADA JAZZ 2024/10/01 07:25:50 2024/10/01 07:38:33 600 ft MSL 0.59 nm
164 A399DE DAL2319 DELTA AIR LINES 2024/10/01 07:26:37 2024/10/01 07:28:58 1475 ft MSL 6.43 nm
165 A7B626 DHL7 ASTAR AIR CARGO 2024/10/01 07:26:47 2024/10/01 07:29:03 700 ft MSL 0.11 nm
166 ADACFD AAL2938 AMERICAN AIRLINES 2024/10/01 07:27:02 2024/10/01 07:27:29 3325 ft MSL 10.59 nm
167 ACC040 N920XJ 2024/10/01 07:27:57 2024/10/01 07:32:35 675 ft MSL 0.58 nm
168 A44502 N3740C 2024/10/01 07:28:12 2024/10/01 07:29:56 1625 ft MSL 6.61 nm
169 A35E6F EDV5474 ENDEAVOR AIR 2024/10/01 07:28:40 2024/10/01 07:41:37 625 ft MSL 0.59 nm
170 AC4717 UAL1932 UNITED AIRLINES 2024/10/01 07:29:10 2024/10/01 07:29:41 3300 ft MSL 9.68 nm
171 A44D85 DAL2536 DELTA AIR LINES 2024/10/01 07:29:47 2024/10/01 07:31:31 1750 ft MSL 6.63 nm
172 AD9B25 NKS3340 SPIRIT AIRLINES 2024/10/01 07:29:53 2024/10/01 07:33:55 700 ft MSL 0.59 nm
173 A7B0C4 JBU1889 JET BLUE 2024/10/01 07:30:14 2024/10/01 07:31:11 2900 ft MSL 10.17 nm
174 AAFFAA AAL1732 AMERICAN AIRLINES 2024/10/01 07:31:03 2024/10/01 07:35:37 500 ft MSL 0.59 nm
175 A08E1E DAL1621 DELTA AIR LINES 2024/10/01 07:31:11 2024/10/01 07:33:16 1550 ft MSL 6.19 nm
176 A5CBF3 N47275 2024/10/01 07:32:11 2024/10/01 07:32:55 2950 ft MSL 9.43 nm
177 A21FA1 RPA5612 REPUBLIC AIRLINES 2024/10/01 07:32:46 2024/10/01 07:44:35 600 ft MSL 0.59 nm
178 A20347 RPA5827 REPUBLIC AIRLINES 2024/10/01 07:33:38 2024/10/01 07:36:57 625 ft MSL 0.6 nm
179 ADBEF0 AAL955 AMERICAN AIRLINES 2024/10/01 07:34:05 2024/10/01 07:35:07 1775 ft MSL 6.38 nm
180 A27326 SKW4094 SKYWEST AIRLINES 2024/10/01 07:34:59 2024/10/01 07:47:28 600 ft MSL 0.59 nm
181 A34E01 JBU2714 JET BLUE 2024/10/01 07:35:15 2024/10/01 07:36:50 1475 ft MSL 6.19 nm
182 AB77D5 N838UA 2024/10/01 07:35:52 2024/10/01 07:36:22 2875 ft MSL 9.66 nm
183 A2270F RPA5712 REPUBLIC AIRLINES 2024/10/01 07:36:22 2024/10/01 07:40:05 625 ft MSL 0.58 nm
184 AC3E80 SWA1095 SOUTHWEST AIRLINES 2024/10/01 07:36:45 2024/10/01 07:38:12 1025 ft MSL 6.31 nm
185 A6D6AE N54MH 2024/10/01 07:37:33 2024/10/01 07:37:33 1950 ft MSL 13.07 nm
186 A6B4F7 N531JL 2024/10/01 07:37:55 2024/10/01 07:37:55 5250 ft MSL 22.67 nm
187 A32AD5 DAL2917 DELTA AIR LINES 2024/10/01 07:38:14 2024/10/01 07:40:04 1150 ft MSL 6.3 nm
188 ACAB54 N915XJ 2024/10/01 07:38:38 2024/10/01 07:43:09 675 ft MSL 0.58 nm
189 A928DA N69F 2024/10/01 07:38:46 2024/10/01 07:40:01 500 ft MSL 0.33 nm
190 ABB8EA N8542Z 2024/10/01 07:39:57 2024/10/01 07:41:35 1750 ft MSL 6.68 nm
191 A2B110 N27256 2024/10/01 07:40:26 2024/10/01 07:40:26 2900 ft MSL 9.43 nm
192 A7C849 EDV5091 ENDEAVOR AIR 2024/10/01 07:42:05 2024/10/01 07:46:00 725 ft MSL 0.58 nm
193 A03BCD RPA4475 REPUBLIC AIRLINES 2024/10/01 07:43:05 2024/10/01 07:44:56 2025 ft MSL 6.65 nm
194 AD9BA8 N976TR 2024/10/01 07:43:14 2024/10/01 07:56:04 175 ft MSL 3.5 nm
195 A14C70 EDV5201 ENDEAVOR AIR 2024/10/01 07:44:06 2024/10/01 07:48:38 750 ft MSL 0.59 nm
196 A4F7CB RPA4735 REPUBLIC AIRLINES 2024/10/01 07:44:18 2024/10/01 07:46:16 1300 ft MSL 6.45 nm
197 A3C9E2 N343QS 2024/10/01 07:45:40 2024/10/01 07:45:40 1875 ft MSL 14.66 nm
198 A01097 RPA4451 REPUBLIC AIRLINES 2024/10/01 07:46:05 2024/10/01 07:50:18 725 ft MSL 0.6 nm
199 AC0BC4 UAL1857 UNITED AIRLINES 2024/10/01 07:46:10 2024/10/01 07:47:13 1725 ft MSL 6.48 nm
200 A7CFB7 EDV5183 ENDEAVOR AIR 2024/10/01 07:46:55 2024/10/01 07:53:41 775 ft MSL 0.55 nm
201 A7B626 DHL7 ASTAR AIR CARGO 2024/10/01 07:47:11 2024/10/01 07:50:57 700 ft MSL 0.1 nm
202 A06A5A DAL989 DELTA AIR LINES 2024/10/01 07:47:16 2024/10/01 07:57:28 625 ft MSL 0.59 nm
203 AC583F DAL1009 DELTA AIR LINES 2024/10/01 07:47:29 2024/10/01 07:48:00 2925 ft MSL 10.26 nm
204 A45A3A N38PD 2024/10/01 07:47:32 2024/10/01 07:48:54 750 ft MSL 4.58 nm
205 A452F2 EJA378 NETJETS 2024/10/01 07:49:23 2024/10/01 07:49:23 4050 ft MSL 19.1 nm
206 A3572B N314RG 2024/10/01 07:51:15 2024/10/01 07:59:12 100 ft MSL 2.53 nm
207 A02CF1 N110HQ 2024/10/01 07:51:59 2024/10/01 07:55:58 650 ft MSL 0.59 nm
208 ABE030 SWA3521 SOUTHWEST AIRLINES 2024/10/01 07:54:49 2024/10/01 07:55:20 4000 ft MSL 13.13 nm
209 A7D725 EDV4963 ENDEAVOR AIR 2024/10/01 07:55:04 2024/10/01 07:55:12 4575 ft MSL 12.91 nm
210 A08317 EDV5457 ENDEAVOR AIR 2024/10/01 07:55:09 2024/10/01 07:59:19 625 ft MSL 0.59 nm
211 A928DA N69F 2024/10/01 07:55:34 2024/10/01 07:56:44 600 ft MSL 0.35 nm
212 AD385F N951AA 2024/10/01 07:55:51 2024/10/01 07:56:13 2975 ft MSL 12.45 nm
213 AC20C4 SWA4663 SOUTHWEST AIRLINES 2024/10/01 07:56:06 2024/10/01 08:00:27 625 ft MSL 0.58 nm
