PlaneFence

Show aircraft in range of Planefence ADS-B station for a specific day

planefence.poa.nyc
Executive Summary
  • Last update: Nov 08, 2024 23:59:35 EST
  • Maximum distance from 40.672°N, -73.949°E: 30.0 nm
  • Only aircraft below 5280 ft are reported
  • Data extracted from 561030 ADS-B messages received since midnight today
  • Please note that the reported station coordinates and the center of the circle on the heatmap are rounded for privacy protection. They do not reflect the exact location of the station
  • Additionally, click here to visit Plane Alert: a watchlist of aircraft in general range of the station
Click on the triangle next to the header to show/collapse the section
Flights In Range Table
  • Click on the Transponder ID to see the full flight information/history (from globe.adsbexchange.com)
  • Click on the Flight Number to see the full flight information/history (from FlightAware)
  • Click on the Owner Information to see the FAA record for this plane (private, US registered planes only)
  • Minimum altitude is the altitude above sea level
  • See a list of aircraft matching the station's Alert List here
  • Press the header of any of the columns to sort by that column
No. Transponder ID Flight Airline or Owner Time First Seen Time Last Seen Min. Altitude Min. Distance
1 A88429 NKS686 SPIRIT AIRLINES 2024/11/08 00:02:06 2024/11/08 00:05:25 1300 ft MSL 0.55 nm
2 A2CB33 UAL188 UNITED AIRLINES 2024/11/08 00:05:06 2024/11/08 00:06:12 2850 ft MSL 8.95 nm
3 A06860 N125XP 2024/11/08 00:05:15 2024/11/08 00:06:14 2325 ft MSL 15.62 nm
4 A47D46 FFT4348 FRONTIER AIRLINES 2024/11/08 00:07:47 2024/11/08 00:11:26 900 ft MSL 0.56 nm
5 47B217 NBT60Y 2024/11/08 00:08:22 2024/11/08 00:08:37 2050 ft MSL 4.41 nm
6 A3D039 DAL490 DELTA AIR LINES 2024/11/08 00:09:39 2024/11/08 00:14:00 775 ft MSL 0.54 nm
7 AA1C45 RPA3413 REPUBLIC AIRLINES 2024/11/08 00:12:16 2024/11/08 00:16:28 1050 ft MSL 0.54 nm
8 AB4BA6 JBU8364 JET BLUE 2024/11/08 00:13:25 2024/11/08 00:14:12 2700 ft MSL 4.24 nm
9 A06703 RPA4428 REPUBLIC AIRLINES 2024/11/08 00:14:20 2024/11/08 00:18:11 1300 ft MSL 0.55 nm
10 ACB679 EDV5360 ENDEAVOR AIR 2024/11/08 00:17:19 2024/11/08 00:21:15 1000 ft MSL 0.49 nm
11 A51763 UAL1576 UNITED AIRLINES 2024/11/08 00:18:19 2024/11/08 00:23:16 1100 ft MSL 0.56 nm
12 AD6B16 N964AV 2024/11/08 00:20:30 2024/11/08 00:22:03 1875 ft MSL 4.19 nm
13 A1FF90 RPA5768 REPUBLIC AIRLINES 2024/11/08 00:22:14 2024/11/08 00:25:28 1350 ft MSL 0.52 nm
14 4BB143 TC-LJC 2024/11/08 00:31:11 2024/11/08 00:32:20 2275 ft MSL 4.27 nm
15 495308 CS-TXH 2024/11/08 00:32:15 2024/11/08 00:32:30 5000 ft MSL 12.75 nm
16 8990E6 EVA032 EVA AIR 2024/11/08 00:33:44 2024/11/08 00:34:56 2500 ft MSL 4.29 nm
17 A93D7C EDV5101 ENDEAVOR AIR 2024/11/08 00:36:01 2024/11/08 00:39:51 1000 ft MSL 0.55 nm
18 47AE38 LN-FNL 2024/11/08 00:36:58 2024/11/08 00:38:03 1750 ft MSL 4.31 nm
19 A33272 FFT3314 FRONTIER AIRLINES 2024/11/08 00:38:09 2024/11/08 00:42:05 1025 ft MSL 0.52 nm
20 3C4586 BOX451 AEROLOGIC 2024/11/08 00:38:56 2024/11/08 00:40:12 2125 ft MSL 4.21 nm
21 4BB0F5 THY4YT TURKISH AIRLINES 2024/11/08 00:40:16 2024/11/08 00:41:32 3000 ft MSL 8.31 nm
22 ADA64D N979NN 2024/11/08 00:40:39 2024/11/08 00:45:01 1325 ft MSL 0.56 nm
23 49530A CS-TXJ 2024/11/08 00:43:14 2024/11/08 00:43:34 4775 ft MSL 12.2 nm
24 A21432 FFT3423 FRONTIER AIRLINES 2024/11/08 00:43:29 2024/11/08 00:45:29 1600 ft MSL 9.0 nm
25 AD6113 NKS206 SPIRIT AIRLINES 2024/11/08 00:47:19 2024/11/08 00:47:28 4625 ft MSL 14.5 nm
26 A0B5FA N145HH 2024/11/08 00:47:58 2024/11/08 00:50:13 625 ft MSL 6.06 nm
27 A1AA10 UAL120 UNITED AIRLINES 2024/11/08 00:49:00 2024/11/08 00:49:48 3075 ft MSL 8.84 nm
28 899019 CAL011 CHINA AIRLINES 2024/11/08 00:52:27 2024/11/08 00:54:27 2000 ft MSL 4.44 nm
29 A61C53 GTI9181 ATLAS AIR 2024/11/08 00:57:11 2024/11/08 00:58:16 1950 ft MSL 4.23 nm
30 8695A4 ANA159 ALL NIPPON AIRWAYS 2024/11/08 01:04:07 2024/11/08 01:05:24 2350 ft MSL 4.28 nm
31 3949EA AFR11G AIR FRANCE 2024/11/08 01:08:23 2024/11/08 01:10:17 2200 ft MSL 4.32 nm
32 A40797 AAL1942 AMERICAN AIRLINES 2024/11/08 01:10:55 2024/11/08 01:14:28 1325 ft MSL 0.54 nm
33 7805A9 CSG2546 CHINA SOUTHERN AIRLINES CARGO 2024/11/08 01:17:35 2024/11/08 01:19:00 2300 ft MSL 4.29 nm
34 71BE28 KAL085 KOREAN AIR 2024/11/08 01:20:39 2024/11/08 01:23:22 1550 ft MSL 3.93 nm
35 8406D0 JAL3 JAPAN AIRLINES 2024/11/08 01:24:15 2024/11/08 01:26:14 2675 ft MSL 4.32 nm
36 AA3579 EJA757 NETJETS 2024/11/08 01:25:54 2024/11/08 01:26:55 2625 ft MSL 14.75 nm
37 A6F3D3 VOS4335 ROVOS AIR 2024/11/08 01:30:41 2024/11/08 01:31:51 2050 ft MSL 4.27 nm
38 AA7BAE GLG7393 AEROGAL 2024/11/08 01:36:51 2024/11/08 01:38:25 1825 ft MSL 4.17 nm
39 781E95 CAO1078 AIR CHINA CARGO 2024/11/08 01:39:47 2024/11/08 01:41:10 2200 ft MSL 4.28 nm
40 A6EED5 GJS4189 GOJET AIRLINES 2024/11/08 01:48:44 2024/11/08 01:49:06 3875 ft MSL 8.55 nm
41 789275 CPA843 CATHAY PACIFIC 2024/11/08 01:51:49 2024/11/08 01:53:24 1875 ft MSL 4.14 nm
42 75855B PAL127 PHILIPPINE AIRLINES 2024/11/08 01:54:47 2024/11/08 01:55:12 1850 ft MSL 4.1 nm
43 A91B2B LRC671 LACSA 2024/11/08 01:58:21 2024/11/08 02:00:16 1825 ft MSL 4.13 nm
44 0C6061 9Y-TTO 2024/11/08 02:10:13 2024/11/08 02:10:22 1600 ft MSL 4.67 nm
45 A21F04 GTX322 GTA AIR 2024/11/08 02:21:52 2024/11/08 02:28:23 3700 ft MSL 2.44 nm
46 A0B5FA N145HH 2024/11/08 02:45:06 2024/11/08 02:45:06 725 ft MSL 8.18 nm
47 ACB1F5 N917PD 2024/11/08 02:47:48 2024/11/08 02:54:45 325 ft MSL 0.55 nm
48 A69D67 VOI1901 VOLARIS 2024/11/08 02:55:44 2024/11/08 02:57:42 2400 ft MSL 4.3 nm
49 AC7A65 TAI571 AVIANCA EL SALVADOR 2024/11/08 02:59:57 2024/11/08 03:01:31 1800 ft MSL 4.22 nm
50 ACB1F5 N917PD 2024/11/08 03:01:41 2024/11/08 03:03:18 325 ft MSL 0.76 nm
51 ADBE38 N985FD 2024/11/08 03:26:55 2024/11/08 03:27:02 3800 ft MSL 8.59 nm
52 A91E9A LBQ791 QUEST DIAGNOSTICS 2024/11/08 03:35:38 2024/11/08 03:37:20 3000 ft MSL 14.1 nm
53 A7340C WWI63 WORLDWIDE JET CHARTER 2024/11/08 03:41:33 2024/11/08 03:42:09 3400 ft MSL 14.89 nm
54 ACBEAB FDX1989 FEDEX EXPRESS 2024/11/08 03:53:37 2024/11/08 03:54:47 4175 ft MSL 8.8 nm
55 A780AD HAL1607 HAWAIIAN AIRLINES 2024/11/08 04:02:34 2024/11/08 04:03:53 1600 ft MSL 4.05 nm
56 A23F17 KFS68 KALITTA CHARTERS 2024/11/08 04:25:18 2024/11/08 04:26:29 2225 ft MSL 13.53 nm
57 4D0140 CLX81Z CARGOLUX 2024/11/08 04:50:36 2024/11/08 04:52:25 1250 ft MSL 4.03 nm
58 ACBF73 N920PD 2024/11/08 04:51:59 2024/11/08 05:24:18 325 ft MSL 1.25 nm
59 A05F59 FDX5046 FEDEX EXPRESS 2024/11/08 04:58:18 2024/11/08 04:58:45 3825 ft MSL 8.99 nm
60 0C6064 BWA527 CARIBBEAN AIRLINES 2024/11/08 05:07:23 2024/11/08 05:08:07 1625 ft MSL 4.42 nm
61 A6587B JBU1059 JET BLUE 2024/11/08 05:13:05 2024/11/08 05:14:31 1800 ft MSL 4.23 nm
62 A82A06 NKS1902 SPIRIT AIRLINES 2024/11/08 05:16:25 2024/11/08 05:17:07 3150 ft MSL 8.38 nm
63 AD93B7 NKS521 SPIRIT AIRLINES 2024/11/08 05:24:24 2024/11/08 05:24:59 3550 ft MSL 8.25 nm
64 A7907C LXJ587 BOMBARDIER BUSINESS JET SOLUTIONS 2024/11/08 05:24:59 2024/11/08 05:25:10 2850 ft MSL 20.11 nm
65 A63F16 EJA501 NETJETS 2024/11/08 05:39:01 2024/11/08 05:40:06 2050 ft MSL 14.13 nm
66 A3CA1A AAL655 AMERICAN AIRLINES 2024/11/08 05:44:07 2024/11/08 05:45:40 1575 ft MSL 4.26 nm
67 A02B97 N11TV 2024/11/08 05:58:14 2024/11/08 06:02:17 1300 ft MSL 4.26 nm
68 A11FA1 UAL624 UNITED AIRLINES 2024/11/08 05:58:22 2024/11/08 06:00:28 2150 ft MSL 10.1 nm
69 ADB011 NKS207 SPIRIT AIRLINES 2024/11/08 06:01:39 2024/11/08 06:03:18 1825 ft MSL 8.16 nm
70 AA57E6 TAI569 AVIANCA EL SALVADOR 2024/11/08 06:02:21 2024/11/08 06:03:58 1950 ft MSL 4.18 nm
71 AA67F1 N77NY 2024/11/08 06:02:52 2024/11/08 06:06:14 1300 ft MSL 6.11 nm
72 ABB68C N854DN 2024/11/08 06:03:08 2024/11/08 06:04:52 1075 ft MSL 7.57 nm
73 A23BFB RPA5765 REPUBLIC AIRLINES 2024/11/08 06:07:00 2024/11/08 06:07:53 2575 ft MSL 4.31 nm
74 A88429 NKS1350 SPIRIT AIRLINES 2024/11/08 06:07:18 2024/11/08 06:09:13 1275 ft MSL 7.7 nm
75 A01BBC RPA4487 REPUBLIC AIRLINES 2024/11/08 06:08:43 2024/11/08 06:10:43 1175 ft MSL 7.63 nm
76 A2B134 UAL1772 UNITED AIRLINES 2024/11/08 06:10:24 2024/11/08 06:12:00 1575 ft MSL 8.17 nm
77 A6C3CA JBU421 JET BLUE 2024/11/08 06:11:07 2024/11/08 06:12:26 2000 ft MSL 4.12 nm
78 A3DC47 N348NW 2024/11/08 06:11:18 2024/11/08 06:13:26 1075 ft MSL 7.51 nm
79 A47D46 FFT3313 FRONTIER AIRLINES 2024/11/08 06:12:43 2024/11/08 06:14:19 1400 ft MSL 7.87 nm
80 A1A3CC JBU1 JET BLUE 2024/11/08 06:13:13 2024/11/08 06:14:27 2100 ft MSL 4.2 nm
81 A38C66 DAL878 DELTA AIR LINES 2024/11/08 06:14:46 2024/11/08 06:16:16 2000 ft MSL 9.73 nm
82 A23844 RPA5766 REPUBLIC AIRLINES 2024/11/08 06:15:13 2024/11/08 06:17:03 1350 ft MSL 7.67 nm
83 A0F4F6 DAL892 DELTA AIR LINES 2024/11/08 06:15:17 2024/11/08 06:16:02 2750 ft MSL 4.47 nm
84 A2B10B UAL1802 UNITED AIRLINES 2024/11/08 06:16:21 2024/11/08 06:16:52 2375 ft MSL 10.49 nm
85 AA1C45 RPA3491 REPUBLIC AIRLINES 2024/11/08 06:16:43 2024/11/08 06:18:43 1250 ft MSL 7.86 nm
86 A11FA3 UAL406 UNITED AIRLINES 2024/11/08 06:16:51 2024/11/08 06:19:00 2250 ft MSL 10.24 nm
87 A01112 AAL76 AMERICAN AIRLINES 2024/11/08 06:17:08 2024/11/08 06:18:29 2175 ft MSL 4.32 nm
88 ADA64D AAL1597 AMERICAN AIRLINES 2024/11/08 06:18:03 2024/11/08 06:19:54 1300 ft MSL 7.67 nm
89 A01FEE AAL171 AMERICAN AIRLINES 2024/11/08 06:18:18 2024/11/08 06:19:45 2150 ft MSL 4.29 nm
90 A78C8F N586DT 2024/11/08 06:19:13 2024/11/08 06:20:46 1900 ft MSL 4.24 nm
91 A39017 DAL550 DELTA AIR LINES 2024/11/08 06:19:17 2024/11/08 06:21:41 1450 ft MSL 7.82 nm
92 AC7E15 N904AN 2024/11/08 06:21:31 2024/11/08 06:23:02 1275 ft MSL 7.87 nm
93 A11D47 DAL701 DELTA AIR LINES 2024/11/08 06:23:28 2024/11/08 06:24:24 2375 ft MSL 4.28 nm
94 AC2C10 SWA245 SOUTHWEST AIRLINES 2024/11/08 06:23:29 2024/11/08 06:25:51 1475 ft MSL 7.77 nm
95 A55F6C RPA4335 REPUBLIC AIRLINES 2024/11/08 06:24:32 2024/11/08 06:26:24 1350 ft MSL 7.61 nm
96 AC77D3 AAL632 AMERICAN AIRLINES 2024/11/08 06:26:00 2024/11/08 06:27:39 1150 ft MSL 7.61 nm
97 ACE974 AVA043 AVIANCA 2024/11/08 06:26:19 2024/11/08 06:27:47 2000 ft MSL 4.15 nm
98 A4F7CB RPA4504 REPUBLIC AIRLINES 2024/11/08 06:27:22 2024/11/08 06:29:00 1525 ft MSL 7.9 nm
99 A34E97 N312DN 2024/11/08 06:28:12 2024/11/08 06:28:14 2350 ft MSL 10.43 nm
100 ABDEEC AAL1249 AMERICAN AIRLINES 2024/11/08 06:28:43 2024/11/08 06:30:21 1425 ft MSL 7.83 nm
101 C02E91 JZA541 AIR CANADA JAZZ 2024/11/08 06:29:57 2024/11/08 06:32:10 1025 ft MSL 7.51 nm
102 A94AE5 UAL1809 UNITED AIRLINES 2024/11/08 06:30:45 2024/11/08 06:31:32 2100 ft MSL 10.1 nm
103 A04692 N117DU 2024/11/08 06:32:08 2024/11/08 06:33:54 1525 ft MSL 7.84 nm
104 A81045 ATN3244 AIR TRANSPORT INTERNATIONAL 2024/11/08 06:32:59 2024/11/08 06:33:55 2325 ft MSL 4.35 nm
105 ABF308 SWA573 SOUTHWEST AIRLINES 2024/11/08 06:33:12 2024/11/08 06:34:55 1200 ft MSL 7.6 nm
106 A83108 JBU1471 JET BLUE 2024/11/08 06:34:33 2024/11/08 06:36:26 1275 ft MSL 7.67 nm
107 A641FD N502GJ 2024/11/08 06:35:10 2024/11/08 06:35:10 2325 ft MSL 9.95 nm
108 ADC9B6 JBU424 JET BLUE 2024/11/08 06:35:14 2024/11/08 06:37:01 1900 ft MSL 4.19 nm
109 ABC455 SWA668 SOUTHWEST AIRLINES 2024/11/08 06:35:51 2024/11/08 06:37:37 1175 ft MSL 7.7 nm
110 A78945 N585JB 2024/11/08 06:36:23 2024/11/08 06:37:56 1900 ft MSL 4.49 nm
111 A126C9 UAL776 UNITED AIRLINES 2024/11/08 06:36:55 2024/11/08 06:37:13 2850 ft MSL 14.3 nm
112 AC83D5 EDV5415 ENDEAVOR AIR 2024/11/08 06:37:07 2024/11/08 06:39:13 1000 ft MSL 7.56 nm
113 A3A9EB AAL1235 AMERICAN AIRLINES 2024/11/08 06:38:40 2024/11/08 06:39:28 1525 ft MSL 4.45 nm
114 A06703 RPA4435 REPUBLIC AIRLINES 2024/11/08 06:38:56 2024/11/08 06:40:27 1700 ft MSL 8.72 nm
115 AC26CF RPA5593 REPUBLIC AIRLINES 2024/11/08 06:39:44 2024/11/08 06:41:32 1150 ft MSL 7.57 nm
116 A3795A JBU183 JET BLUE 2024/11/08 06:40:14 2024/11/08 06:41:31 1925 ft MSL 4.28 nm
117 C00B80 JZA631 AIR CANADA JAZZ 2024/11/08 06:41:11 2024/11/08 06:43:11 1050 ft MSL 7.63 nm
118 A2B622 JBU2732 JET BLUE 2024/11/08 06:42:30 2024/11/08 06:44:13 1200 ft MSL 7.68 nm
119 AC05B3 FDX1514 FEDEX EXPRESS 2024/11/08 06:42:34 2024/11/08 06:43:25 2075 ft MSL 10.07 nm
120 ACA94B AAL2643 AMERICAN AIRLINES 2024/11/08 06:43:28 2024/11/08 06:44:52 1825 ft MSL 4.28 nm
121 A19DFF RPA5770 REPUBLIC AIRLINES 2024/11/08 06:43:50 2024/11/08 06:45:43 1275 ft MSL 7.77 nm
122 AD9AC9 N976JT 2024/11/08 06:44:42 2024/11/08 06:46:52 1750 ft MSL 4.15 nm
123 A2B416 N27304 2024/11/08 06:44:45 2024/11/08 06:45:30 2350 ft MSL 10.49 nm
124 AD6FEF NKS171 SPIRIT AIRLINES 2024/11/08 06:45:14 2024/11/08 06:46:59 1250 ft MSL 7.62 nm
125 407EA1 G-DHLO 2024/11/08 06:45:51 2024/11/08 06:47:13 2275 ft MSL 4.3 nm
126 AC59AA N895UA 2024/11/08 06:46:50 2024/11/08 06:47:30 2150 ft MSL 10.09 nm
127 A36EAE N320DU 2024/11/08 06:46:56 2024/11/08 06:48:50 1600 ft MSL 8.34 nm
128 A0433B RPA4451 REPUBLIC AIRLINES 2024/11/08 06:47:01 2024/11/08 06:51:28 3875 ft MSL 0.73 nm
129 A3ADCE AAL2369 AMERICAN AIRLINES 2024/11/08 06:47:49 2024/11/08 06:49:04 1875 ft MSL 4.37 nm
130 ADCDC9 NKS2379 SPIRIT AIRLINES 2024/11/08 06:47:57 2024/11/08 06:48:45 2150 ft MSL 10.04 nm
131 A83E86 JBU869 JET BLUE 2024/11/08 06:48:47 2024/11/08 06:50:22 2025 ft MSL 4.21 nm
132 ABEBBE SWA526 SOUTHWEST AIRLINES 2024/11/08 06:48:56 2024/11/08 06:49:54 2775 ft MSL 9.92 nm
133 A12753 N17344 2024/11/08 06:49:31 2024/11/08 06:49:35 2775 ft MSL 11.17 nm
134 A7FE27 FFT3547 FRONTIER AIRLINES 2024/11/08 06:49:42 2024/11/08 06:50:51 2275 ft MSL 4.25 nm
135 A095F0 RPA4619 REPUBLIC AIRLINES 2024/11/08 06:50:30 2024/11/08 06:55:44 3875 ft MSL 0.87 nm
136 AD8F4C MTN8302 MOUNTAIN AIR CARGO 2024/11/08 06:51:06 2024/11/08 06:54:14 2875 ft MSL 11.15 nm
137 A20433 UAL366 UNITED AIRLINES 2024/11/08 06:51:39 2024/11/08 06:52:53 2700 ft MSL 10.06 nm
138 AC6ABA N9CP 2024/11/08 06:52:09 2024/11/08 06:52:09 525 ft MSL 4.78 nm
139 A869BC JBU1057 JET BLUE 2024/11/08 06:53:16 2024/11/08 06:54:17 2175 ft MSL 4.47 nm
140 8004E0 VT-ALR 2024/11/08 06:55:47 2024/11/08 06:58:07 2225 ft MSL 10.26 nm
141 A20957 RPA5824 REPUBLIC AIRLINES 2024/11/08 06:56:30 2024/11/08 06:59:27 3875 ft MSL 0.84 nm
142 AA6B9F UAL163 UNITED AIRLINES 2024/11/08 06:56:36 2024/11/08 06:59:27 2100 ft MSL 10.09 nm
143 AD0D3C AVA021 AVIANCA 2024/11/08 06:59:34 2024/11/08 07:01:10 2025 ft MSL 4.22 nm
144 AAA267 UAL1598 UNITED AIRLINES 2024/11/08 07:00:00 2024/11/08 07:01:43 2200 ft MSL 10.2 nm
145 A6CB0D GJS4192 GOJET AIRLINES 2024/11/08 07:00:09 2024/11/08 07:03:11 2350 ft MSL 10.31 nm
146 A1B449 RPA5773 REPUBLIC AIRLINES 2024/11/08 07:00:33 2024/11/08 07:04:07 3875 ft MSL 0.87 nm
147 AC6ABA N9CP 2024/11/08 07:01:02 2024/11/08 07:04:24 500 ft MSL 6.14 nm
148 A6B4C3 GJS4167 GOJET AIRLINES 2024/11/08 07:01:26 2024/11/08 07:04:53 2125 ft MSL 10.08 nm
149 A39EAD N332QT 2024/11/08 07:01:27 2024/11/08 07:02:31 2125 ft MSL 4.26 nm
150 A86A7E RPA3537 REPUBLIC AIRLINES 2024/11/08 07:03:09 2024/11/08 07:06:11 2225 ft MSL 10.22 nm
151 A91349 NKS316 SPIRIT AIRLINES 2024/11/08 07:03:21 2024/11/08 07:06:40 3900 ft MSL 1.52 nm
152 A51763 UAL2389 UNITED AIRLINES 2024/11/08 07:03:52 2024/11/08 07:05:50 1125 ft MSL 7.6 nm
153 A94B05 UAL1891 UNITED AIRLINES 2024/11/08 07:04:49 2024/11/08 07:07:50 2325 ft MSL 10.05 nm
154 A22AC6 RPA5817 REPUBLIC AIRLINES 2024/11/08 07:05:00 2024/11/08 07:08:40 3875 ft MSL 1.36 nm
155 A4CC95 RPA4429 REPUBLIC AIRLINES 2024/11/08 07:05:21 2024/11/08 07:07:16 1425 ft MSL 8.14 nm
156 A22EE9 N24NY 2024/11/08 07:05:31 2024/11/08 07:07:52 1300 ft MSL 4.82 nm
157 A33843 JBU677 JET BLUE 2024/11/08 07:06:17 2024/11/08 07:07:37 2325 ft MSL 4.29 nm
158 A1FC1D N227MH 2024/11/08 07:06:24 2024/11/08 07:06:27 600 ft MSL 5.16 nm
159 ABC292 AAL9787 AMERICAN AIRLINES 2024/11/08 07:06:27 2024/11/08 07:09:17 2125 ft MSL 10.11 nm
160 AB6FDD AAL111 AMERICAN AIRLINES 2024/11/08 07:06:28 2024/11/08 07:08:15 1125 ft MSL 7.73 nm
161 A146F9 UAL1833 UNITED AIRLINES 2024/11/08 07:07:30 2024/11/08 07:10:34 2225 ft MSL 10.23 nm
162 A05410 DAL1671 DELTA AIR LINES 2024/11/08 07:07:51 2024/11/08 07:10:02 1350 ft MSL 7.82 nm
163 A30961 EDV5137 ENDEAVOR AIR 2024/11/08 07:07:57 2024/11/08 07:12:28 1825 ft MSL 2.16 nm
164 AD1C11 AAL3077 AMERICAN AIRLINES 2024/11/08 07:09:42 2024/11/08 07:11:24 1250 ft MSL 7.66 nm
165 A9BC12 RPA3609 REPUBLIC AIRLINES 2024/11/08 07:10:12 2024/11/08 07:11:28 2500 ft MSL 11.8 nm
166 71C046 KAL252 KOREAN AIR 2024/11/08 07:10:18 2024/11/08 07:10:51 2275 ft MSL 4.63 nm
167 A2147C RPA5753 REPUBLIC AIRLINES 2024/11/08 07:11:47 2024/11/08 07:12:28 4200 ft MSL 8.16 nm
168 A928DA N69F 2024/11/08 07:11:48 2024/11/08 07:13:24 500 ft MSL 0.36 nm
169 A1FC1D N227MH 2024/11/08 07:12:25 2024/11/08 07:12:50 525 ft MSL 4.97 nm
170 A12732 UAL2455 UNITED AIRLINES 2024/11/08 07:13:09 2024/11/08 07:13:56 2325 ft MSL 10.39 nm
171 AD9EDC N977NK 2024/11/08 07:13:14 2024/11/08 07:14:48 1450 ft MSL 7.87 nm
172 AB0A73 N810MD 2024/11/08 07:13:53 2024/11/08 07:19:05 3800 ft MSL 1.4 nm
173 ABA281 AAL1530 AMERICAN AIRLINES 2024/11/08 07:14:37 2024/11/08 07:16:27 950 ft MSL 7.54 nm
174 AB975C AAL1485 AMERICAN AIRLINES 2024/11/08 07:14:38 2024/11/08 07:15:43 1800 ft MSL 4.49 nm
175 A52E54 ASA298 ALASKA AIRLINES INC. 2024/11/08 07:14:42 2024/11/08 07:15:34 2075 ft MSL 10.05 nm
176 A6AABA DAL699 DELTA AIR LINES 2024/11/08 07:15:41 2024/11/08 07:17:26 2000 ft MSL 4.34 nm
177 A93D7C EDV5016 ENDEAVOR AIR 2024/11/08 07:16:12 2024/11/08 07:17:53 1675 ft MSL 8.07 nm
178 A21833 RPA5764 REPUBLIC AIRLINES 2024/11/08 07:16:28 2024/11/08 07:17:09 2075 ft MSL 10.11 nm
179 A414E8 N362NB 2024/11/08 07:16:41 2024/11/08 07:17:50 2275 ft MSL 4.3 nm
180 A02B97 N11TV 2024/11/08 07:16:53 2024/11/08 07:21:04 1400 ft MSL 4.86 nm
181 A120F3 DAL668 DELTA AIR LINES 2024/11/08 07:17:19 2024/11/08 07:18:45 1575 ft MSL 4.34 nm
182 A44C70 DAL2531 DELTA AIR LINES 2024/11/08 07:17:36 2024/11/08 07:19:28 1150 ft MSL 7.64 nm
183 A94B72 UAL1371 UNITED AIRLINES 2024/11/08 07:18:19 2024/11/08 07:19:13 2400 ft MSL 10.52 nm
184 A4463E DAL2347 DELTA AIR LINES 2024/11/08 07:18:59 2024/11/08 07:20:38 1075 ft MSL 7.62 nm
185 A9B85B N725YX 2024/11/08 07:19:15 2024/11/08 07:20:23 2775 ft MSL 11.15 nm
186 AC407D AAL585 AMERICAN AIRLINES 2024/11/08 07:19:39 2024/11/08 07:21:14 1775 ft MSL 4.31 nm
187 A01880 N105NN 2024/11/08 07:20:12 2024/11/08 07:21:59 2000 ft MSL 4.36 nm
188 A54CD9 RPA4578 REPUBLIC AIRLINES 2024/11/08 07:20:16 2024/11/08 07:24:39 3800 ft MSL 0.57 nm
189 A3612A DAL342 DELTA AIR LINES 2024/11/08 07:21:12 2024/11/08 07:23:18 1700 ft MSL 8.25 nm
190 ACD88E DAL1528 DELTA AIR LINES 2024/11/08 07:21:22 2024/11/08 07:22:26 1950 ft MSL 4.23 nm
191 A33E5E EDV5091 ENDEAVOR AIR 2024/11/08 07:21:49 2024/11/08 07:27:02 3850 ft MSL 1.82 nm
192 ACB10A DAL2042 DELTA AIR LINES 2024/11/08 07:22:23 2024/11/08 07:23:29 1950 ft MSL 4.24 nm
193 A9D0FE RPA3670 REPUBLIC AIRLINES 2024/11/08 07:22:45 2024/11/08 07:23:48 2750 ft MSL 11.07 nm
194 A037B2 DAL1769 DELTA AIR LINES 2024/11/08 07:23:12 2024/11/08 07:24:15 2550 ft MSL 9.22 nm
195 A9C5C5 JBU937 JET BLUE 2024/11/08 07:23:25 2024/11/08 07:24:29 1925 ft MSL 4.42 nm
196 A448DB DAL751 DELTA AIR LINES 2024/11/08 07:23:45 2024/11/08 07:25:40 1225 ft MSL 7.57 nm
197 A5F162 EDV5164 ENDEAVOR AIR 2024/11/08 07:23:50 2024/11/08 07:27:21 3875 ft MSL 1.79 nm
198 A37616 N322DN 2024/11/08 07:23:59 2024/11/08 07:25:21 1675 ft MSL 4.5 nm
199 A062EC DAL2157 DELTA AIR LINES 2024/11/08 07:24:01 2024/11/08 07:28:28 3850 ft MSL 0.87 nm
200 A486D8 DAL2465 DELTA AIR LINES 2024/11/08 07:25:10 2024/11/08 07:27:27 1200 ft MSL 7.69 nm
201 A54312 RPA4799 REPUBLIC AIRLINES 2024/11/08 07:25:12 2024/11/08 07:29:39 3875 ft MSL 0.86 nm
202 AD0074 JBU1190 JET BLUE 2024/11/08 07:25:28 2024/11/08 07:27:20 2200 ft MSL 4.67 nm
203 A2B47F UAL1375 UNITED AIRLINES 2024/11/08 07:25:28 2024/11/08 07:26:01 2200 ft MSL 10.25 nm
204 AA7668 RPA3703 REPUBLIC AIRLINES 2024/11/08 07:25:48 2024/11/08 07:27:32 2200 ft MSL 10.21 nm
205 A928DA N69F 2024/11/08 07:25:58 2024/11/08 07:27:54 700 ft MSL 0.27 nm
206 C03DA9 C-FXJC 2024/11/08 07:26:03 2024/11/08 07:26:16 4600 ft MSL 9.94 nm
207 ABD063 RPA5657 REPUBLIC AIRLINES 2024/11/08 07:26:49 2024/11/08 07:32:35 3875 ft MSL 1.08 nm
208 A654CB JBU299 JET BLUE 2024/11/08 07:27:08 2024/11/08 07:29:00 1275 ft MSL 7.75 nm
209 AA67F1 N77NY 2024/11/08 07:27:15 2024/11/08 07:30:27 1300 ft MSL 5.79 nm
210 AD8BED JBU841 JET BLUE 2024/11/08 07:27:16 2024/11/08 07:28:39 2500 ft MSL 4.35 nm
