PlaneFence

Show aircraft in range of Planefence ADS-B station for a specific day

planefence.poa.nyc
Executive Summary
  • Last update: Jan 18, 2025 18:59:07 EST
  • Maximum distance from 40.672°N, -73.949°E: 30.0 nm
  • Only aircraft below 5280 ft are reported
  • Data extracted from 346202 ADS-B messages received since midnight today
  • Please note that the reported station coordinates and the center of the circle on the heatmap are rounded for privacy protection. They do not reflect the exact location of the station
  • A RSS feed of the aircraft detected with Planefence is available at planefence.rss
  • Additionally, click here to visit Plane Alert: a watchlist of aircraft in general range of the station
Click on the triangle next to the header to show/collapse the section
Flights In Range Table
  • Click on the Transponder ID to see the full flight information/history (from globe.adsbexchange.com)
  • Click on the Flight Number to see the full flight information/history (from FlightAware)
  • Click on the Owner Information to see the FAA record for this plane (private, US registered planes only)
  • Minimum altitude is the altitude above sea level
  • See a list of aircraft matching the station's Alert List here
  • Press the header of any of the columns to sort by that column
No. Transponder ID Flight Airline or Owner Time First Seen Time Last Seen Min. Altitude Min. Distance
1 ABC292 AAL1701 AMERICAN AIRLINES 2025/01/18 00:00:31 2025/01/18 00:03:37 2725 ft MSL 1.09 nm
2 A0E6C4 N15710 UNITED AIRLINES 2025/01/18 00:07:56 2025/01/18 00:09:49 1850 ft MSL 9.85 nm
3 C04731 CGAYY ARIES AVIATION SERVICES CORP. 2025/01/18 00:14:44 2025/01/18 00:15:30 2075 ft MSL 8.74 nm
4 A44591 DAL2552 DELTA AIR LINES 2025/01/18 00:22:53 2025/01/18 00:24:30 1750 ft MSL 9.81 nm
5 A41B89 DAL2460 DELTA AIR LINES 2025/01/18 00:23:54 2025/01/18 00:27:55 1875 ft MSL 1.02 nm
6 A2C4B6 N278FE FEDERAL EXPRESS 2025/01/18 00:25:27 2025/01/18 00:31:34 1850 ft MSL 9.82 nm
7 A41E90 N36472 UNITED AIRLINES 2025/01/18 00:26:52 2025/01/18 00:27:17 1800 ft MSL 9.85 nm
8 C04731 CGAYY ARIES AVIATION SERVICES CORP. 2025/01/18 00:33:21 2025/01/18 00:34:56 2075 ft MSL 8.84 nm
9 A081CA UAL1149 UNITED AIRLINES 2025/01/18 00:37:08 2025/01/18 00:38:31 2275 ft MSL 10.15 nm
10 A8AB3C N658JB JETBLUE AIRWAYS 2025/01/18 00:39:45 2025/01/18 00:40:48 2025 ft MSL 10.16 nm
11 A9FDC3 AVA145 AVIANCA 2025/01/18 00:39:56 2025/01/18 00:42:11 1625 ft MSL 4.29 nm
12 AB2728 GLG7397 AEROGAL 2025/01/18 00:42:05 2025/01/18 00:43:24 2075 ft MSL 4.25 nm
13 7817B4 B-20DM 2025/01/18 00:44:10 2025/01/18 00:46:08 1600 ft MSL 4.27 nm
14 780A70 B-LJM 2025/01/18 00:50:41 2025/01/18 00:52:07 1250 ft MSL 4.17 nm
15 C04731 CGAYY ARIES AVIATION SERVICES CORP. 2025/01/18 00:51:41 2025/01/18 00:53:08 2075 ft MSL 9.01 nm
16 AAE1F1 N800AV UMB BANK NA 2025/01/18 00:55:34 2025/01/18 00:57:18 1550 ft MSL 4.43 nm
17 8990E5 EVA031 EVA AIR 2025/01/18 00:58:11 2025/01/18 00:59:57 1675 ft MSL 4.28 nm
18 7807BB CSG2544 CHINA SOUTHERN AIRLINES CARGO 2025/01/18 00:59:41 2025/01/18 01:01:30 2000 ft MSL 4.29 nm
19 869232 ANA159 ALL NIPPON AIRWAYS 2025/01/18 01:08:40 2025/01/18 01:10:57 1800 ft MSL 4.4 nm
20 C04731 CGAYY ARIES AVIATION SERVICES CORP. 2025/01/18 01:10:00 2025/01/18 01:11:27 2025 ft MSL 9.72 nm
21 780BB9 CAO1050 AIR CHINA CARGO 2025/01/18 01:11:49 2025/01/18 01:13:11 2575 ft MSL 4.3 nm
22 AD8C5E N972PF AVIATION CAPITAL PARTNERS 2025/01/18 01:13:30 2025/01/18 01:17:49 1825 ft MSL 0.52 nm
23 AC7E15 AAL2008 AMERICAN AIRLINES 2025/01/18 01:14:17 2025/01/18 01:14:48 1800 ft MSL 9.8 nm
24 71BE28 KAL086 KOREAN AIR 2025/01/18 01:22:03 2025/01/18 01:23:51 1350 ft MSL 4.2 nm
25 780CB8 CCA981 AIR CHINA 2025/01/18 01:24:03 2025/01/18 01:26:14 1525 ft MSL 4.35 nm
26 84118C JAL3 JAPAN AIRLINES 2025/01/18 01:25:26 2025/01/18 01:27:14 1725 ft MSL 4.2 nm
27 AA91B5 N780NC COMMUTEAIR 2025/01/18 01:28:12 2025/01/18 01:30:45 2200 ft MSL 10.16 nm
28 0C2074 CMP807 COPA AIRLINES 2025/01/18 01:29:02 2025/01/18 01:29:30 2175 ft MSL 4.48 nm
29 3C4590 BOX451 AEROLOGIC 2025/01/18 01:30:15 2025/01/18 01:32:01 1400 ft MSL 4.32 nm
30 A8D845 GTX247 GTA AIR 2025/01/18 01:37:14 2025/01/18 01:42:32 4600 ft MSL 5.4 nm
31 AA7BAE GLG7393 AEROGAL 2025/01/18 01:40:09 2025/01/18 01:41:05 1775 ft MSL 4.41 nm
32 06A12C A7-ANP 2025/01/18 01:56:54 2025/01/18 01:58:58 1525 ft MSL 4.35 nm
33 789244 CPA843 CATHAY PACIFIC 2025/01/18 02:01:39 2025/01/18 02:03:35 1825 ft MSL 4.22 nm
34 AC81D3 TAI567 AVIANCA EL SALVADOR 2025/01/18 02:08:58 2025/01/18 02:10:27 1725 ft MSL 4.23 nm
35 A57E89 N453PC QUEST DIAGNOSTICS CLINICAL LABORATORIES 2025/01/18 02:12:03 2025/01/18 02:12:03 4400 ft MSL 17.74 nm
36 AD5FF1 TAI571 AVIANCA EL SALVADOR 2025/01/18 02:44:21 2025/01/18 02:46:27 1650 ft MSL 4.22 nm
37 A69242 N522VL WELLS FARGO TRUST CO NA 2025/01/18 02:48:17 2025/01/18 02:50:31 2175 ft MSL 4.44 nm
38 A05087 GTX322 GTA AIR 2025/01/18 02:53:03 2025/01/18 03:01:52 2900 ft MSL 1.17 nm
39 AA490A LRC653 LACSA 2025/01/18 02:55:05 2025/01/18 02:56:59 2200 ft MSL 4.28 nm
40 0C2075 CMP815 COPA AIRLINES 2025/01/18 03:10:47 2025/01/18 03:12:08 2250 ft MSL 4.61 nm
41 AD8C5E N972PF AVIATION CAPITAL PARTNERS 2025/01/18 03:25:36 2025/01/18 03:26:32 1050 ft MSL 7.59 nm
42 A04F04 N119QD QUEST DIAGNOSTICS CLINICAL LABORATORIES 2025/01/18 03:42:23 2025/01/18 03:42:23 5025 ft MSL 13.66 nm
43 A46D4A UAL1162 UNITED AIRLINES 2025/01/18 04:09:18 2025/01/18 04:09:35 2200 ft MSL 10.25 nm
44 A88700 DAL8840 DELTA AIR LINES 2025/01/18 04:11:13 2025/01/18 04:13:31 1875 ft MSL 9.83 nm
45 ACEA96 NKS898 SPIRIT AIRLINES 2025/01/18 04:15:45 2025/01/18 04:16:28 2200 ft MSL 10.18 nm
46 A2FBF1 UAL1010 UNITED AIRLINES 2025/01/18 04:35:13 2025/01/18 04:37:07 1900 ft MSL 9.81 nm
47 A26F98 UPS1084 UNITED PARCEL SERVICE 2025/01/18 04:37:22 2025/01/18 04:39:00 2200 ft MSL 10.19 nm
48 A097CE UAL2197 UNITED AIRLINES 2025/01/18 04:41:50 2025/01/18 04:43:35 1800 ft MSL 9.82 nm
49 A3CA01 N343RY BANK OF UTAH 2025/01/18 04:51:15 2025/01/18 04:53:05 1750 ft MSL 9.81 nm
50 A12F08 UAL1703 UNITED AIRLINES 2025/01/18 04:53:29 2025/01/18 04:55:01 2200 ft MSL 10.15 nm
51 A75103 UAL148 UNITED AIRLINES 2025/01/18 04:58:16 2025/01/18 04:58:52 1900 ft MSL 9.82 nm
52 AD5395 NKS300 SPIRIT AIRLINES 2025/01/18 05:00:42 2025/01/18 05:03:44 1875 ft MSL 9.82 nm
53 A5CC35 UAL258 UNITED AIRLINES 2025/01/18 05:02:47 2025/01/18 05:05:45 2175 ft MSL 10.15 nm
54 ACB1F5 N917PD NEW YORK CITY POLICE DEPARTMENT 2025/01/18 05:05:16 2025/01/18 05:05:19 650 ft MSL 4.25 nm
55 A11F59 N17104 UNITED AIRLINES 2025/01/18 05:07:52 2025/01/18 05:09:33 2025 ft MSL 9.82 nm
56 A44984 N37556 UNITED AIRLINES 2025/01/18 05:12:09 2025/01/18 05:13:53 2200 ft MSL 10.18 nm
57 A9607D JBU594 JET BLUE 2025/01/18 05:14:22 2025/01/18 05:16:32 1850 ft MSL 9.81 nm
58 A2A3D2 UAL1786 UNITED AIRLINES 2025/01/18 05:18:28 2025/01/18 05:20:05 2050 ft MSL 10.17 nm
59 0AC95A HK-5319 2025/01/18 05:22:37 2025/01/18 05:23:22 2575 ft MSL 8.05 nm
60 A95CA4 N702GT U S BANK NA 2025/01/18 05:26:34 2025/01/18 05:26:34 3400 ft MSL 7.89 nm
61 76CCE6 SIA22 SINGAPORE AIRLINES 2025/01/18 05:28:37 2025/01/18 05:32:58 1900 ft MSL 9.82 nm
62 A03FD0 N115LR TVPX AIRCRAFT SOLUTIONS 2025/01/18 05:30:11 2025/01/18 05:35:13 2725 ft MSL 14.64 nm
63 A07F6A FDX1402 FEDEX EXPRESS 2025/01/18 05:41:42 2025/01/18 05:42:49 2250 ft MSL 10.17 nm
64 AD4FDE NKS1350 SPIRIT AIRLINES 2025/01/18 05:48:23 2025/01/18 05:50:27 375 ft MSL 7.33 nm
65 AA3FC2 FXC22 FORTUNAIR CANADA 2025/01/18 05:51:07 2025/01/18 05:56:11 900 ft MSL 4.16 nm
66 A5CF3F N47343 UMB BANK NA 2025/01/18 05:52:19 2025/01/18 05:53:57 2225 ft MSL 10.14 nm
67 A92DDF UAL362 UNITED AIRLINES 2025/01/18 05:59:50 2025/01/18 06:02:07 1925 ft MSL 9.85 nm
68 AD9000 NKS171 SPIRIT AIRLINES 2025/01/18 06:03:00 2025/01/18 06:05:06 475 ft MSL 7.34 nm
69 A5EF0E UAL1827 UNITED AIRLINES 2025/01/18 06:03:23 2025/01/18 06:06:22 1925 ft MSL 9.81 nm
70 C00FAB C-FFYG JAZZ AVIATION LP 2025/01/18 06:06:50 2025/01/18 06:08:06 1675 ft MSL 7.66 nm
71 A870E2 FDX1514 FEDEX EXPRESS 2025/01/18 06:07:00 2025/01/18 06:09:32 2250 ft MSL 10.18 nm
72 A57F04 UAL1772 UNITED AIRLINES 2025/01/18 06:09:08 2025/01/18 06:10:58 1300 ft MSL 7.57 nm
73 A3C5FD DAL2510 DELTA AIR LINES 2025/01/18 06:10:00 2025/01/18 06:12:10 475 ft MSL 7.34 nm
74 AA7E99 UAL2389 UNITED AIRLINES 2025/01/18 06:11:13 2025/01/18 06:12:42 425 ft MSL 7.35 nm
75 A721A4 JBU1471 JET BLUE 2025/01/18 06:12:24 2025/01/18 06:14:40 350 ft MSL 7.35 nm
76 A01880 N105NN UMB BANK NA 2025/01/18 06:13:20 2025/01/18 06:13:20 3675 ft MSL 10.33 nm
77 A388A9 N327DN BANK OF UTAH 2025/01/18 06:13:37 2025/01/18 06:16:25 450 ft MSL 7.35 nm
78 AB4C15 AAL1597 AMERICAN AIRLINES 2025/01/18 06:15:18 2025/01/18 06:17:03 1450 ft MSL 7.64 nm
79 A441EF UAL406 UNITED AIRLINES 2025/01/18 06:16:14 2025/01/18 06:18:29 2200 ft MSL 10.17 nm
80 ABC292 AAL632 AMERICAN AIRLINES 2025/01/18 06:16:21 2025/01/18 06:17:49 875 ft MSL 7.41 nm
81 A7A1E8 N591JB JETBLUE AIRWAYS CORPORATION 2025/01/18 06:17:17 2025/01/18 06:17:38 4025 ft MSL 6.69 nm
82 A129D9 UPS1082 UNITED PARCEL SERVICE 2025/01/18 06:17:34 2025/01/18 06:20:40 2225 ft MSL 10.19 nm
83 A3F04A DAL550 DELTA AIR LINES 2025/01/18 06:17:35 2025/01/18 06:19:58 950 ft MSL 7.42 nm
84 A53436 N434YX REPUBLIC AIRWAYS 2025/01/18 06:18:51 2025/01/18 06:20:40 1125 ft MSL 7.41 nm
85 A97DCB N710TW DELTA AIR LINES 2025/01/18 06:19:56 2025/01/18 06:20:34 3400 ft MSL 6.9 nm
86 AC537F ASH6143 MESA AIRLINES 2025/01/18 06:20:22 2025/01/18 06:22:05 1500 ft MSL 7.54 nm
87 A41096 LXJ361 BOMBARDIER BUSINESS JET SOLUTIONS 2025/01/18 06:20:54 2025/01/18 06:20:54 5275 ft MSL 25.58 nm
88 AC929C SWA2586 SOUTHWEST AIRLINES 2025/01/18 06:21:36 2025/01/18 06:23:08 1475 ft MSL 7.63 nm
89 A72F22 N562JB BANK OF UTAH 2025/01/18 06:21:39 2025/01/18 06:21:40 3325 ft MSL 8.19 nm
90 AC2F37 N8841L SOUTHWEST AIRLINES 2025/01/18 06:22:42 2025/01/18 06:24:32 900 ft MSL 7.41 nm
91 AA9300 N78009 UNITED AIRLINES 2025/01/18 06:22:48 2025/01/18 06:25:34 1900 ft MSL 9.82 nm
92 AB8112 AAL1249 AMERICAN AIRLINES 2025/01/18 06:24:13 2025/01/18 06:26:02 1250 ft MSL 7.53 nm
93 A254DA UAL187 UNITED AIRLINES 2025/01/18 06:26:19 2025/01/18 06:29:09 1900 ft MSL 9.83 nm
94 AA7F09 UAL1802 UNITED AIRLINES 2025/01/18 06:28:20 2025/01/18 06:32:13 1900 ft MSL 9.85 nm
95 AA7548 N773MJ SILVER STREAM AVIATION 2025/01/18 06:35:59 2025/01/18 06:36:07 5150 ft MSL 10.98 nm
96 A46345 N382FR BANK OF UTAH 2025/01/18 06:36:04 2025/01/18 06:37:47 575 ft MSL 7.35 nm
97 A88774 JBU299 JET BLUE 2025/01/18 06:38:26 2025/01/18 06:40:19 1100 ft MSL 7.46 nm
98 A3355E N3058J JETBLUE AIRWAYS 2025/01/18 06:38:31 2025/01/18 06:39:37 3200 ft MSL 7.88 nm
99 C017ED C-FJBO JAZZ AVIATION LP 2025/01/18 06:42:03 2025/01/18 06:44:08 1225 ft MSL 7.48 nm
100 A3CF6D UAL1610 UNITED AIRLINES 2025/01/18 06:43:29 2025/01/18 06:45:07 1925 ft MSL 9.85 nm
101 A70EE6 GJS4167 GOJET AIRLINES 2025/01/18 06:46:08 2025/01/18 06:46:41 2025 ft MSL 9.79 nm
102 A74541 GJS4421 GOJET AIRLINES 2025/01/18 06:47:25 2025/01/18 06:47:45 2325 ft MSL 10.1 nm
103 ABE450 SWA1105 SOUTHWEST AIRLINES 2025/01/18 06:48:54 2025/01/18 06:50:33 1575 ft MSL 7.66 nm
104 A73DD3 GJS4468 GOJET AIRLINES 2025/01/18 06:49:12 2025/01/18 06:50:48 2300 ft MSL 10.15 nm
105 A72B6B N561JB BANK OF UTAH 2025/01/18 06:49:16 2025/01/18 06:49:47 3125 ft MSL 9.41 nm
106 A445EE UAL2444 UNITED AIRLINES 2025/01/18 06:50:47 2025/01/18 06:52:47 1925 ft MSL 9.87 nm
107 A949A4 NKS2968 SPIRIT AIRLINES 2025/01/18 06:51:31 2025/01/18 06:53:31 1625 ft MSL 7.56 nm
108 A173A8 N193DN DELTA AIR LINES 2025/01/18 06:52:48 2025/01/18 06:52:49 2775 ft MSL 15.69 nm
109 A5CC12 UAL754 UNITED AIRLINES 2025/01/18 06:53:56 2025/01/18 06:54:11 2375 ft MSL 10.32 nm
110 A09FC4 UAL83 UNITED AIRLINES 2025/01/18 06:54:45 2025/01/18 06:56:12 1925 ft MSL 9.84 nm
111 4D23C4 9H-VDC 2025/01/18 06:55:12 2025/01/18 06:55:32 3525 ft MSL 8.13 nm
112 A9D4B5 RPA3608 REPUBLIC AIRLINES 2025/01/18 06:57:24 2025/01/18 07:00:34 1925 ft MSL 9.85 nm
113 ABDF3F RPA3432 REPUBLIC AIRLINES 2025/01/18 06:58:28 2025/01/18 06:58:56 1875 ft MSL 9.82 nm
114 AD385F AAL519 AMERICAN AIRLINES 2025/01/18 06:59:13 2025/01/18 07:01:02 1025 ft MSL 7.45 nm
115 A68D44 N521GJ SKYWEST AIRLINES 2025/01/18 06:59:28 2025/01/18 06:59:34 5025 ft MSL 13.37 nm
116 A641FD GJS4610 GOJET AIRLINES 2025/01/18 06:59:38 2025/01/18 07:03:40 1925 ft MSL 9.82 nm
117 A13391 N177DZ DELTA AIR LINES 2025/01/18 07:00:22 2025/01/18 07:00:39 4500 ft MSL 9.72 nm
118 A6E767 N544GJ SKYWEST AIRLINES 2025/01/18 07:01:31 2025/01/18 07:01:44 2275 ft MSL 10.17 nm
119 A2FBEC UAL1833 UNITED AIRLINES 2025/01/18 07:03:28 2025/01/18 07:05:29 1850 ft MSL 9.91 nm
120 A2BBAC UAL341 UNITED AIRLINES 2025/01/18 07:04:05 2025/01/18 07:06:41 2200 ft MSL 10.17 nm
121 A38CD2 JBU2732 JET BLUE 2025/01/18 07:04:40 2025/01/18 07:05:58 1675 ft MSL 7.45 nm
122 ACCA88 AAL1530 AMERICAN AIRLINES 2025/01/18 07:07:08 2025/01/18 07:08:45 1500 ft MSL 7.56 nm
123 A6D88B GJS4524 GOJET AIRLINES 2025/01/18 07:07:21 2025/01/18 07:08:42 2300 ft MSL 10.18 nm
124 48449E GJW21SJ 2025/01/18 07:07:28 2025/01/18 07:07:34 4950 ft MSL 11.34 nm
125 A8A397 N656FX FLEXJET 2025/01/18 07:08:28 2025/01/18 07:08:28 1375 ft MSL 11.92 nm
126 A5CC3C UAL1283 UNITED AIRLINES 2025/01/18 07:09:00 2025/01/18 07:12:10 1900 ft MSL 9.8 nm
127 A4C2AD N4058J JETBLUE AIRWAYS CORPORATION 2025/01/18 07:09:06 2025/01/18 07:10:08 2450 ft MSL 8.03 nm
128 A6E3B0 N543GJ SKYWEST AIRLINES 2025/01/18 07:10:09 2025/01/18 07:10:09 4225 ft MSL 12.88 nm
129 A126E6 N17310 WILMINGTON TRUST 2025/01/18 07:10:11 2025/01/18 07:10:13 2225 ft MSL 10.16 nm
130 A27380 SWA1800 SOUTHWEST AIRLINES 2025/01/18 07:10:29 2025/01/18 07:11:58 1550 ft MSL 7.63 nm
131 A5A38E HAL1613 HAWAIIAN AIRLINES 2025/01/18 07:10:32 2025/01/18 07:11:02 3300 ft MSL 7.85 nm
132 A9D0FE RPA3629 REPUBLIC AIRLINES 2025/01/18 07:11:21 2025/01/18 07:13:21 2350 ft MSL 10.19 nm
133 A011AC AAL3089 AMERICAN AIRLINES 2025/01/18 07:12:53 2025/01/18 07:14:56 1425 ft MSL 7.55 nm
134 A0A903 UAL2303 UNITED AIRLINES 2025/01/18 07:12:54 2025/01/18 07:15:29 1900 ft MSL 9.82 nm
135 A335F4 DAL2694 DELTA AIR LINES 2025/01/18 07:14:17 2025/01/18 07:16:38 1575 ft MSL 7.57 nm
136 A24C73 UAL312 UNITED AIRLINES 2025/01/18 07:14:42 2025/01/18 07:16:58 1850 ft MSL 9.8 nm
137 A69869 N524GJ SKYWEST LEASING 2025/01/18 07:16:23 2025/01/18 07:18:36 1975 ft MSL 9.88 nm
138 A3E525 DAL342 DELTA AIR LINES 2025/01/18 07:16:51 2025/01/18 07:19:33 425 ft MSL 7.35 nm
139 A44197 DAL379 DELTA AIR LINES 2025/01/18 07:18:25 2025/01/18 07:20:19 1075 ft MSL 7.41 nm
140 A0634C RPA4619 REPUBLIC AIRLINES 2025/01/18 07:19:23 2025/01/18 07:24:38 2125 ft MSL 4.12 nm
141 A6F9FA N549GJ SKYWEST AIRLINES 2025/01/18 07:19:55 2025/01/18 07:19:58 2325 ft MSL 10.16 nm
142 A41B89 DAL2347 DELTA AIR LINES 2025/01/18 07:20:05 2025/01/18 07:22:16 1150 ft MSL 7.44 nm
143 AB8B56 DAL2531 DELTA AIR LINES 2025/01/18 07:21:26 2025/01/18 07:23:31 1050 ft MSL 7.44 nm
144 A07F46 N131DU DELTA AIR LINES 2025/01/18 07:22:45 2025/01/18 07:25:19 325 ft MSL 7.33 nm
145 A310CF EDV5080 ENDEAVOR AIR 2025/01/18 07:23:14 2025/01/18 07:23:29 4300 ft MSL 9.9 nm
146 AA7668 RPA3606 REPUBLIC AIRLINES 2025/01/18 07:23:27 2025/01/18 07:24:30 2250 ft MSL 10.18 nm
147 A44943 DAL1880 DELTA AIR LINES 2025/01/18 07:23:29 2025/01/18 07:24:10 2900 ft MSL 8.25 nm
148 A05F37 N123DW DELTA AIR LINES 2025/01/18 07:24:26 2025/01/18 07:25:29 2550 ft MSL 7.92 nm
149 AD4FE1 AAL401 AMERICAN AIRLINES 2025/01/18 07:24:27 2025/01/18 07:25:57 1600 ft MSL 7.61 nm
150 A8955E NKS2963 SPIRIT AIRLINES 2025/01/18 07:25:07 2025/01/18 07:28:44 2150 ft MSL 4.24 nm
151 A30961 EDV5257 ENDEAVOR AIR 2025/01/18 07:25:17 2025/01/18 07:32:07 2975 ft MSL 3.68 nm
152 A700F0 N550RP TVPX AIRCRAFT SOLUTIONS 2025/01/18 07:25:58 2025/01/18 07:28:27 1700 ft MSL 10.42 nm
153 A07B8F DAL2412 DELTA AIR LINES 2025/01/18 07:26:13 2025/01/18 07:28:29 1325 ft MSL 7.48 nm
154 AA6533 N769YX REPUBLIC AIRWAYS 2025/01/18 07:26:41 2025/01/18 07:29:03 1900 ft MSL 9.79 nm
155 0D0DB9 AMX405 AEROMéXICO 2025/01/18 07:27:22 2025/01/18 07:27:26 5100 ft MSL 10.46 nm
156 A4495B N37540 UNITED AIRLINES 2025/01/18 07:27:57 2025/01/18 07:30:02 2225 ft MSL 10.14 nm
157 A1D546 UAL549 UNITED AIRLINES 2025/01/18 07:29:57 2025/01/18 07:31:33 2250 ft MSL 10.17 nm
158 A01BBC RPA4752 REPUBLIC AIRLINES 2025/01/18 07:30:04 2025/01/18 07:31:36 1275 ft MSL 7.42 nm
159 AA5694 UAL2335 UNITED AIRLINES 2025/01/18 07:31:45 2025/01/18 07:33:39 1400 ft MSL 7.62 nm
160 A8A847 RPA3553 REPUBLIC AIRLINES 2025/01/18 07:32:03 2025/01/18 07:32:03 4325 ft MSL 13.01 nm
161 A92361 N68801 UNITED AIRLINES 2025/01/18 07:32:38 2025/01/18 07:34:03 2250 ft MSL 10.2 nm
162 AA03A2 RPA3419 REPUBLIC AIRLINES 2025/01/18 07:33:48 2025/01/18 07:36:11 1825 ft MSL 9.81 nm
163 AD4870 N955NK UMB BANK NA 2025/01/18 07:35:48 2025/01/18 07:37:12 2275 ft MSL 10.2 nm
164 A35C97 JBU319 JET BLUE 2025/01/18 07:36:35 2025/01/18 07:37:31 3525 ft MSL 5.88 nm
165 A41F37 DAL2536 DELTA AIR LINES 2025/01/18 07:36:45 2025/01/18 07:39:17 400 ft MSL 7.35 nm
166 A4077D DAL1230 DELTA AIR LINES 2025/01/18 07:39:22 2025/01/18 07:39:51 3775 ft MSL 6.31 nm
167 A33D68 DAL2411 DELTA AIR LINES 2025/01/18 07:40:24 2025/01/18 07:42:38 1075 ft MSL 7.43 nm
168 A880C8 RPA3703 REPUBLIC AIRLINES 2025/01/18 07:40:48 2025/01/18 07:43:02 2125 ft MSL 10.19 nm
169 A54312 RPA4664 REPUBLIC AIRLINES 2025/01/18 07:41:44 2025/01/18 07:47:12 2250 ft MSL 3.83 nm
170 A02681 DAL2917 DELTA AIR LINES 2025/01/18 07:41:58 2025/01/18 07:44:17 1450 ft MSL 7.57 nm
171 ACF2E4 N933XJ DELTA AIR LINES 2025/01/18 07:43:20 2025/01/18 07:45:24 1475 ft MSL 7.5 nm
172 A44565 UAL1525 UNITED AIRLINES 2025/01/18 07:43:32 2025/01/18 07:44:57 2250 ft MSL 10.16 nm
173 A224FA UAL2371 UNITED AIRLINES 2025/01/18 07:44:48 2025/01/18 07:46:09 1500 ft MSL 7.63 nm
174 A4C03C 405LP 2025/01/18 07:45:23 2025/01/18 08:08:20 450 ft MSL 2.44 nm
175 AC75EE N9015D UMB BANK NA 2025/01/18 07:45:36 2025/01/18 07:45:36 2500 ft MSL 7.93 nm
176 A76CC0 GJS4516 GOJET AIRLINES 2025/01/18 07:46:34 2025/01/18 07:47:30 2275 ft MSL 10.16 nm
177 A38082 N3247J JETBLUE AIRWAYS 2025/01/18 07:46:47 2025/01/18 07:47:44 3025 ft MSL 7.9 nm
178 801600 AIC105 AIR INDIA LIMITED 2025/01/18 07:47:24 2025/01/18 07:49:17 2275 ft MSL 10.2 nm
179 A2B12E N27261 WILMINGTON TRUST 2025/01/18 07:47:43 2025/01/18 07:47:43 5275 ft MSL 14.12 nm
180 A34AE0 DAL2465 DELTA AIR LINES 2025/01/18 07:48:31 2025/01/18 07:51:05 1600 ft MSL 7.56 nm
181 A0A8DA N14102 UNITED AIRLINES 2025/01/18 07:49:35 2025/01/18 07:51:47 1925 ft MSL 9.84 nm
182 ADC238 JBU35 JET BLUE 2025/01/18 07:51:18 2025/01/18 07:51:22 5100 ft MSL 9.4 nm
183 AA6EFA N771YX REPUBLIC AIRWAYS 2025/01/18 07:52:04 2025/01/18 07:53:16 2250 ft MSL 10.4 nm
184 C04AF4 JZA872 AIR CANADA JAZZ 2025/01/18 07:53:12 2025/01/18 07:56:15 1900 ft MSL 9.83 nm
185 A96BA2 JBU461 JET BLUE 2025/01/18 07:53:41 2025/01/18 07:55:39 375 ft MSL 7.34 nm
186 A7AD0D JBU218 JET BLUE 2025/01/18 07:54:11 2025/01/18 07:54:49 3175 ft MSL 7.91 nm
187 A9F4C6 RPA3688 REPUBLIC AIRLINES 2025/01/18 07:56:39 2025/01/18 07:58:14 1900 ft MSL 9.81 nm
188 ABDD4A SWA1180 SOUTHWEST AIRLINES 2025/01/18 07:57:26 2025/01/18 07:59:25 1150 ft MSL 7.48 nm
189 A6837D GJS4419 GOJET AIRLINES 2025/01/18 07:59:47 2025/01/18 07:59:48 2300 ft MSL 10.16 nm
190 AA92F8 UAL163 UNITED AIRLINES 2025/01/18 08:00:27 2025/01/18 08:02:03 2225 ft MSL 10.14 nm
191 A388AF DAL751 DELTA AIR LINES 2025/01/18 08:00:45 2025/01/18 08:03:26 375 ft MSL 7.34 nm
192 ABB3B6 AAL970 AMERICAN AIRLINES 2025/01/18 08:02:32 2025/01/18 08:04:24 1500 ft MSL 7.63 nm
193 A13386 N177DN DELTA AIR LINES 2025/01/18 08:02:32 2025/01/18 08:02:32 3175 ft MSL 7.92 nm
194 A3C5EA DAL2320 DELTA AIR LINES 2025/01/18 08:02:34 2025/01/18 08:02:34 5175 ft MSL 6.8 nm
195 A34825 EDV5419 ENDEAVOR AIR 2025/01/18 08:03:08 2025/01/18 08:06:58 1975 ft MSL 3.82 nm
196 A3BE8F DAL2473 DELTA AIR LINES 2025/01/18 08:03:34 2025/01/18 08:05:38 1175 ft MSL 7.44 nm
197 A24C77 UAL1067 UNITED AIRLINES 2025/01/18 08:03:40 2025/01/18 08:05:03 2225 ft MSL 10.15 nm
198 A40E1C UPS7804 UNITED PARCEL SERVICE 2025/01/18 08:06:02 2025/01/18 08:07:52 1900 ft MSL 9.79 nm
199 A03F84 RPA4735 REPUBLIC AIRLINES 2025/01/18 08:07:11 2025/01/18 08:09:32 1475 ft MSL 7.5 nm
200 A2000D N228PQ DELTA AIR LINES 2025/01/18 08:08:02 2025/01/18 08:08:10 3800 ft MSL 9.76 nm
201 A50192 RPA4709 REPUBLIC AIRLINES 2025/01/18 08:08:35 2025/01/18 08:10:19 1325 ft MSL 7.38 nm
