PlaneFence

Show aircraft in range of Planefence ADS-B station for a specific day

planefence.poa.nyc
Executive Summary
  • Last update: Nov 24, 2024 00:00:01 EST
  • Maximum distance from 40.672°N, -73.949°E: 30.0 nm
  • Only aircraft below 5280 ft are reported
  • Data extracted from 498608 ADS-B messages received since midnight today
  • Please note that the reported station coordinates and the center of the circle on the heatmap are rounded for privacy protection. They do not reflect the exact location of the station
  • Additionally, click here to visit Plane Alert: a watchlist of aircraft in general range of the station
Click on the triangle next to the header to show/collapse the section
Flights In Range Table
  • Click on the Transponder ID to see the full flight information/history (from globe.adsbexchange.com)
  • Click on the Flight Number to see the full flight information/history (from FlightAware)
  • Click on the Owner Information to see the FAA record for this plane (private, US registered planes only)
  • Minimum altitude is the altitude above sea level
  • See a list of aircraft matching the station's Alert List here
  • Press the header of any of the columns to sort by that column
No. Transponder ID Flight Airline or Owner Time First Seen Time Last Seen Min. Altitude Min. Distance
1 A24369 RPA5674 REPUBLIC AIRLINES 2024/11/23 00:00:00 2024/11/23 00:01:11 1200 ft MSL 2.02 nm
2 AC6886 UAL1166 UNITED AIRLINES 2024/11/23 00:00:01 2024/11/23 00:04:19 1025 ft MSL 0.58 nm
3 A04E60 RPA4598 REPUBLIC AIRLINES 2024/11/23 00:00:06 2024/11/23 00:00:43 3750 ft MSL 9.35 nm
4 A9034C AAL3090 AMERICAN AIRLINES 2024/11/23 00:02:43 2024/11/23 00:06:48 1000 ft MSL 0.59 nm
5 A71648 N556FX 2024/11/23 00:09:04 2024/11/23 00:09:43 3400 ft MSL 15.02 nm
6 AA359C NXC255 2024/11/23 00:11:24 2024/11/23 00:12:18 2350 ft MSL 7.55 nm
7 AA477B RPA3506 REPUBLIC AIRLINES 2024/11/23 00:16:37 2024/11/23 00:16:59 4525 ft MSL 9.71 nm
8 AA0759 RPA3408 REPUBLIC AIRLINES 2024/11/23 00:18:07 2024/11/23 00:18:30 4600 ft MSL 9.65 nm
9 4B1885 SWR19C SWISS INTERNATIONAL AIR LINES 2024/11/23 00:21:29 2024/11/23 00:22:20 3925 ft MSL 9.4 nm
10 A38141 DAL2109 DELTA AIR LINES 2024/11/23 00:32:49 2024/11/23 00:34:49 2000 ft MSL 8.75 nm
11 4BB0EF THY4YT TURKISH AIRLINES 2024/11/23 00:36:10 2024/11/23 00:36:42 4300 ft MSL 9.22 nm
12 896110 UAE36K EMIRATES AIRLINES 2024/11/23 00:43:21 2024/11/23 00:43:53 4300 ft MSL 9.75 nm
13 A96890 N705QS 2024/11/23 00:47:06 2024/11/23 00:48:29 2425 ft MSL 13.18 nm
14 A3514F N3125J 2024/11/23 00:47:37 2024/11/23 00:47:37 5150 ft MSL 8.66 nm
15 495277 CS-TSW 2024/11/23 01:43:38 2024/11/23 01:43:38 5200 ft MSL 10.57 nm
16 AC6724 LBQ790 QUEST DIAGNOSTICS 2024/11/23 01:57:40 2024/11/23 01:58:11 2475 ft MSL 13.18 nm
17 AC6724 LBQ790 QUEST DIAGNOSTICS 2024/11/23 02:22:56 2024/11/23 02:23:08 2750 ft MSL 15.2 nm
18 A1AB45 GTX322 GTA AIR 2024/11/23 02:38:32 2024/11/23 02:40:35 4300 ft MSL 4.08 nm
19 ACB2BA BBQ8387 2024/11/23 02:40:20 2024/11/23 02:41:49 2475 ft MSL 9.25 nm
20 0D0D6D XA-VSA 2024/11/23 03:06:54 2024/11/23 03:06:56 5175 ft MSL 10.72 nm
21 A1718E AMF7150 AMERIFLIGHT 2024/11/23 03:33:02 2024/11/23 03:33:05 5225 ft MSL 24.34 nm
22 AD212A N945QS 2024/11/23 04:56:47 2024/11/23 04:59:25 2400 ft MSL 12.93 nm
23 4D2066 9H-OPE 2024/11/23 05:19:12 2024/11/23 05:20:58 2350 ft MSL 12.96 nm
24 ADD3D9 NKS993 SPIRIT AIRLINES 2024/11/23 05:33:38 2024/11/23 05:33:58 4000 ft MSL 8.7 nm
25 ACD5AA NKS207 SPIRIT AIRLINES 2024/11/23 05:42:37 2024/11/23 05:44:15 1925 ft MSL 7.44 nm
26 A7E9E4 NKS892 SPIRIT AIRLINES 2024/11/23 05:50:49 2024/11/23 05:52:16 1900 ft MSL 7.61 nm
27 A6193B WUP492 WHEELS UP 2024/11/23 05:52:43 2024/11/23 05:55:14 2125 ft MSL 13.11 nm
28 AC608E AAL1196 AMERICAN AIRLINES 2024/11/23 05:57:40 2024/11/23 05:58:08 4025 ft MSL 8.34 nm
29 A74F33 JBU8357 JET BLUE 2024/11/23 06:04:14 2024/11/23 06:05:12 2675 ft MSL 4.0 nm
30 A45592 DAL1231 DELTA AIR LINES 2024/11/23 06:07:03 2024/11/23 06:09:07 1850 ft MSL 7.6 nm
31 A7D39A NKS1350 SPIRIT AIRLINES 2024/11/23 06:08:04 2024/11/23 06:09:40 1900 ft MSL 7.7 nm
32 A7D32E JBU1529 JET BLUE 2024/11/23 06:09:06 2024/11/23 06:10:11 2625 ft MSL 4.07 nm
33 A3C192 FFT3313 FRONTIER AIRLINES 2024/11/23 06:09:26 2024/11/23 06:10:52 2175 ft MSL 7.87 nm
34 AD350A N950DZ 2024/11/23 06:10:21 2024/11/23 06:11:29 3450 ft MSL 8.53 nm
35 AB20DF AAL1249 AMERICAN AIRLINES 2024/11/23 06:10:42 2024/11/23 06:11:55 2175 ft MSL 7.89 nm
36 ACE5BB DAL2596 DELTA AIR LINES 2024/11/23 06:11:20 2024/11/23 06:12:08 3400 ft MSL 8.48 nm
37 ABEF2F SWA761 SOUTHWEST AIRLINES 2024/11/23 06:12:18 2024/11/23 06:13:17 2575 ft MSL 8.61 nm
38 A71DED N558JB 2024/11/23 06:13:07 2024/11/23 06:15:03 1500 ft MSL 7.47 nm
39 A12750 UAL625 UNITED AIRLINES 2024/11/23 06:13:13 2024/11/23 06:14:40 3425 ft MSL 8.14 nm
40 A3B268 UAL1772 UNITED AIRLINES 2024/11/23 06:14:23 2024/11/23 06:15:54 1475 ft MSL 7.49 nm
41 A85119 JBU1505 JET BLUE 2024/11/23 06:14:42 2024/11/23 06:15:12 3425 ft MSL 8.23 nm
42 A88D47 N650FR 2024/11/23 06:15:31 2024/11/23 06:16:03 3400 ft MSL 8.14 nm
43 A9BC12 N726YX 2024/11/23 06:15:46 2024/11/23 06:17:23 2125 ft MSL 7.84 nm
44 AC234F UAL1228 UNITED AIRLINES 2024/11/23 06:16:46 2024/11/23 06:17:30 3425 ft MSL 8.19 nm
45 C00B78 JZA541 AIR CANADA JAZZ 2024/11/23 06:16:49 2024/11/23 06:18:31 1875 ft MSL 7.62 nm
46 AA099E JBU583 JET BLUE 2024/11/23 06:17:26 2024/11/23 06:18:34 2875 ft MSL 4.09 nm
47 ADCA15 AAL632 AMERICAN AIRLINES 2024/11/23 06:18:00 2024/11/23 06:19:31 1725 ft MSL 7.48 nm
48 A11F9D N17122 2024/11/23 06:18:15 2024/11/23 06:18:43 3425 ft MSL 9.03 nm
49 A5CF19 UAL710 UNITED AIRLINES 2024/11/23 06:19:12 2024/11/23 06:19:23 3450 ft MSL 8.34 nm
50 A50CB7 RPA4504 REPUBLIC AIRLINES 2024/11/23 06:19:16 2024/11/23 06:20:48 1875 ft MSL 7.65 nm
51 ADE2B8 AAL1597 AMERICAN AIRLINES 2024/11/23 06:20:33 2024/11/23 06:22:35 1950 ft MSL 7.74 nm
52 AD1FCD DAL1641 DELTA AIR LINES 2024/11/23 06:21:01 2024/11/23 06:21:43 3425 ft MSL 8.46 nm
53 A45BA2 DAL550 DELTA AIR LINES 2024/11/23 06:21:42 2024/11/23 06:23:53 1875 ft MSL 7.54 nm
54 A0428A AAL171 AMERICAN AIRLINES 2024/11/23 06:21:56 2024/11/23 06:23:30 2725 ft MSL 4.32 nm
55 A123BF UAL1117 UNITED AIRLINES 2024/11/23 06:22:00 2024/11/23 06:23:04 3425 ft MSL 8.3 nm
56 AC2836 N8824Q 2024/11/23 06:23:04 2024/11/23 06:24:42 1850 ft MSL 7.57 nm
57 A85C01 N638FR 2024/11/23 06:23:17 2024/11/23 06:23:38 2925 ft MSL 4.49 nm
58 A98219 DAL2286 DELTA AIR LINES 2024/11/23 06:24:11 2024/11/23 06:24:58 3025 ft MSL 4.4 nm
59 A254DD UAL2434 UNITED AIRLINES 2024/11/23 06:24:42 2024/11/23 06:25:52 3400 ft MSL 8.04 nm
60 A72B6B N561JB 2024/11/23 06:25:45 2024/11/23 06:27:08 2500 ft MSL 4.13 nm
61 ABE030 N8641B 2024/11/23 06:26:06 2024/11/23 06:27:33 2150 ft MSL 7.7 nm
62 A50BEA EJA424 NETJETS 2024/11/23 06:27:01 2024/11/23 06:27:33 4075 ft MSL 4.21 nm
63 A849AB JBU143 JET BLUE 2024/11/23 06:27:05 2024/11/23 06:28:26 3400 ft MSL 7.93 nm
64 A01FEE AAL76 AMERICAN AIRLINES 2024/11/23 06:28:18 2024/11/23 06:29:35 2525 ft MSL 4.24 nm
65 A3572C N314RH 2024/11/23 06:28:27 2024/11/23 06:28:34 3425 ft MSL 8.58 nm
66 AA8A8A TAI569 AVIANCA EL SALVADOR 2024/11/23 06:29:33 2024/11/23 06:30:54 2625 ft MSL 4.18 nm
67 A126E7 UAL514 UNITED AIRLINES 2024/11/23 06:30:02 2024/11/23 06:30:44 3775 ft MSL 8.98 nm
68 A53207 AAL1282 AMERICAN AIRLINES 2024/11/23 06:30:37 2024/11/23 06:31:29 3400 ft MSL 8.1 nm
69 A5FCEF UAL2389 UNITED AIRLINES 2024/11/23 06:32:09 2024/11/23 06:33:46 1850 ft MSL 7.69 nm
70 A11F5A N17105 2024/11/23 06:34:06 2024/11/23 06:34:38 3450 ft MSL 8.82 nm
71 A19D0D JBU2969 JET BLUE 2024/11/23 06:36:31 2024/11/23 06:37:46 2400 ft MSL 4.14 nm
72 A37A3F JBU2732 JET BLUE 2024/11/23 06:38:42 2024/11/23 06:40:07 2200 ft MSL 8.08 nm
73 A358BD JBU142 JET BLUE 2024/11/23 06:39:55 2024/11/23 06:41:06 2975 ft MSL 4.54 nm
74 C00B98 JZA631 AIR CANADA JAZZ 2024/11/23 06:40:07 2024/11/23 06:41:36 2025 ft MSL 7.89 nm
75 ADC5FF JBU757 JET BLUE 2024/11/23 06:40:36 2024/11/23 06:42:29 2375 ft MSL 4.14 nm
76 4D235B VJT731 VISTAJET 2024/11/23 06:42:08 2024/11/23 06:44:38 2900 ft MSL 16.14 nm
77 AD1C11 AAL2643 AMERICAN AIRLINES 2024/11/23 06:42:58 2024/11/23 06:44:18 2325 ft MSL 4.22 nm
78 A874E1 N644JB 2024/11/23 06:43:40 2024/11/23 06:45:13 2075 ft MSL 4.44 nm
79 A996DF N717JJ 2024/11/23 06:44:37 2024/11/23 06:44:50 2700 ft MSL 15.52 nm
80 AD5D5C NKS171 SPIRIT AIRLINES 2024/11/23 06:45:50 2024/11/23 06:47:22 2075 ft MSL 7.66 nm
81 ADAB31 AAL1485 AMERICAN AIRLINES 2024/11/23 06:49:49 2024/11/23 06:50:48 2800 ft MSL 4.11 nm
82 A3520E ATN3244 AIR TRANSPORT INTERNATIONAL 2024/11/23 06:52:22 2024/11/23 06:53:14 2950 ft MSL 4.38 nm
83 A7A956 JBU2901 JET BLUE 2024/11/23 06:53:34 2024/11/23 06:54:27 2875 ft MSL 4.85 nm
84 A3861F AAL2369 AMERICAN AIRLINES 2024/11/23 06:54:36 2024/11/23 06:55:40 2525 ft MSL 4.19 nm
85 ABB271 SWA245 SOUTHWEST AIRLINES 2024/11/23 06:54:53 2024/11/23 06:56:23 2300 ft MSL 7.82 nm
86 AC51B2 N893NN 2024/11/23 06:56:50 2024/11/23 06:58:17 2075 ft MSL 7.82 nm
87 A05277 N12ML 2024/11/23 06:58:34 2024/11/23 06:58:44 4425 ft MSL 24.7 nm
88 A37EC4 AAL1235 AMERICAN AIRLINES 2024/11/23 06:59:13 2024/11/23 07:00:31 2275 ft MSL 4.48 nm
89 AAC537 TWY750 SUNSET AVIATION 2024/11/23 06:59:26 2024/11/23 07:01:18 2075 ft MSL 12.97 nm
90 A1A435 JBU151 JET BLUE 2024/11/23 07:00:29 2024/11/23 07:01:50 2750 ft MSL 4.14 nm
91 AB0B1F N810UA 2024/11/23 07:01:10 2024/11/23 07:01:23 4275 ft MSL 8.65 nm
92 0ACAAB AVA021 AVIANCA 2024/11/23 07:01:25 2024/11/23 07:02:31 2450 ft MSL 4.52 nm
93 A3514F JBU1073 JET BLUE 2024/11/23 07:02:22 2024/11/23 07:03:16 3600 ft MSL 4.27 nm
94 C0635A PTR2118 NOVA SCOTIA DEPARTMENT OF LANDS AND FORESTS 2024/11/23 07:02:36 2024/11/23 07:03:30 3400 ft MSL 8.07 nm
95 A65847 N508GJ 2024/11/23 07:03:32 2024/11/23 07:04:41 3400 ft MSL 7.95 nm
96 A78CFC JBU53 JET BLUE 2024/11/23 07:03:37 2024/11/23 07:04:59 2425 ft MSL 4.42 nm
97 A69894 JBU2911 JET BLUE 2024/11/23 07:04:37 2024/11/23 07:05:05 3550 ft MSL 8.01 nm
98 A6152A EDV5016 ENDEAVOR AIR 2024/11/23 07:05:25 2024/11/23 07:07:16 1650 ft MSL 7.49 nm
99 493297 NJE372D NETJETS EUROPE 2024/11/23 07:08:01 2024/11/23 07:09:24 2375 ft MSL 13.19 nm
100 AB40F0 AAL585 AMERICAN AIRLINES 2024/11/23 07:08:12 2024/11/23 07:09:31 2500 ft MSL 4.25 nm
101 A49D16 DAL2347 DELTA AIR LINES 2024/11/23 07:08:16 2024/11/23 07:09:52 1575 ft MSL 7.48 nm
102 A85185 NKS2022 SPIRIT AIRLINES 2024/11/23 07:09:01 2024/11/23 07:13:45 1475 ft MSL 0.56 nm
103 ADBACA JBU1190 JET BLUE 2024/11/23 07:10:12 2024/11/23 07:11:35 2300 ft MSL 4.11 nm
104 AC468D AAL1530 AMERICAN AIRLINES 2024/11/23 07:11:41 2024/11/23 07:13:07 2100 ft MSL 7.53 nm
105 A7BBE9 JBU72 JET BLUE 2024/11/23 07:11:43 2024/11/23 07:12:58 2575 ft MSL 4.09 nm
106 ABF17F N869NN 2024/11/23 07:12:50 2024/11/23 07:14:32 1750 ft MSL 7.59 nm
107 A4C5D8 JBU523 JET BLUE 2024/11/23 07:13:50 2024/11/23 07:15:31 2475 ft MSL 4.08 nm
108 AD5FEA AAL3077 AMERICAN AIRLINES 2024/11/23 07:13:55 2024/11/23 07:15:22 1725 ft MSL 7.5 nm
109 A57E0E TFF903 TALON AIR 2024/11/23 07:14:02 2024/11/23 07:15:44 2325 ft MSL 12.84 nm
110 ACEB76 EDV5097 ENDEAVOR AIR 2024/11/23 07:14:51 2024/11/23 07:16:00 2750 ft MSL 4.61 nm
111 A446AA DAL1575 DELTA AIR LINES 2024/11/23 07:15:08 2024/11/23 07:16:38 1600 ft MSL 7.55 nm
112 A3F4EA N354NW 2024/11/23 07:16:55 2024/11/23 07:18:03 2625 ft MSL 4.18 nm
113 AA4252 N760JB 2024/11/23 07:17:09 2024/11/23 07:18:53 1750 ft MSL 7.6 nm
114 AA8B40 N779JB 2024/11/23 07:18:01 2024/11/23 07:18:03 3325 ft MSL 9.09 nm
115 A715C6 ASA31 ALASKA AIRLINES INC. 2024/11/23 07:18:07 2024/11/23 07:19:10 2750 ft MSL 4.54 nm
116 A44D85 DAL751 DELTA AIR LINES 2024/11/23 07:18:25 2024/11/23 07:20:06 1825 ft MSL 7.53 nm
117 A825E3 N624JB 2024/11/23 07:18:54 2024/11/23 07:19:58 2400 ft MSL 4.84 nm
118 A46A7E DAL2694 DELTA AIR LINES 2024/11/23 07:19:54 2024/11/23 07:21:49 2000 ft MSL 7.81 nm
119 A79433 LXJ588 BOMBARDIER BUSINESS JET SOLUTIONS 2024/11/23 07:20:15 2024/11/23 07:20:42 2975 ft MSL 15.84 nm
120 A7851C DAL699 DELTA AIR LINES 2024/11/23 07:20:27 2024/11/23 07:21:55 2400 ft MSL 4.23 nm
121 A01B56 N106DN 2024/11/23 07:21:06 2024/11/23 07:23:02 2050 ft MSL 7.72 nm
122 A7FAAD JBU1643 JET BLUE 2024/11/23 07:21:46 2024/11/23 07:22:57 2550 ft MSL 4.9 nm
123 AD44B9 NKS3383 SPIRIT AIRLINES 2024/11/23 07:22:09 2024/11/23 07:23:48 1800 ft MSL 7.47 nm
124 A12C23 DAL892 DELTA AIR LINES 2024/11/23 07:23:00 2024/11/23 07:23:36 3550 ft MSL 4.06 nm
125 A82688 N624QS 2024/11/23 07:23:02 2024/11/23 07:23:46 2675 ft MSL 14.78 nm
126 A9034C AAL3089 AMERICAN AIRLINES 2024/11/23 07:23:13 2024/11/23 07:24:42 2100 ft MSL 7.79 nm
127 A8EF81 NKS316 SPIRIT AIRLINES 2024/11/23 07:23:33 2024/11/23 07:27:23 1700 ft MSL 0.55 nm
128 A379CD N323DN 2024/11/23 07:24:03 2024/11/23 07:26:15 1325 ft MSL 7.42 nm
129 AD6BDC JBU887 JET BLUE 2024/11/23 07:24:41 2024/11/23 07:26:07 2375 ft MSL 4.58 nm
130 ADEDDD AAL401 AMERICAN AIRLINES 2024/11/23 07:25:24 2024/11/23 07:26:34 2650 ft MSL 8.27 nm
131 A6DFAA DAL1528 DELTA AIR LINES 2024/11/23 07:25:53 2024/11/23 07:27:05 2700 ft MSL 4.62 nm
132 AC6F8A DAL2536 DELTA AIR LINES 2024/11/23 07:25:57 2024/11/23 07:27:32 1950 ft MSL 7.6 nm
133 AB9387 DAL742 DELTA AIR LINES 2024/11/23 07:26:48 2024/11/23 07:27:59 2500 ft MSL 4.35 nm
134 A1BE10 RPA5700 REPUBLIC AIRLINES 2024/11/23 07:27:00 2024/11/23 07:30:53 1825 ft MSL 0.55 nm
135 A7DA15 JTL605 JET LINX 2024/11/23 07:27:01 2024/11/23 07:28:20 2750 ft MSL 13.74 nm
136 A5F162 EDV4978 ENDEAVOR AIR 2024/11/23 07:27:05 2024/11/23 07:28:44 1875 ft MSL 7.56 nm
137 A1584A EDV5124 ENDEAVOR AIR 2024/11/23 07:28:15 2024/11/23 07:29:48 1825 ft MSL 7.9 nm
138 A01880 AAL1 AMERICAN AIRLINES 2024/11/23 07:28:30 2024/11/23 07:30:14 2825 ft MSL 4.2 nm
139 A33AFD AAL816 AMERICAN AIRLINES 2024/11/23 07:29:18 2024/11/23 07:30:31 2600 ft MSL 4.23 nm
140 A48315 N390DA 2024/11/23 07:30:24 2024/11/23 07:31:17 2675 ft MSL 4.29 nm
141 ABEB31 SWA2668 SOUTHWEST AIRLINES 2024/11/23 07:31:05 2024/11/23 07:32:18 2250 ft MSL 8.0 nm
142 A9A1E3 N72HA 2024/11/23 07:31:20 2024/11/23 07:32:52 2650 ft MSL 12.96 nm
143 0C6062 BWA553 CARIBBEAN AIRLINES 2024/11/23 07:31:24 2024/11/23 07:32:23 2175 ft MSL 4.35 nm
144 A56A18 UAL224 UNITED AIRLINES 2024/11/23 07:32:00 2024/11/23 07:33:51 2075 ft MSL 7.82 nm
145 A09961 EDV5080 ENDEAVOR AIR 2024/11/23 07:32:18 2024/11/23 07:33:29 3150 ft MSL 4.24 nm
146 A6BF0F N5338N 2024/11/23 07:32:50 2024/11/23 07:44:16 1800 ft MSL 2.74 nm
147 AA7E9A UAL1987 UNITED AIRLINES 2024/11/23 07:33:08 2024/11/23 07:33:36 4250 ft MSL 9.2 nm
148 ABD3C7 AAL1490 AMERICAN AIRLINES 2024/11/23 07:34:41 2024/11/23 07:36:01 2075 ft MSL 7.79 nm
149 AB2115 EJA816 NETJETS 2024/11/23 07:35:09 2024/11/23 07:36:08 2850 ft MSL 14.42 nm
150 A6F28C GJS4434 GOJET AIRLINES 2024/11/23 07:35:29 2024/11/23 07:35:29 3400 ft MSL 8.12 nm
151 ABAD6C SWA2314 SOUTHWEST AIRLINES 2024/11/23 07:36:36 2024/11/23 07:37:16 3350 ft MSL 9.53 nm
152 A07B8F DAL2917 DELTA AIR LINES 2024/11/23 07:36:41 2024/11/23 07:38:32 2000 ft MSL 7.84 nm
153 A83E86 JBU461 JET BLUE 2024/11/23 07:37:39 2024/11/23 07:39:11 2050 ft MSL 7.81 nm
154 A01F0D DAL342 DELTA AIR LINES 2024/11/23 07:38:43 2024/11/23 07:40:46 1550 ft MSL 7.55 nm
155 0D0E05 XA-DAI 2024/11/23 07:39:47 2024/11/23 07:41:31 1925 ft MSL 4.3 nm
156 A13F8C N18NN 2024/11/23 07:40:35 2024/11/23 07:41:50 2400 ft MSL 14.02 nm
157 AD7AB8 JBU2416 JET BLUE 2024/11/23 07:41:03 2024/11/23 07:42:30 2650 ft MSL 4.04 nm
158 A0E6C4 UAL2483 UNITED AIRLINES 2024/11/23 07:41:41 2024/11/23 07:42:37 2225 ft MSL 8.06 nm
159 ABE7C5 N8662F 2024/11/23 07:42:14 2024/11/23 07:46:09 1700 ft MSL 0.55 nm
160 A301F3 EDV5454 ENDEAVOR AIR 2024/11/23 07:42:15 2024/11/23 07:54:11 1150 ft MSL 0.6 nm
161 A7456C N568JB 2024/11/23 07:42:24 2024/11/23 07:43:42 2150 ft MSL 4.12 nm
162 A466C3 JNY3 JENNEY BEECHCRAFT 2024/11/23 07:42:46 2024/11/23 07:43:27 3025 ft MSL 15.32 nm
163 ABDC56 N8630B 2024/11/23 07:42:56 2024/11/23 07:44:23 2000 ft MSL 7.83 nm
164 A4462E DAL2018 DELTA AIR LINES 2024/11/23 07:43:21 2024/11/23 07:44:43 2475 ft MSL 4.31 nm
165 A0ACDD UAL1415 UNITED AIRLINES 2024/11/23 07:44:10 2024/11/23 07:45:47 1700 ft MSL 7.66 nm
166 A78C8F DAL795 DELTA AIR LINES 2024/11/23 07:44:29 2024/11/23 07:45:43 2700 ft MSL 4.26 nm
167 C02E92 JZA982 AIR CANADA JAZZ 2024/11/23 07:45:36 2024/11/23 07:55:18 1850 ft MSL 0.54 nm
168 AD9712 JBU255 JET BLUE 2024/11/23 07:46:01 2024/11/23 07:47:51 2400 ft MSL 4.11 nm
169 A883BD N648JB 2024/11/23 07:46:25 2024/11/23 07:46:25 3325 ft MSL 9.61 nm
170 AD6113 NKS3340 SPIRIT AIRLINES 2024/11/23 07:47:05 2024/11/23 07:51:27 1575 ft MSL 0.56 nm
171 A3BE7C DAL2320 DELTA AIR LINES 2024/11/23 07:47:50 2024/11/23 07:49:10 2550 ft MSL 4.18 nm
172 A38633 N326SJ 2024/11/23 07:49:08 2024/11/23 07:50:23 2425 ft MSL 4.25 nm
173 C060B2 C-GKQB 2024/11/23 07:51:12 2024/11/23 07:51:12 3425 ft MSL 9.37 nm
174 ACA02F EDV5183 ENDEAVOR AIR 2024/11/23 07:52:50 2024/11/23 08:02:52 1800 ft MSL 0.53 nm
175 A4B859 LXJ403 BOMBARDIER BUSINESS JET SOLUTIONS 2024/11/23 07:53:18 2024/11/23 07:53:50 3050 ft MSL 15.08 nm
176 AB6FDD AAL2485 AMERICAN AIRLINES 2024/11/23 07:54:36 2024/11/23 07:55:55 2425 ft MSL 4.32 nm
177 A5FA9F N4846 2024/11/23 07:55:46 2024/11/23 08:14:28 1000 ft MSL 2.4 nm
178 A33CA9 N3077J 2024/11/23 07:55:51 2024/11/23 07:57:18 2700 ft MSL 4.31 nm
179 A1E1D8 RPA5602 REPUBLIC AIRLINES 2024/11/23 07:56:09 2024/11/23 08:05:25 1125 ft MSL 0.81 nm
180 AD3581 JBU137 JET BLUE 2024/11/23 07:57:27 2024/11/23 07:59:06 2425 ft MSL 4.21 nm
181 A4C03C N405LP 2024/11/23 07:58:30 2024/11/23 08:04:35 1125 ft MSL 2.77 nm
182 A3B09A JBU218 JET BLUE 2024/11/23 07:58:37 2024/11/23 07:59:53 2300 ft MSL 4.38 nm
183 A69C03 FDX3806 FEDEX EXPRESS 2024/11/23 07:59:11 2024/11/23 07:59:59 3375 ft MSL 8.61 nm
184 AC72F0 AAL3083 AMERICAN AIRLINES 2024/11/23 08:00:03 2024/11/23 08:01:16 1875 ft MSL 7.73 nm
185 AC6364 DAL2042 DELTA AIR LINES 2024/11/23 08:00:08 2024/11/23 08:01:19 2475 ft MSL 4.24 nm
186 A7EF08 SKW3626 SKYWEST AIRLINES 2024/11/23 08:01:33 2024/11/23 08:10:39 1425 ft MSL 1.0 nm
187 A87C4F JBU209 JET BLUE 2024/11/23 08:01:33 2024/11/23 08:03:14 2125 ft MSL 4.28 nm
188 A08ACB RPA4521 REPUBLIC AIRLINES 2024/11/23 08:01:42 2024/11/23 08:03:22 1575 ft MSL 7.49 nm
189 A70016 N550GW 2024/11/23 08:02:20 2024/11/23 08:03:12 2700 ft MSL 14.45 nm
190 AB3133 DAL2473 DELTA AIR LINES 2024/11/23 08:03:14 2024/11/23 08:04:39 2050 ft MSL 7.69 nm
191 A05827 RPA4552 REPUBLIC AIRLINES 2024/11/23 08:03:19 2024/11/23 08:04:32 2625 ft MSL 4.31 nm
192 AD6C3B AAL2089 AMERICAN AIRLINES 2024/11/23 08:04:13 2024/11/23 08:05:29 2050 ft MSL 7.99 nm
193 A15027 EDV4925 ENDEAVOR AIR 2024/11/23 08:04:31 2024/11/23 08:05:21 3425 ft MSL 4.2 nm
194 A30BCE ASA299 ALASKA AIRLINES INC. 2024/11/23 08:05:51 2024/11/23 08:06:27 3425 ft MSL 8.62 nm
195 A05277 N12ML 2024/11/23 08:06:25 2024/11/23 08:07:40 2050 ft MSL 12.98 nm
196 AA7548 N773MJ 2024/11/23 08:07:02 2024/11/23 08:07:32 4400 ft MSL 8.18 nm
197 A46D95 UAL1419 UNITED AIRLINES 2024/11/23 08:07:05 2024/11/23 08:07:37 3425 ft MSL 8.84 nm
198 A00CE0 RPA4542 REPUBLIC AIRLINES 2024/11/23 08:07:35 2024/11/23 08:17:49 1175 ft MSL 0.74 nm
199 ACFFB7 AAL1444 AMERICAN AIRLINES 2024/11/23 08:07:35 2024/11/23 08:08:35 2725 ft MSL 4.2 nm
200 A51425 RPA4576 REPUBLIC AIRLINES 2024/11/23 08:07:42 2024/11/23 08:13:35 1350 ft MSL 0.54 nm
201 A76C79 DAL1009 DELTA AIR LINES 2024/11/23 08:08:01 2024/11/23 08:08:54 3350 ft MSL 8.14 nm
202 A210C5 RPA5759 REPUBLIC AIRLINES 2024/11/23 08:08:23 2024/11/23 08:10:04 1475 ft MSL 7.58 nm
203 A37D8D DAL1422 DELTA AIR LINES 2024/11/23 08:08:51 2024/11/23 08:10:14 2800 ft MSL 4.36 nm
204 A89621 N652WE ERIC SCHMIDT 2024/11/23 08:09:25 2024/11/23 08:10:14 2600 ft MSL 16.36 nm
205 A44983 UAL1527 UNITED AIRLINES 2024/11/23 08:09:27 2024/11/23 08:10:19 3400 ft MSL 8.52 nm
206 AC033E UAL1775 UNITED AIRLINES 2024/11/23 08:09:51 2024/11/23 08:11:14 1700 ft MSL 7.88 nm
207 A06BCC UPS5111 UNITED PARCEL SERVICE 2024/11/23 08:10:05 2024/11/23 08:11:03 2925 ft MSL 4.0 nm
208 ABB94F SWA835 SOUTHWEST AIRLINES 2024/11/23 08:10:37 2024/11/23 08:15:05 1725 ft MSL 0.55 nm
209 AD4EB5 N957AN 2024/11/23 08:10:42 2024/11/23 08:11:24 3375 ft MSL 9.2 nm
210 A359C2 DAL2099 DELTA AIR LINES 2024/11/23 08:10:53 2024/11/23 08:13:00 1375 ft MSL 7.43 nm
211 A32FFE N304UP 2024/11/23 08:11:00 2024/11/23 08:12:18 3350 ft MSL 8.01 nm
